1. | How the Grinch Stole Christmas | 10,483 | |
2. | The Gilded Age | 4,760 | |
3. | The Good Wife | 2,763 | |
4. | Trolls | 1,652 | |
5. | The Bounty Hunter | 1,554 | |
6. | Mamma Mia! | 1,383 | |
7. | Mamma Mia: Here We Go Again! | 951 | |
8. | Addams Family Values | 715 | |
9. | The Good Fight | 515 | |
10. | A Bad Moms Christmas | 401 | |
11. | New Jersey Drive | 92 | |
12. | The Birdcage | 88 | |
13. | Chicago | 84 | |
14. | Scooby-Doo! in Where's My Mummy? | 33 | |
15. | Cruel Intentions | 31 | |
16. | Bowfinger | 21 | |
17. | Into the Woods | 19 | |
18. | Reversal of Fortune | 18 | |
19. | Yellowbird | 10 | |
20. | Nine 1/2 Weeks | 3 | |
21. | Eloise at Christmastime | 0 | |
22. | Bulworth | 0 | |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.