1. | ![]() The Town | 1,356 | |
2. | ![]() The Bourne Identity | 1,301 | |
3. | ![]() Boston Strangler | 1,265 | |
4. | ![]() Little Women | 1,035 | |
5. | ![]() The Amazing Spider-Man 2 | 1,016 | |
6. | ![]() The Patriot | 896 | |
7. | ![]() Jarhead | 637 | |
8. | ![]() American Beauty | 351 | |
9. | ![]() The Kingdom | 326 | |
10. | ![]() 11.22.63 | 265 | |
11. | ![]() Where the Wild Things Are | 208 | |
12. | ![]() Return to Lonesome Dove | 207 | |
13. | ![]() Capote | 146 | |
14. | ![]() A Beautiful Day in the Neighborhood | 115 | |
15. | ![]() October Sky | 87 | |
16. | ![]() Live by Night | 79 | |
17. | ![]() Great Expectations | 77 | |
18. | ![]() Me, Myself & Irene | 65 | |
19. | ![]() August: Osage County | 65 | |
20. | ![]() Syriana | 48 | |
21. | ![]() The Company You Keep | 37 | |
22. | ![]() Demolition | 32 | |
23. | ![]() A Time to Kill | 26 | |
24. | ![]() Breach | 14 | |
25. | ![]() Adaptation. | 13 | |
26. | ![]() This Boy's Life | 10 | |
27. | ![]() Remember Me | 6 | |
28. | ![]() Irresistible | 5 | |
29. | ![]() Lonesome Dove | 5 | |
30. | ![]() Lone Star | 1 | |
31. | ![]() The Muppets | 0 | |
32. | ![]() Seabiscuit | 0 | |
33. | ![]() New York, I Love You | 0 | |
34. | ![]() The Horse Whisperer | 0 | |
35. | ![]() Coming Through The Rye | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.