1. | ![]() Game of Thrones | 84,906 | |
2. | ![]() Godzilla: King of the Monsters | 29,318 | |
3. | ![]() Testament: The Story of Moses | 11,358 | |
4. | ![]() Me Before You | 7,428 | |
5. | ![]() Dracula Untold | 4,010 | |
6. | ![]() The Day of the Jackal | 2,300 | |
7. | ![]() Last Action Hero | 1,636 | |
8. | ![]() The King's Man | 1,394 | |
9. | ![]() The Widow | 1,201 | |
10. | ![]() Underworld: Blood Wars | 212 | |
11. | ![]() Alien3 | 175 | |
12. | ![]() The Contractor | 160 | |
13. | ![]() Iron Mask | 156 | |
14. | ![]() That Good Night | 135 | |
15. | ![]() Rabbit Hole | 108 | |
16. | ![]() Johnny English Strikes Again | 103 | |
17. | ![]() Underworld: Awakening | 91 | |
18. | ![]() The Imitation Game | 87 | |
19. | ![]() The Golden Child | 54 | |
20. | ![]() Woman in Gold | 22 | |
21. | ![]() Childhood's End | 21 | |
22. | ![]() Despite the Falling Snow | 17 | |
23. | ![]() The Sandman | 10 | |
24. | ![]() Child 44 | 9 | |
25. | ![]() Hilary and Jackie | 8 | |
26. | ![]() Patrick | 8 | |
27. | ![]() The Woman in White | 7 | |
28. | ![]() Your Highness | 4 | |
29. | ![]() St George's Day | 3 | |
30. | ![]() Pride and Prejudice and Zombies | 0 | |
31. | ![]() Admiral | 0 | |
32. | ![]() China Moon | 0 | |
33. | ![]() Euphoria | 0 | |
34. | ![]() Rumours | 0 | |
35. | ![]() And Then There Were None | 0 | |
36. | ![]() Childhood's End | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.