1. | ![]() Bad Boys: Ride or Die | 105,381 | |
2. | ![]() The Ministry of Ungentlemanly Warfare | 45,142 | |
3. | ![]() Top Gun: Maverick | 20,898 | |
4. | ![]() Beverly Hills Cop: Axel F | 14,373 | |
5. | ![]() Bad Boys for Life | 9,246 | |
6. | ![]() Bad Boys II | 2,605 | |
7. | ![]() Young Woman and the Sea | 1,540 | |
8. | ![]() Pirates of the Caribbean: Dead Man's Chest | 1,027 | |
9. | ![]() Pirates of the Caribbean: The Curse of the Black Pearl | 754 | |
10. | ![]() Secret Headquarters | 297 | |
11. | ![]() Black Hawk Down | 212 | |
12. | ![]() Dumb and Dumber | 170 | |
13. | ![]() Pirates of the Caribbean: Dead Men Tell No Tales | 146 | |
14. | ![]() Enemy of the State | 140 | |
15. | ![]() Pearl Harbor | 107 | |
16. | ![]() Gone in Sixty Seconds | 69 | |
17. | ![]() Con Air | 60 | |
18. | ![]() National Treasure | 53 | |
19. | ![]() Prince of Persia: The Sands of Time | 32 | |
20. | ![]() National Treasure: Book of Secrets | 19 | |
21. | ![]() King Arthur | 16 | |
22. | ![]() Kangaroo Jack | 15 | |
23. | ![]() The Lone Ranger | 3 | |
24. | ![]() F1 | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.