1. | ![]() Joker: Folie à Deux | 15,385 | |
2. | ![]() Get Out | 3,249 | |
3. | ![]() Percy Jackson & the Olympians: The Lightning Thief | 2,475 | |
4. | ![]() The Croods: A New Age | 1,204 | |
5. | ![]() The 40 Year Old Virgin | 1,189 | |
6. | ![]() The Croods | 1,163 | |
7. | ![]() Sicario: Day Of The Soldado | 875 | |
8. | ![]() Captain Phillips | 697 | |
9. | ![]() Friends With Money | 427 | |
10. | ![]() A Late Quartet | 400 | |
11. | ![]() Into the Wild | 378 | |
12. | ![]() November Criminals | 367 | |
13. | ![]() Synecdoche, New York | 346 | |
14. | ![]() 8MM | 302 | |
15. | ![]() Where the Wild Things Are | 208 | |
16. | ![]() Capote | 146 | |
17. | ![]() Out of Sight | 102 | |
18. | ![]() Begin Again | 98 | |
19. | ![]() Being John Malkovich | 79 | |
20. | ![]() Enough Said | 68 | |
21. | ![]() Jackass Presents: Bad Grandpa | 41 | |
22. | ![]() The Interpreter | 37 | |
23. | ![]() Elephant Song | 15 | |
24. | ![]() The Soloist | 14 | |
25. | ![]() Please Give | 9 | |
26. | ![]() Cyrus | 9 | |
27. | ![]() The Ballad of Jack and Rose | 9 | |
28. | ![]() S1m0ne | 8 | |
29. | ![]() An American Crime | 5 | |
30. | ![]() Jackass Presents: Bad Grandpa .5 | 0 | |
31. | ![]() Accidental Love | 0 | |
32. | ![]() Clarence | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.