1. | ![]() Oppenheimer | 266,903 | |
2. | ![]() The Instigators | 93,329 | |
3. | ![]() Interstellar | 13,130 | |
4. | ![]() Ocean's Eleven | 733 | |
5. | ![]() Ocean's Twelve | 475 | |
6. | ![]() The Old Man and the Gun | 338 | |
7. | ![]() Out of the Furnace | 333 | |
8. | ![]() American Pie 2 | 315 | |
9. | ![]() Oceans Thirteen | 307 | |
10. | ![]() Manchester by the Sea | 211 | |
11. | ![]() American Pie | 157 | |
12. | ![]() The World to Come | 139 | |
13. | ![]() ParaNorman | 83 | |
14. | ![]() The Finest Hours | 67 | |
15. | ![]() Tower Heist | 63 | |
16. | ![]() Gone Baby Gone | 44 | |
17. | ![]() Our Friend | 35 | |
18. | ![]() A Ghost Story | 32 | |
19. | ![]() Slingshot | 27 | |
20. | ![]() Light of My Life | 17 | |
21. | ![]() Hamlet | 8 | |
22. | ![]() Committed | 7 | |
23. | ![]() Ain't Them Bodies Saints | 2 | |
24. | ![]() To Die For | 0 | |
25. | ![]() Every Breath You Take | 0 | |
26. | ![]() Dreamin’ Wild | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.