1. | ![]() Argylle | 123,090 | |
2. | ![]() Kung Fu Panda 4 | 59,928 | |
3. | ![]() Malcolm in the Middle | 34,108 | |
4. | ![]() Asteroid City | 4,711 | |
5. | ![]() Madagascar 3: Europe's Most Wanted | 3,542 | |
6. | ![]() Kung Fu Panda 3 | 2,758 | |
7. | ![]() Godzilla | 2,262 | |
8. | ![]() Why Him? | 1,891 | |
9. | ![]() Jerry & Marge Go Large | 1,430 | |
10. | ![]() The Upside | 1,118 | |
11. | ![]() Total Recall | 810 | |
12. | ![]() Contagion | 555 | |
13. | ![]() Argo | 476 | |
14. | ![]() Your Honor | 463 | |
15. | ![]() Breaking Bad | 462 | |
16. | ![]() Drive | 291 | |
17. | ![]() The Lincoln Lawyer | 226 | |
18. | ![]() Power Rangers | 221 | |
19. | ![]() The Infiltrator | 119 | |
20. | ![]() Philip K. Dick's Electric Dreams | 112 | |
21. | ![]() Batman: Year One | 69 | |
22. | ![]() Little Miss Sunshine | 64 | |
23. | ![]() Get a Job | 60 | |
24. | ![]() Rock of Ages | 54 | |
25. | ![]() John Carter | 44 | |
26. | ![]() The One and Only Ivan | 36 | |
27. | ![]() Sneaky Pete | 31 | |
28. | ![]() Isle of Dogs | 22 | |
29. | ![]() Cold Comes the Night | 16 | |
30. | ![]() Wakefield | 8 | |
31. | ![]() Larry Crowne | 3 | |
32. | ![]() Trumbo | 3 | |
33. | ![]() Last Flag Flying | 2 | |
34. | ![]() In Dubious Battle | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.