1. | ![]() Gods of Egypt | 949 | |
2. | ![]() Mad Max 2: The Road Warrior | 881 | |
3. | ![]() Children of the Corn | 117 | |
4. | ![]() The Chronicles of Narnia: The Voyage of the Dawn Treader | 79 | |
5. | ![]() Winchester | 76 | |
6. | ![]() Dark City | 69 | |
7. | ![]() Ace Ventura: When Nature Calls | 52 | |
8. | ![]() Queen of the Damned | 50 | |
9. | ![]() Mořská panna, Aquamarine | 38 | |
10. | ![]() I, Frankenstein | 25 | |
11. | ![]() Backtrack | 5 | |
12. | ![]() Occupation | 5 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.