1. | ![]() Expend4bles | 26,509 | |
2. | ![]() The Bricklayer | 15,211 | |
3. | ![]() Subservience | 8,173 | |
4. | ![]() The Protégé | 3,256 | |
5. | ![]() Rambo: Last Blood | 1,982 | |
6. | ![]() 211 | 953 | |
7. | ![]() Hellboy: The Crooked Man | 454 | |
8. | ![]() Rambo | 360 | |
9. | ![]() My Mom's New Boyfriend | 216 | |
10. | ![]() Before I Go to Sleep | 210 | |
11. | ![]() Acts of Vengeance | 192 | |
12. | ![]() Brooklyn's Finest | 187 | |
13. | ![]() The Expendables | 130 | |
14. | ![]() The Offering | 104 | |
15. | ![]() Till Death | 72 | |
16. | ![]() Lovelace | 68 | |
17. | ![]() The Paperboy | 64 | |
18. | ![]() Jolt | 49 | |
19. | ![]() Kill Chain | 42 | |
20. | ![]() The Expendables 2 | 24 | |
21. | ![]() Blackbird | 16 | |
22. | ![]() Drive Angry | 7 | |
23. | ![]() Dirty Angels | 4 | |
24. | ![]() The Bad Lieutenant: Port of Call - New Orleans | 3 | |
25. | ![]() The Prince & Me 3: A Royal Honeymoon | 3 | |
26. | ![]() Leatherface | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.