1. | ![]() Presumed Innocent | 101,411 | |
2. | ![]() Joker | 42,910 | |
3. | ![]() Sound of Freedom | 20,860 | |
4. | ![]() Salem's Lot | 9,491 | |
5. | ![]() A Man in Full | 8,910 | |
6. | ![]() The Outsider | 5,870 | |
7. | ![]() Jason Bourne | 2,136 | |
8. | ![]() The Burial | 1,294 | |
9. | ![]() The Only Living Boy in New York | 989 | |
10. | ![]() American Rust | 973 | |
11. | ![]() The Killing of a Sacred Deer | 395 | |
12. | ![]() Molly's Game | 285 | |
13. | ![]() Dark Waters | 263 | |
14. | ![]() Vice | 222 | |
15. | ![]() Drive-Away Dolls | 188 | |
16. | ![]() Loving | 88 | |
17. | ![]() Gold | 70 | |
18. | ![]() Lincoln's Dilemma | 54 | |
19. | ![]() The Kitchen | 11 | |
20. | ![]() Wildlife | 6 | |
21. | ![]() The Night Of | 4 | |
22. | ![]() Lawless | 3 | |
23. | ![]() Crown Heights | 3 | |
24. | ![]() Skin | 3 | |
25. | ![]() Midnight Special | 1 | |
26. | ![]() The Queen's Gambit | 1 | |
27. | ![]() 12 Years a Slave | 0 | |
28. | ![]() Tamara Drewe | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.