1. | ![]() Dog | 1,375 | |
2. | ![]() Leo | 687 | |
3. | ![]() Daddy's Home | 391 | |
4. | ![]() Ronny Chieng: Love to Hate It | 265 | |
5. | ![]() The Heat | 76 | |
6. | ![]() The King of Staten Island | 40 | |
7. | ![]() Drugstore June | 32 | |
8. | ![]() The Front Runner | 17 | |
9. | ![]() Black or White | 15 | |
10. | ![]() Stand Up Guys | 14 | |
11. | ![]() Zainab Johnson: Hijabs Off | 14 | |
12. | ![]() Zombeavers | 3 | |
13. | ![]() Walk of Shame | 2 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.