1. | ![]() The New Look | 44,506 | |
2. | ![]() The Marsh King's Daughter | 8,474 | |
3. | ![]() To Catch a Killer | 8,228 | |
4. | ![]() The Outsider | 5,870 | |
5. | ![]() The Dark Knight Rises | 3,630 | |
6. | ![]() Exodus: Gods and Kings | 2,962 | |
7. | ![]() Ready Player One | 2,570 | |
8. | ![]() Vertical Limit | 924 | |
9. | ![]() Darkest Hour | 651 | |
10. | ![]() The Place Beyond the Pines | 564 | |
11. | ![]() Robin Hood | 424 | |
12. | ![]() Knowing | 282 | |
13. | ![]() The New World | 212 | |
14. | ![]() Killer Elite | 149 | |
15. | ![]() Killing them Softly | 122 | |
16. | ![]() Black Sea | 100 | |
17. | ![]() Rogue One: A Star Wars Story | 73 | |
18. | ![]() Australia | 37 | |
19. | ![]() Captain Marvel | 37 | |
20. | ![]() Trespass | 24 | |
21. | ![]() Secret Invasion | 18 | |
22. | ![]() Una | 9 | |
23. | ![]() Mississippi Grind | 8 | |
24. | ![]() Cyrano | 8 | |
25. | ![]() Animal Kingdom | 0 | |
26. | ![]() Cosi | 0 | |
27. | ![]() Slow West | 0 | |
28. | ![]() Untogether | 0 | |
29. | ![]() The King | 0 | |
30. | ![]() Starred Up | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.