1. | ![]() Road House | 87,787 | |
2. | ![]() The Bikeriders | 11,652 | |
3. | ![]() Little Dixie | 2,575 | |
4. | ![]() Death Wish | 371 | |
5. | ![]() The Nice Guys | 342 | |
6. | ![]() Southpaw | 245 | |
7. | ![]() Semper Fi | 162 | |
8. | ![]() Crypto | 130 | |
9. | ![]() Run All Night | 105 | |
10. | ![]() The Gift | 102 | |
11. | ![]() The Finest Hours | 67 | |
12. | ![]() Dan Brown's The Lost Symbol | 36 | |
13. | ![]() Billy Lynn's Long Halftime Walk | 9 | |
14. | ![]() You're Not You | 7 | |
15. | ![]() No One Lives | 0 | |
16. | ![]() Long Gone Heroes | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.