1. | ![]() Operation Fortune: Ruse de Guerre | 25,482 | |
2. | ![]() Agatha All Along | 16,413 | |
3. | ![]() My Old Ass | 3,513 | |
4. | ![]() Emily the Criminal | 3,368 | |
5. | ![]() Parks and Recreation | 3,330 | |
6. | ![]() Monsters University | 1,934 | |
7. | ![]() The White Lotus | 1,346 | |
8. | ![]() Scott Pilgrim vs. the World | 481 | |
9. | ![]() Funny People | 433 | |
10. | ![]() Megalopolis | 209 | |
11. | ![]() Dirty Grandpa | 125 | |
12. | ![]() Best Sellers | 106 | |
13. | ![]() Happiest Season | 94 | |
14. | ![]() 10 Years | 74 | |
15. | ![]() About Alex | 62 | |
16. | ![]() Spin Me Round | 52 | |
17. | ![]() Playing It Cool | 34 | |
18. | ![]() Mike and Dave Need Wedding Dates | 29 | |
19. | ![]() Life After Beth | 25 | |
20. | ![]() The Little Hours | 17 | |
21. | ![]() Child's Play | 15 | |
22. | ![]() Joshy | 11 | |
23. | ![]() Black Bear | 10 | |
24. | ![]() An Evening with Beverly Luff Linn | 9 | |
25. | ![]() Ingrid Goes West | 0 | |
26. | ![]() The To Do List | 0 | |
27. | ![]() Legion | 0 | |
28. | ![]() Little Demon | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.