1. | ![]() Last Action Hero | 1,636 | |
2. | ![]() The Guns of Navarone | 1,407 | |
3. | ![]() Lawrence of Arabia | 1,159 | |
4. | ![]() Jesus of Nazareth | 384 | |
5. | ![]() The Message | 105 | |
6. | ![]() Viva Zapata! | 11 | |
7. | ![]() Lion of the Desert | 8 | |
8. | ![]() Barabbas | 6 | |
9. | ![]() Mobsters | 4 | |
10. | ![]() A Walk in the Clouds | 2 | |
11. | ![]() Lost Command | 1 | |
12. | ![]() The Buccaneer | 0 | |
13. | ![]() The Black Swan | 0 | |
14. | ![]() Lust for Life | 0 | |
15. | ![]() The Hunchback of Notre Dame | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.