1. | ![]() Ghosted | 145,414 | |
2. | ![]() No Time to Die | 21,855 | |
3. | ![]() Blade Runner 2049 | 5,519 | |
4. | ![]() Deep Water | 2,585 | |
5. | ![]() War Dogs | 1,545 | |
6. | ![]() The Informer | 818 | |
7. | ![]() Knives Out | 584 | |
8. | ![]() Yesterday | 515 | |
9. | ![]() Knock Knock | 269 | |
10. | ![]() The Night Clerk | 117 | |
11. | ![]() Sex, Party and Lies | 84 | |
12. | ![]() Hands of Stone | 65 | |
13. | ![]() Overdrive | 55 | |
14. | ![]() Wasp Network | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.