1. | ![]() Mean Girls | 22,482 | |
2. | ![]() Gone | 4,681 | |
3. | ![]() Ted 2 | 2,744 | |
4. | ![]() A Million Ways to Die in the West | 1,403 | |
5. | ![]() Mamma Mia! | 1,383 | |
6. | ![]() Mamma Mia: Here We Go Again! | 951 | |
7. | ![]() Les Miserables | 574 | |
8. | ![]() The Crowded Room | 478 | |
9. | ![]() You Should Have Left | 442 | |
10. | ![]() Twin Peaks | 419 | |
11. | ![]() In Time | 384 | |
12. | ![]() Red Riding Hood | 237 | |
13. | ![]() Scoob! | 205 | |
14. | ![]() Boogie Woogie | 192 | |
15. | ![]() Love the Coopers | 159 | |
16. | ![]() Jennifer's Body | 118 | |
17. | ![]() The Art of Racing in the Rain | 118 | |
18. | ![]() Letters to Juliet | 78 | |
19. | ![]() The Big Wedding | 71 | |
20. | ![]() Lovelace | 68 | |
21. | ![]() Epic | 67 | |
22. | ![]() A Mouthful of Air | 41 | |
23. | ![]() First Reformed | 36 | |
24. | ![]() Chloe | 34 | |
25. | ![]() Gringo | 26 | |
26. | ![]() Pan | 19 | |
27. | ![]() Big Love | 19 | |
28. | ![]() Dear John | 14 | |
29. | ![]() Fathers and Daughters | 13 | |
30. | ![]() The Last Word | 12 | |
31. | ![]() Anon | 9 | |
32. | ![]() While We're Young | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.