1. | ![]() xXx: Return of Xander Cage | 2,439 | |
2. | ![]() Big George Foreman | 705 | |
3. | ![]() Most Dangerous Game | 514 | |
4. | ![]() The Truth | 241 | |
5. | ![]() E.L.E | 215 | |
6. | ![]() Club Life | 207 | |
7. | ![]() The Art of Racing in the Rain | 118 | |
8. | ![]() Black Water | 47 | |
9. | ![]() Ascension | 38 | |
10. | ![]() Shock and Awe | 10 | |
11. | ![]() Money Plane | 8 | |
12. | ![]() From Zero to I Love You | 6 | |
13. | ![]() Stealing Chaplin | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.