1. | ![]() The Fable | 1,382 | |
2. | ![]() Bleach | 1,283 | |
3. | ![]() Shangri-La Frontier | 1,149 | |
4. | ![]() Wistoria: Wand and Sword | 664 | |
5. | ![]() Dororo | 287 | |
6. | ![]() Tokyo Godfathers | 138 | |
7. | ![]() Evangelion: 3.0 You Can (Not) Redo | 132 | |
8. | ![]() Vinland Saga | 114 | |
9. | ![]() Beastars | 101 | |
10. | ![]() Howls Moving Castle | 77 | |
11. | ![]() Golden Kamuy | 59 | |
12. | ![]() Space Brothers: Number Zero | 38 | |
13. | ![]() Ghost Book Obakezukan | 36 | |
14. | ![]() RE:BORN | 30 | |
15. | ![]() Ghost in the Shell | 21 | |
16. | ![]() Paprika | 15 | |
17. | ![]() Kinnikuman Perfect Origin Arc | 15 | |
18. | ![]() Nadia: The Secret of Blue Water | 12 | |
19. | ![]() Crayon Shin-chan: Honeymoon Hurricane ~The Lost Hiroshi~ | 8 | |
20. | ![]() Comet in Moominland | 6 | |
21. | ![]() LUPIN THE 3rd vs. CAT’S EYE | 6 | |
22. | ![]() Porco Rosso | 4 | |
23. | ![]() Pompo the Cinephile | 3 | |
24. | ![]() Sand Land | 2 | |
25. | ![]() Code Geass: Lelouch of the Re;Surrection | 1 | |
26. | ![]() Karakuri Circus | 1 | |
27. | ![]() My Senpai Is Annoying | 0 | |
28. | ![]() The Great Cleric | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.