1. | ![]() Ghosted | 145,414 | |
2. | ![]() Asteroid City | 4,711 | |
3. | ![]() Cadillac Records | 1,220 | |
4. | ![]() Clean | 1,015 | |
5. | ![]() American Heist | 978 | |
6. | ![]() Peaky Blinders | 587 | |
7. | ![]() King Kong | 381 | |
8. | ![]() See How They Run | 217 | |
9. | ![]() Bullet Head | 205 | |
10. | ![]() The Grand Budapest Hotel | 152 | |
11. | ![]() The Pianist | 105 | |
12. | ![]() Manodrome | 65 | |
13. | ![]() Splice | 40 | |
14. | ![]() The Thin Red Line | 34 | |
15. | ![]() The Darjeeling Limited | 30 | |
16. | ![]() The French Dispatch | 30 | |
17. | ![]() The Jacket | 11 | |
18. | ![]() Predators | 6 | |
19. | ![]() Liberty Heights | 6 | |
20. | ![]() Backtrack | 5 | |
21. | ![]() The Village | 4 | |
22. | ![]() Manhattan Night | 2 | |
23. | ![]() Septembers of Shiraz | 0 | |
24. | ![]() Harrison's Flowers | 0 | |
25. | ![]() Solo | 0 | |
26. | ![]() Fool's Paradise | 0 | |
27. | ![]() Chapelwaite | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.