TOP 10 on Streaming in the World on March 28, 2023 (Full)

The most popular movies and TV shows on Streaming in the World (Full). Who was #1 on Streaming on March 28, 2023? TOP 10 charts or full ratings charts. Check the title detail for more streaming analytics.

TOP Movies on Netflix on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. Luther: The Fallen Sun 630 -13 % 87 7 1 630 14,444
2. Chor Nikal Ke Bhaga 609 +14 % 74 8 1 609 1,988
3. The Magician's Elephant 336 -23 % 74 5 1 336 6,171
4. Johnny 287 +19 % 44 7 1 287 838
5. Furies 275 +40 % 49 6 1 275 884
6. +2 Murder Mystery 209 +83 % 47 4 1 209 2,296
7. +3 PAW Patrol: The Movie 116 +26 % 18 6 1 116 6,326
8. +3 Labyu with an Accent 106 +18 % 17 6 1 106 259
9. Perfume: The Story of a Murderer 98 -10 % 16 6 1 98 2,141
10. +2 The Unholy 98 +10 % 11 9 1 98 1,310
11. +2 Vaathi 74 -11 % 11 7 1 74 1,269
12. -6 Still Time 70 -53 % 20 4 1 70 3,016
13. +3 John Wick: Chapter 3 – Parabellum 70 +8 % 11 6 1 70 5,742
14. +2 High & Low: The Worst X 68 +10 % 8 9 1 68 196
15. -1 F9 64 -11 % 12 5 1 64 4,780
16. -10 All Quiet on the Western Front 62 -50 % 25 2 1 62 16,732
17. +1 John Wick 61 +2 % 12 5 1 61 1,136
18. +12 Sing 57 +97 % 14 4 1 57 12,036
19. Partners in Crime 54 -7 % 8 7 1 54 176
20. The Boss Baby: Family Business 50 -7 % 10 5 1 50 643
21. -8 In His Shadow 46 -42 % 18 3 1 46 2,979
22. Bad Boys for Life 41 +17 % 9 5 1 41 7,172
23. +3 John Wick: Chapter Two 38 +23 % 10 4 1 38 1,293
24. I See You 38 +15 % 5 8 1 38 2,082
25. +14 Father Stu 36 +57 % 4 9 1 36 564
26. +18 Shrek 34 +70 % 9 4 1 34 6,745
27. +5 The Accountant 34 +17 % 4 9 1 34 3,790
28. +6 Raees 30 +11 % 6 5 1 30 282
29. Uncharted 30 +0 % 3 10 1 30 3,533
30. -3 For Ziko 29 -6 % 5 6 1 29 152
31. +2 Jumanji: The Next Level 29 +4 % 4 7 1 29 10,168
32. +9 Sky High 28 +27 % 7 4 1 28 5,173
33. -8 Bullet Train 28 -13 % 4 7 1 28 3,825
34. +6 The Invitation 26 +13 % 3 9 1 26 1,149
35. +3 Kuttey 24 +4 % 4 6 1 24 725
36. -5 The Hobbit: An Unexpected Journey 24 -17 % 4 6 1 24 1,884
37. -1 The Hobbit: The Desolation of Smaug 23 -8 % 4 6 1 23 781
38. -10 Wu Kong 22 -27 % 4 6 1 22 473
39. +3 Spider-Man: No Way Home 21 -5 % 4 5 1 21 5,338
40. +3 Morbius 21 -5 % 3 7 1 21 2,478
41. +4 The Croods: A New Age 20 +18 % 6 3 1 20 4,186
42. -7 RRR 20 -23 % 5 4 1 20 8,256
43. n/a Alvin and the Chipmunks: The Road Chip 20 3 7 1 20 126
44. +26 Kim Bu Aile? 20 +100 % 2 10 1 20 134
45. +13 Fireheart 19 +90 % 4 5 1 19 29
46. -23 Faraway 19 -44 % 3 6 1 19 6,153
47. -1 Hotel Transylvania 3: Summer Vacation 18 +6 % 2 9 1 18 9,166
48. +1 A Quiet Place Part II 18 +13 % 2 9 1 18 2,637
49. -12 The Hobbit: The Battle of the Five Armies 17 -26 % 4 4 1 17 958
50. n/a Shrek 2 16 7 2 1 16 3,877
51. Student of the Year 16 +14 % 4 4 1 16 226
52. -4 Minions: The Rise of Gru 16 +0 % 2 8 1 16 746
53. -1 Finding You 15 +7 % 3 5 1 15 920
54. n/a 10 Days of a Good Man 14 2 7 1 14 2,287
55. +7 The Ant Bully 13 +30 % 2 7 1 13 180
56. n/a Crisis 12 3 4 1 12 1,022
57. -10 The Father 11 -31 % 2 6 1 11 242
58. +9 Sacred 2 11 +10 % 2 6 1 11 44
59. +26 The Boss Baby 10 +25 % 6 2 1 10 5,930
60. -39 Noise 10 -75 % 5 2 1 10 2,896
61. -7 Agneepath 10 -23 % 4 3 1 10 705
62. n/a Borders of Love 10 2 5 1 10 10
63. +23 Peter Rabbit 10 +25 % 2 5 1 10 1,435
64. -4 Nope 10 +0 % 2 5 1 10 308
65. -1 Strangers 10 +0 % 1 10 1 10 125
66. +5 The Goat and Her Three Kids 10 +0 % 1 10 1 10 50
67. -1 Valerian and the City of a Thousand Planets 10 +0 % 1 10 1 10 251
68. -3 Moo 2 10 +0 % 1 10 1 10 30
69. +3 The Suicide Squad 10 +0 % 1 10 1 10 467
70. +3 Blockade 10 +0 % 1 10 1 10 48
71. n/a The Dead Don't Die 10 1 10 1 10 3,064
72. -3 Space Jam: A New Legacy 10 +0 % 1 10 1 10 314
73. -5 Believer 10 +0 % 1 10 1 10 117
74. -11 Elvis 10 +0 % 1 10 1 10 125
75. -1 Wrath of Man 10 +0 % 1 10 1 10 1,253
76. +13 Infinite 10 +25 % 1 10 1 10 706
77. n/a Nobody 10 1 10 1 10 3,910
78. +20 Keif Tasmaoni Ajib 9 +29 % 2 5 1 9 35
79. +4 We're the Millers 9 +0 % 1 9 1 9 275
80. -2 The Other Child 9 +0 % 1 9 1 9 65
81. Dragged Across Concrete 9 +0 % 1 9 1 9 112
82. -2 Top Gun: Maverick 9 +0 % 1 9 1 9 188
83. -1 Beast 9 +0 % 1 9 1 9 172
84. Don't Let Go 9 +0 % 1 9 1 9 762
85. -35 Fall 8 -47 % 3 3 1 8 774
86. n/a Harry Potter and the Philosopher's Stone 8 3 3 1 8 3,924
87. n/a Hotel Transylvania 8 2 4 1 8 199
88. +5 The Hunger Games 8 +14 % 2 4 1 8 1,138
89. -12 Stillwater 8 -11 % 1 8 1 8 266
90. Don't Breathe 2 8 +0 % 1 8 1 8 1,852
91. -3 The War with Grandpa 8 +0 % 1 8 1 8 244
92. Marmaduke 7 +0 % 3 2 1 7 311
93. -34 Dangerous Beauty 7 -30 % 3 2 1 7 84
94. -39 V lete ti poviem, ako sa mám 7 -46 % 2 4 1 7 272
95. -19 Ubal a zmiz 7 -22 % 2 4 1 7 46
96. n/a Meskina 7 1 7 1 7 648
97. n/a April, May en June 7 1 7 1 7 68
98. n/a Escape Room: Tournament of Champions 7 1 7 1 7 1,602
99. City of God 7 +0 % 1 7 1 7 70

TOP TV Shows on Netflix on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. The Night Agent 880 +0 % 89 10 1 880 4,364
2. Biz Kimden Kaçıyorduk Anne? 623 +9 % 84 7 1 623 1,798
3. Shadow and Bone 477 -6 % 69 7 1 477 24,315
4. Soy Georgina 385 -3 % 63 6 1 385 6,471
5. Love Is Blind 361 -2 % 53 7 1 361 23,780
6. The Glory 322 -5 % 56 6 1 322 18,470
7. You 275 +2 % 60 5 1 275 45,159
8. Crash Course In Romance 136 -21 % 29 5 1 136 7,940
9. +3 Sex/Life 91 +23 % 30 3 1 91 44,967
10. +6 Pablo Escobar, The Drug Lord 84 +33 % 15 6 1 84 52,979
11. +2 Outer Banks 83 +24 % 36 2 1 83 27,213
12. -1 Hasta el cielo: La serie 79 -15 % 25 3 1 79 3,687
13. +1 Til Money Do Us Part 79 +20 % 17 5 1 79 23,335
14. -5 Close to Home: Murder in the Coalfield 77 -31 % 20 4 1 77 788
15. -5 Waco: American Apocalypse 77 -30 % 18 4 1 77 908
16. +1 Divorce Attorney Shin 69 +21 % 10 7 1 69 612
17. +4 True Beauty 68 +13 % 16 4 1 68 8,541
18. -2 Mr. Queen 66 +2 % 17 4 1 66 7,343
19. +2 The Last Kingdom 50 +11 % 13 4 1 50 12,584
20. -1 Unlock My Boss 45 -12 % 8 6 1 45 1,393
21. +1 Rana Naidu 42 -5 % 7 6 1 42 1,423
22. -2 Wednesday 41 -9 % 12 3 1 41 56,931
23. +2 Pasión de gavilanes 39 +70 % 11 4 1 39 47,186
24. -1 La Reina del Sur 36 -3 % 12 3 1 36 16,666
25. +1 Café con aroma de mujer 31 +48 % 11 3 1 31 32,460
26. +1 Wrong Side of the Tracks 20 -5 % 5 4 1 20 15,253
27. +17 Friends 19 +217 % 8 2 1 19 24,449
28. +1 Maktoub Aalia 17 +0 % 3 6 1 17 654
29. +1 The Kingdom 17 +0 % 2 9 1 17 901
30. -6 Maestro in Blue 16 -38 % 7 2 1 16 1,136
31. -3 Invisible City 16 -11 % 3 5 1 16 1,648
32. -1 Taxi Driver 14 -13 % 3 5 1 14 3,641
33. +9 Below Deck 13 +86 % 4 3 1 13 445
34. -2 In the Name of God: A Holy Betrayal 10 -29 % 3 3 1 10 872
35. +5 Bluelock 9 +13 % 3 3 1 9 498
36. -2 Revelation 9 -10 % 2 5 1 9 46
37. +2 The Snitch Cartel: Origins 9 +13 % 1 9 1 9 8,070
38. +7 Too Hot to Handle: Germany 8 +33 % 2 4 1 8 1,300
39. +2 A Korean Odyssey 8 +0 % 1 8 1 8 108
40. -4 Saiyo Sakato 8 +0 % 1 8 1 8 33
41. +2 There Will Be People 8 +14 % 1 8 1 8 21
42. -4 The Sea Beyond 8 +0 % 1 8 1 8 1,440
43. -6 Agency 8 +0 % 1 8 1 8 76
44. +10 Chiquititas 7 +40 % 1 7 1 7 4,861
45. +8 El Principe 6 +20 % 1 6 1 6 215
46. Inside Crime Scene 6 +0 % 1 6 1 6 15
47. +8 Royal Doctor 6 +20 % 1 6 1 6 43
48. Alias J.J. 6 +0 % 1 6 1 6 767
49. +9 Nuevo Rico Nuevo Pobre 5 +25 % 2 3 1 5 11,418
50. +1 Crash Landing on You 5 +0 % 2 3 1 5 5,223
51. +1 Outlander 5 +0 % 2 3 1 5 3,639
52. +12 The Real Housewives of Beverly Hills 5 +67 % 2 3 1 5 1,061
53. -6 Earth Marble World Tour 5 -17 % 1 5 1 5 33
54. +2 Resurrection: Ertugrul 5 +0 % 1 5 1 5 5,425
55. -6 The Hunt 5 -17 % 1 5 1 5 121
56. -6 La primera vez 5 -17 % 1 5 1 5 1,406
57. -24 My Hero Academia 5 -55 % 1 5 1 5 3,096
58. +10 War of Trap 4 +33 % 1 4 1 4 231
59. n/a Carrossel 4 1 4 1 4 2,480
60. +6 The Blacklist 4 +33 % 1 4 1 4 20,771
61. +20 Paw Patrol 4 +300 % 1 4 1 4 25,098
62. -1 Let's Open 4 +0 % 1 4 1 4 1,369
63. n/a Cocomelon 3 2 2 1 3 17,484
64. -2 Money Heist 3 +0 % 2 2 1 3 52,625
65. Story of Yanxi Palace 3 +0 % 1 3 1 3 466
66. +4 Atlanta 3 +50 % 1 3 1 3 5
67. +6 Love Like the Galaxy 3 +50 % 1 3 1 3 710
68. -9 The Recruit 3 -25 % 1 3 1 3 10,581
69. -9 Extraordinary Attorney Woo 3 -25 % 1 3 1 3 24,530
70. -1 Boys Over Flowers 3 +50 % 1 3 1 3 2,314
71. -36 MH370: The Plane That Disappeared 2 -75 % 2 1 1 2 6,305
72. -9 Alchemy of Souls 2 -33 % 2 1 1 2 22,682
73. -16 Khakee: The Bihar Chapter 2 -60 % 1 2 1 2 2,071
74. n/a HYE MI LEE YE CHAE PA 2 1 2 1 2 4
75. +5 Keeping Up with the Kardashians 2 +100 % 1 2 1 2 374
76. n/a Little Women 2 1 2 1 2 9,598
77. +1 Bridgerton 2 +100 % 1 2 1 2 64,318
78. n/a The Queen of Flow 2 1 2 1 2 23,047
79. n/a Peaky Blinders 2 1 2 1 2 13,325
80. -9 Viola Come Il Mare 2 +0 % 1 2 1 2 135
81. n/a Pieces of Her 2 1 2 1 2 11,610
82. n/a That Time I Got Reincarnated as a Slime 1 1 1 1 1 803
83. -9 Brave Detectives 1 -50 % 1 1 1 1 135
84. -17 Diary of a Prosecutor 1 -67 % 1 1 1 1 193
85. n/a Carinha de Anjo 1 1 1 1 1 3,588
86. n/a Next in Fashion 1 1 1 1 1 3,523
87. n/a The Cartel 1 1 1 1 1 393
88. n/a The Office 1 1 1 1 1 6,705
89. n/a Riverdale 1 1 1 1 1 22,127

TOP Movies on HBO on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. +2 House Party 285 +49 % 41 7 1 285 3,362
2. -1 The Batman 200 -23 % 26 8 1 200 69,759
3. +7 Focus 180 +100 % 20 9 1 180 1,452
4. +4 Kimi 174 +66 % 40 4 1 174 40,963
5. +7 Adrift 160 +100 % 20 8 1 160 962
6. -2 Elvis 144 -5 % 25 6 1 144 39,001
7. -2 King Richard 139 -5 % 19 7 1 139 40,971
8. -6 Black Adam 123 -38 % 26 5 1 123 25,709
9. -3 The Fallout 123 -7 % 20 6 1 123 18,865
10. +7 Gangster Squad 120 +100 % 20 6 1 120 180
11. +11 Blue Bayou 95 +111 % 19 5 1 95 1,086
12. +11 Gatlopp: Hell of a Game 81 +98 % 20 4 1 81 482
13. Don't Worry Darling 71 -4 % 20 4 1 71 26,579
14. Father of the Bride 68 -3 % 20 3 1 68 28,985
15. +12 Mr. & Mrs. Smith 61 +97 % 20 3 1 61 412
16. Jurassic World Dominion 60 +0 % 6 10 1 60 3,015
17. -2 The Little Things 57 -7 % 19 3 1 57 25,571
18. Everything Everywhere All at Once 52 +2 % 6 9 1 52 5,137
19. +2 The Lair 50 +4 % 6 8 1 50 350
20. n/a The Tourist 41 20 2 1 41 62
21. -1 Making of The Last of Us 38 -24 % 6 6 1 38 654
22. +3 Top Gun: Maverick 37 -3 % 6 6 1 37 3,412
23. +3 Cry Macho 32 +0 % 19 2 1 32 8,093
24. +5 The Matrix Resurrections 29 +16 % 21 1 1 29 29,616
25. +8 The Sweetest Thing 21 +91 % 20 1 1 21 32
26. -19 Shazam! 17 -86 % 6 3 1 17 10,437
27. +4 The Many Saints of Newark 15 +0 % 19 1 1 15 14,471
28. +6 The Lost City 14 +40 % 6 2 1 14 2,268
29. +6 Downton Abbey 10 +0 % 6 2 1 10 20
30. +6 All the Beauty and the Bloodshed 10 +25 % 1 10 1 10 50
31. n/a Ender's Game 9 1 9 1 9 12
32. +12 Divergent 8 +100 % 1 8 1 8 208
33. n/a Nobody 7 1 7 1 7 3,490
34. +5 Aquaman 6 +0 % 2 3 1 6 7,709
35. +5 DC League of Super-Pets 6 +0 % 2 3 1 6 5,911
36. +5 Khun Pan 6 +0 % 1 6 1 6 204
37. +1 Fantastic Beasts: The Secrets of Dumbledore 5 -17 % 26 0 1 5 39,008
38. +4 Khun Pan 2 5 +0 % 1 5 1 5 177
39. +8 The Lord of the Rings: The Fellowship of the Ring 3 +0 % 6 1 1 3 7,042
40. +6 The Enforcer 3 +0 % 6 1 1 3 161
41. n/a Point Break 3 1 3 1 3 53
42. +7 Those Who Wish Me Dead 2 +0 % 20 0 1 2 16,209
43. +7 The Northman 2 +0 % 3 1 1 2 3,019
44. +4 The Divergent Series: Insurgent 2 -33 % 1 2 1 2 66
45. +6 Dune 1 +0 % 26 0 1 1 62,286
46. +7 Heat 1 +0 % 20 0 1 1 162
47. +5 No Sudden Move 1 +0 % 20 0 1 1 4,443
48. -17 F9 1 -92 % 6 0 1 1 11,458
49. +6 The Bad Guys 1 +0 % 6 0 1 1 1,124
50. n/a Neighbors 1 1 1 1 1 133

TOP TV Shows on HBO on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. +1 The Last of Us 260 +0 % 26 10 1 260 25,491
2. +1 Succession 231 +0 % 27 9 1 231 28,557
3. -2 Perry Mason 203 -23 % 47 4 1 203 5,481
4. +11 House of the Dragon 201 +390 % 27 7 1 201 57,887
5. -1 Woman 200 +0 % 20 10 1 200 1,340
6. Superman & Lois 181 +1 % 40 5 1 181 22,660
7. +1 Monica & Friends 159 +0 % 20 8 1 159 1,074
8. +1 Young Sheldon 133 -13 % 19 7 1 133 19,597
9. -4 Gotham Knights 132 -31 % 26 5 1 132 1,380
10. n/a Girls 121 20 6 1 121 521
11. The Head 114 +0 % 19 6 1 114 1,161
12. -5 Rain Dogs 101 -37 % 40 3 1 101 1,911
13. n/a The Righteous Gemstones 101 20 5 1 101 1,183
14. -2 Big Little Lies 100 +0 % 20 5 1 100 350
15. -5 Luther 61 -50 % 20 3 1 61 807
16. -2 Lovecraft Country 60 +0 % 20 3 1 60 5,915
17. -1 Only You: An Animated Shorts Collection 48 +20 % 21 2 1 48 88
18. +2 The Tourist 41 +95 % 20 2 1 41 650
19. Rick and Morty 31 +0 % 6 5 1 31 64,534
20. +2 The White Lotus 20 +0 % 25 1 1 20 31,233
21. +2 Dexter 20 +0 % 20 1 1 20 1,867
22. +2 The Bachelor Indonesia 18 +0 % 5 4 1 18 1,647
23. +2 Quantum Leap 14 +0 % 6 2 1 14 1,240
24. +2 Euphoria 11 +0 % 14 1 1 11 54,331
25. n/a South Park 10 1 10 1 10 1,681
26. +1 Chernobyl 9 +0 % 24 0 1 9 8,582
27. +1 La Brea 8 +0 % 6 1 1 8 6,383
28. +2 Aeroporto: Área Restrita 8 +0 % 1 8 1 8 75
29. +4 Selena + Chef 6 +0 % 2 3 1 6 5,080
30. n/a Real Sports with Bryant Gumbel 6 1 6 1 6 161
31. n/a Last Week Tonight with John Oliver 5 1 5 1 5 2,473
32. n/a The Flight Attendant 5 1 5 1 5 13,508
33. -2 Beach Cottage Chronicles 4 -50 % 1 4 1 4 105
34. +2 Super Pumped 3 +0 % 3 1 1 3 1,275
35. -1 The Other Two 3 -50 % 1 3 1 3 452
36. Ghosts 2 -50 % 1 2 1 2 112
37. +4 Impractical Jokers 1 +0 % 1 1 1 1 73

TOP Movies on Disney+ on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. +1 Black Panther: Wakanda Forever 300 -18 % 34 9 1 300 29,742
2. -1 Moana 278 -37 % 36 8 1 278 187,603
3. Encanto 227 -25 % 39 6 1 227 162,581
4. Boston Strangler 205 -25 % 22 9 1 205 2,640
5. Turning Red 201 -8 % 26 8 1 201 104,044
6. +3 Avengers: Endgame 169 +52 % 26 7 1 169 99,962
7. -1 Coco 144 -2 % 20 7 1 144 41,704
8. +2 Cars 112 +5 % 29 4 1 112 11,880
9. -2 Luca 80 -39 % 22 4 1 80 72,355
10. +2 Frozen II 62 -25 % 9 7 1 62 73,255
11. The Banshees of Inisherin 59 -34 % 7 8 1 59 1,263
12. +3 Ratatouille 58 +32 % 23 3 1 58 3,819
13. -5 Frozen 44 -66 % 8 6 1 44 68,718
14. -1 Free Guy 33 -41 % 6 6 1 33 10,355
15. -1 Zootopia 31 -38 % 4 8 1 31 43,940
16. +3 Toy Story 28 +8 % 9 3 1 28 18,393
17. +1 The Good Dinosaur 25 -7 % 9 3 1 25 152
18. -2 Thor: Love and Thunder 25 -43 % 4 6 1 25 26,203
19. -2 Avatar 21 -48 % 8 3 1 21 43,526
20. Titanic 21 +0 % 4 5 1 21 2,421
21. Chang Can Dunk 17 +0 % 2 9 1 17 278
22. +2 Onward 10 +0 % 1 10 1 10 5,252
23. +2 Alice The Musical 10 +0 % 1 10 1 10 170
24. +2 The Sparring Partner 10 +0 % 1 10 1 10 20
25. +2 The Menu 9 +0 % 3 3 1 9 7,095
26. +2 Sri Asih 9 +0 % 1 9 1 9 36
27. +2 Chasing the Dragon II: Wild Wild Bunch 9 +0 % 1 9 1 9 28
28. +2 Recep İvedik 7 9 +0 % 1 9 1 9 1,088
29. +2 The Nightingale of Bursa 8 +0 % 1 8 1 8 674
30. +5 Initial D 8 +0 % 1 8 1 8 374
31. +2 Love Suddenly 8 +0 % 1 8 1 8 85
32. Kingsman: The Golden Circle 8 +0 % 1 8 1 8 1,451
33. +3 Amsterdam 7 +0 % 2 4 1 7 1,552
34. -12 The Little Mermaid 7 -36 % 1 7 1 7 484
35. +3 The Roundup 7 +0 % 1 7 1 7 1,323
36. +24 Kingmaker 6 +500 % 1 6 1 6 206
37. +3 Don't Say a Word 6 +0 % 1 6 1 6 597
38. +1 Toy Story 4 6 -14 % 1 6 1 6 25,981
39. +3 Mama's Affair 5 +0 % 1 5 1 5 466
40. +3 Joe Somebody 5 +0 % 1 5 1 5 467
41. +5 Death on the Nile 5 +0 % 1 5 1 5 5,868
42. +3 6/45 5 +0 % 1 5 1 5 615
43. +5 Detective vs. Sleuths 4 +0 % 1 4 1 4 569
44. +3 Sembi 4 +0 % 1 4 1 4 302
45. n/a Once Upon a Time in Hong Kong 3 1 3 1 3 235
46. +7 Play Misty for Me 3 +0 % 1 3 1 3 709
47. +4 Eternals 3 +0 % 1 3 1 3 27,458
48. +4 High Crimes 3 +0 % 1 3 1 3 466
49. +1 Avengers: Infinity War 2 -33 % 2 1 1 2 22,775
50. n/a Monsters, Inc. 2 1 2 1 2 2,242
51. +3 Goodbye Lover 2 +0 % 1 2 1 2 280
52. +3 Strange World 2 +0 % 1 2 1 2 20,742
53. +3 Things to Do in Denver When You're Dead 2 +0 % 1 2 1 2 278
54. +3 Inside Out 2 +0 % 1 2 1 2 898
55. n/a Doctor Strange in the Multiverse of Madness 1 2 1 1 1 33,504
56. +3 Rio 1 +0 % 1 1 1 1 7,541
57. +4 Lightyear 1 +0 % 1 1 1 1 28,259
58. +4 Entrapment 1 +0 % 1 1 1 1 261

TOP TV Shows on Disney+ on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. The Mandalorian 595 -8 % 69 9 1 595 73,833
2. Bluey 371 -3 % 50 7 1 371 154,990
3. +1 Grey's Anatomy 337 +9 % 43 8 1 337 156,426
4. -1 Modern Family 332 +6 % 43 8 1 332 89,653
5. The Simpsons 326 +14 % 51 6 1 326 267,403
6. Family Guy 224 +0 % 39 6 1 224 119,297
7. Malcolm in the Middle 170 +2 % 28 6 1 170 65,508
8. How I Met Your Mother 162 +4 % 37 4 1 162 54,660
9. Criminal Minds 160 +9 % 44 4 1 160 54,913
10. +1 Jessie 141 +13 % 23 6 1 141 79,477
11. -1 Gravity Falls 128 -8 % 23 6 1 128 32,954
12. +1 I am Luna 96 +4 % 18 5 1 96 30,027
13. +1 Mickey Mouse Clubhouse 90 +13 % 28 3 1 90 98,508
14. +2 Once Upon a Time 72 +31 % 16 5 1 72 33,962
15. -3 Star Wars: The Bad Batch 54 -50 % 16 3 1 54 34,428
16. -1 Miraculous: Tales of Ladybug & Cat Noir 53 -5 % 18 3 1 53 19,689
17. +1 Pandora: Beneath the Paradise 43 +5 % 6 7 1 43 522
18. +3 Desperate Housewives 41 +46 % 14 3 1 41 25,738
19. Call It Love 37 -5 % 6 6 1 37 1,141
20. +18 Phineas and Ferb 35 +400 % 22 2 1 35 5,505
21. -1 The Walking Dead 35 +9 % 11 3 1 35 38,595
22. +4 New Girl 22 +57 % 10 2 1 22 7,178
23. -1 Big Bet 21 -9 % 4 5 1 21 2,563
24. 9-1-1 18 +0 % 5 4 1 18 6,147
25. +4 Bones 16 +23 % 8 2 1 16 6,261
26. -1 The Company You Keep 16 +0 % 2 8 1 16 72
27. -4 War of the Worlds 15 -21 % 3 5 1 15 392
28. -1 Dance Moms 14 +0 % 3 5 1 14 434
29. -1 Tokyo Revengers 14 +0 % 2 7 1 14 643
30. +4 Ruyi's Royal Love in the Palace 13 +44 % 2 7 1 13 1,859
31. +2 Bob's Burgers 10 +11 % 3 3 1 10 9,381
32. -2 True Lies 10 +0 % 2 5 1 10 187
33. -2 The Bear 10 +0 % 2 5 1 10 2,189
34. -2 The Resident 10 +0 % 1 10 1 10 1,136
35. grown-ish 9 +0 % 2 5 1 9 176
36. Teluh Darah 9 +0 % 1 9 1 9 258
37. History of the World, Part II 9 +0 % 1 9 1 9 182
38. +5 Castle 7 +17 % 3 2 1 7 2,118
39. Kindred 7 +0 % 1 7 1 7 401
40. Someday or One Day 7 +0 % 1 7 1 7 1,070
41. Bluelock 7 +0 % 1 7 1 7 198
42. +12 Prison Break 6 +100 % 4 2 1 6 992
43. -1 M*A*S*H 6 +0 % 2 3 1 6 2,825
44. +1 Will Trent 6 +0 % 1 6 1 6 142
45. +6 One Piece 6 +50 % 1 6 1 6 124
46. +2 This Fool 5 +0 % 1 5 1 5 590
47. -30 Marvel's Spidey and His Amazing Friends 5 -89 % 1 5 1 5 19,854
48. +4 Extraordinary 4 +0 % 1 4 1 4 550
49. -2 Lost 4 -20 % 1 4 1 4 2,232
50. -6 The Low Tone Club 4 -33 % 1 4 1 4 302
51. +4 It's Always Sunny in Philadelphia 4 +33 % 1 4 1 4 524
52. -2 Violetta 4 +0 % 1 4 1 4 4,927
53. +7 Station 19 3 +50 % 3 1 1 3 4,512
54. -1 Attack on Titan 3 +0 % 2 2 1 3 27
55. -6 NCIS 3 -25 % 2 2 1 3 1,240
56. +6 Once 3 +50 % 1 3 1 3 17,286
57. +9 Futurama 2 +100 % 2 1 1 2 4,451
58. -12 American Dad! 2 -60 % 2 1 1 2 10,147
59. +9 9-1-1: Lone Star 2 +100 % 1 2 1 2 1,092
60. -4 Taiwan Crime Stories 2 -33 % 1 2 1 2 1,107
61. -4 Shadow Detective 2 -33 % 1 2 1 2 1,304
62. +2 Reboot 2 +0 % 1 2 1 2 1,134
63. Puppy Dog Pals 2 +0 % 1 2 1 2 11,901
64. +1 Revenge of Others 1 +0 % 2 1 1 1 1,962
65. n/a The X-Files 1 2 1 1 1 189
66. n/a Fresh Off the Boat 1 1 1 1 1 879
67. -9 Wizards of Waverly Place 1 -67 % 1 1 1 1 653

TOP Movies on Amazon Prime on March 28, 2023

# title points change countries ⌀/country days ⌀/day total
1. Perfect Addiction 687 +0 % 81 8 1 687 2,725
2. Pathaan 467 -6 % 56 8 1 467 3,143
3. Die Hart the Movie 424 -9 % 65 7 1 424 23,470
4. Everything Everywhere All at Once 269 -16 % 34 8 1 269 12,135
5. Clarkson's Farm 251 -13 % 43 6 1 251 48,786
6. Fall 194 -5 % 21 9 1 194 2,272
7. +3 Varisu 168 +19 % 21 8 1 168 5,572
8. John Wick 167 +11 % 29 6 1 167 7,148
9. John Wick: Chapter Two 147 +4 % 23 6 1 147 1,537
10. -3 Sayen 110 -36 % 25 4 1 110 8,261
11. Creed II 110 -2 % 22 5 1 110 5,041
12. +1 The Tomorrow War 107 +3 % 19 6 1 107 46,401
13. -1 The Hobbit: An Unexpected Journey 87 -19 % 18 5 1 87 30,843
14. +7 The Mist 85 +27 % 13 7 1 85 1,779
15. +4 The Lord of the Rings: The Fellowship of the Ring 84 +9 % 17 5 1 84 44,919
16. -2 The Unbearable Weight of Massive Talent 83 -9 % 19 4 1 83 5,785
17. -1 Christopher 82 -7 % 11 7 1 82 1,717
18. -3 Devotion 72 -20 % 16 5 1 72 5,608
19. +6 The Lord of the Rings: The Two Towers 70 +32 % 12 6 1 70 27,529
20. No Time to Die 65 -11 % 12 5 1 65 30,994
21. +2 The Lord of the Rings: The Return of the King 63 +17 % 13 5 1 63 23,009
22. +4 Tom Clancy's Without Remorse 61 +30 % 12 5 1 61 35,046
23. -5 Fortress 60 -23 % 15 4 1 60 1,633
24. The Hobbit: The Battle of the Five Armies 49 -8 % 9 5 1 49 16,694
25. +2 Tangos, tequilas, y algunas mentiras 45 +2 % 13 3 1 45 741
26. +9 Drishyam 2 45 +32 % 9 5 1 45 9,423
27. +10 Creed 44 +29 % 8 6 1 44 2,651
28. -11 Samaritan 43 -47 % 12 4 1 43 90,972
29. +11 Balagam 42 +31 % 8 5 1 42 148
30. -8 Get a Job 41 -29 % 8 5 1 41 352
31. -2 Sultan 41 +0 % 8 5 1 41 332
32. +6 John Wick: Chapter 3 – Parabellum 41 +21 % 6 7 1 41 1,082
33. -1 Triangle of Sadness 40 +3 % 11 4 1 40 1,447
34. +2 The Trade 40 +18 % 7 6 1 40 229
35. -2 Spider-Man: No Way Home 37 -5 % 4 9 1 37 1,385
36. -6 Jumanji: The Next Level 34 -17 % 5 7 1 34 905
37. +2 The Unholy 32 +0 % 12 3 1 32 783
38. -4 Shotgun Wedding 32 -14 % 8 4 1 32 17,107
