TOP 10 on Streaming in the World on May 25, 2023 (Full)

The most popular movies and TV shows on Streaming in the World (Full). Who was #1 on Streaming on May 25, 2023? TOP 10 charts or full ratings charts. Check the title detail for more streaming analytics.

TOP Movies on Netflix on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. The Mother 758 -6 % 89 9 1 758 11,145
2. n/a Mother's Day 742 89 8 1 742 742
3. n/a Hard Feelings 388 77 5 1 388 388
4. -2 Faithfully Yours 349 -26 % 64 5 1 349 4,445
5. -2 The Great Wall 279 -6 % 60 5 1 279 3,385
6. -2 2 Hearts 205 -2 % 21 10 1 205 4,998
7. -2 Mrs. Chatterjee Vs Norway 157 -16 % 24 7 1 157 3,588
8. +4 Victim/Suspect 130 +33 % 27 5 1 130 228
9. Sniper: Assassin's End 98 -8 % 12 8 1 98 4,134
10. -2 F9 92 -33 % 22 4 1 92 10,462
11. +4 Old 89 -4 % 11 8 1 89 1,193
12. -6 Anna Nicole Smith: You Don't Know Me 78 -49 % 19 4 1 78 2,401
13. -2 Kathal 78 -23 % 14 6 1 78 724
14. -7 ¡Que viva México! 77 -48 % 18 4 1 77 2,672
15. -5 The Sentinel 69 -34 % 12 6 1 69 684
16. +2 Jaws 67 -11 % 15 4 1 67 209
17. +2 Shark Tale 65 +2 % 15 4 1 65 417
18. -2 Virupaksha 63 -23 % 12 5 1 63 225
19. -2 Big Mommas: Like Father, Like Son 48 -36 % 19 3 1 48 248
20. +1 The Flintstones 44 -4 % 17 3 1 44 315
21. -1 PAW Patrol: The Movie 44 -14 % 11 4 1 44 13,350
22. -9 Asterix & Obelix: The Middle Kingdom 39 -60 % 9 4 1 39 727
23. -1 Prey for the Devil 34 -11 % 5 7 1 34 125
24. -10 AKA 33 -65 % 18 2 1 33 14,790
25. -2 Tu Jhoothi Main Makkaar 33 -11 % 5 7 1 33 2,403
26. +6 Code 8 30 +36 % 6 5 1 30 283
27. -3 Escape Room: Tournament of Champions 26 -28 % 4 7 1 26 2,382
28. -2 Turbo 23 -32 % 9 3 1 23 2,495
29. -2 Shrek 21 -25 % 8 3 1 21 6,957
30. +5 Harry Potter and the Philosopher's Stone 20 +0 % 2 10 1 20 4,158
31. +1 Dad to the Rescue 20 -13 % 3 7 1 20 138
32. +38 Missing 19 +90 % 4 5 1 19 57
33. -4 Bayi Ajaib 18 -33 % 4 5 1 18 134
34. +7 Harry Potter and the Chamber of Secrets 18 +0 % 2 9 1 18 2,786
35. +11 Harry Potter and the Prisoner of Azkaban 16 +0 % 2 8 1 16 1,307
36. +4 Valerian and the City of a Thousand Planets 16 -11 % 2 8 1 16 427
37. +12 The Addams Family 14 +0 % 4 4 1 14 1,868
38. -3 Sniper: Ultimate Kill 14 -30 % 3 5 1 14 4,456
39. +12 Harry Potter and the Goblet of Fire 14 +0 % 2 7 1 14 1,853
40. -15 The Woman King 13 -62 % 5 3 1 13 1,198
41. -11 Lucy 13 -48 % 4 3 1 13 73
42. -8 The Client List 12 -40 % 3 4 1 12 287
43. +15 House of Money 11 -8 % 2 6 1 11 63
44. +22 Harry Potter and the Half-Blood Prince 11 +10 % 2 6 1 11 1,186
45. -6 The Croods: A New Age 11 -39 % 2 6 1 11 5,841
46. +6 Trial by Fire 11 -21 % 2 6 1 11 1,554
47. -4 Shehzada 10 -41 % 3 3 1 10 3,645
48. +27 Vincenzo 10 +11 % 2 5 1 10 10
49. -12 Ai Kai, Wat Chedi Boy 10 -50 % 1 10 1 10 80
50. +19 Burning Days 10 +0 % 1 10 1 10 60
51. +17 Jack Reacher: Never Go Back 10 +0 % 1 10 1 10 6,650
52. +19 Kingdom 2: Far and Away 10 +0 % 1 10 1 10 100
53. +19 Za vším hledej ženu 10 +0 % 1 10 1 10 48
54. +3 Harry Potter and the Order of the Phoenix 9 -25 % 2 5 1 9 721
55. +25 Hustler vs Scammer 9 +0 % 1 9 1 9 208
56. -11 The Forever Purge 9 -44 % 1 9 1 9 1,544
57. +24 Missing 9 +0 % 1 9 1 9 43
58. +20 Three Thousand Years of Longing 9 +0 % 1 9 1 9 58
59. n/a Atomic Blonde 8 2 4 1 8 180
60. +17 Reroute 8 -11 % 1 8 1 8 45
61. +26 Someone You Loved 8 +0 % 1 8 1 8 72
62. +17 City of Lies 8 -11 % 1 8 1 8 360
63. +26 The Story of My Wife 8 +0 % 1 8 1 8 16
64. +3 Escape Plan 2: Hades 8 -20 % 1 8 1 8 93
65. n/a Little Women 8 1 8 1 8 2,117
66. +10 Jack Reacher 8 -11 % 1 8 1 8 3,086
67. -14 2 Guns 7 -50 % 2 4 1 7 441
68. -24 The Perfect Man 7 -56 % 2 4 1 7 836
69. +24 Curious Caterer: Dying for Chocolate 7 +0 % 2 4 1 7 20
70. +22 Red Cliff 7 -13 % 1 7 1 7 45
71. +15 The Son 7 -13 % 1 7 1 7 29
72. n/a Transformers: The Last Knight 7 1 7 1 7 3,373
73. +25 The Sunday Runoff 7 +0 % 1 7 1 7 25
74. +21 Marui Video 7 +0 % 1 7 1 7 33
75. +9 Mr. Holmes 6 -25 % 3 2 1 6 26
76. -22 Spirit Untamed 6 -54 % 2 3 1 6 148
77. n/a Harry Potter and the Deathly Hallows: Part 1 6 2 3 1 6 314
78. n/a Escape Room 6 2 3 1 6 3,380
79. -15 Fast & Furious Presents: Hobbs & Shaw 6 -40 % 1 6 1 6 12,055
80. +19 Soul Snatcher 6 -14 % 1 6 1 6 112
81. +10 Řekni to psem 6 -25 % 1 6 1 6 48
82. +15 Fanfic 6 -14 % 1 6 1 6 43
83. +11 Miracle in Cell No. 7 6 -14 % 1 6 1 6 27
84. +6 The Silencing 6 -25 % 1 6 1 6 2,481
85. +11 Ted 6 -14 % 1 6 1 6 158
86. +2 The Invisible Man 6 -25 % 1 6 1 6 4,501
87. -45 Big Momma's House 2 5 -71 % 4 1 1 5 180
88. -60 To All the Boys I've Loved Before 5 -82 % 3 2 1 5 244
89. -30 Uncharted 5 -55 % 2 3 1 5 4,507
90. n/a Detective Knight: Rogue 5 1 5 1 5 47
91. n/a Jakarta, City of Dreamers 5 1 5 1 5 138
92. n/a Ayyad in Riyadh 5 1 5 1 5 42
93. -43 You & Me & Me 5 -64 % 1 5 1 5 133
94. n/a Instant Family 5 1 5 1 5 2,388
95. -48 xXx: State of the Union 4 -73 % 3 1 1 4 665
96. -22 Wanted 4 -56 % 2 2 1 4 2,050
97. -59 Certain Women 4 -78 % 2 2 1 4 46
98. n/a Kingdom 4 1 4 1 4 386
99. n/a A Man Called Otto 4 1 4 1 4 642
100. Brillantissime 4 -43 % 1 4 1 4 33

TOP TV Shows on Netflix on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. XO, Kitty 795 -1 % 87 9 1 795 5,529
2. El silencio 623 -4 % 80 8 1 623 3,753
3. Queen Charlotte: A Bridgerton Story 598 -1 % 84 7 1 598 16,387
4. Selling Sunset 363 -9 % 56 6 1 363 10,577
5. +1 Doctor Cha 266 +47 % 40 7 1 266 4,684
6. -1 The Night Agent 188 +2 % 48 4 1 188 35,104
7. Firefly Lane 168 -1 % 40 4 1 168 31,267
8. +1 Maid 167 +12 % 38 4 1 167 29,804
9. +3 The Good Bad Mother 142 +46 % 24 6 1 142 2,659
10. +1 Pablo Escobar, The Drug Lord 138 +1 % 17 8 1 138 59,739
11. -3 Black Knight 137 -18 % 35 4 1 137 5,684
12. -2 McGregor Forever 106 -24 % 30 4 1 106 2,028
13. Bridgerton 84 -13 % 28 3 1 84 68,649
14. Pasión de gavilanes 84 -2 % 15 6 1 84 51,472
15. Til Money Do Us Part 75 -7 % 17 4 1 75 27,849
16. +11 Rhythm + Flow: France 56 +143 % 6 9 1 56 1,102
17. Young, Famous & African 53 -13 % 8 7 1 53 1,365
18. +1 Till The End of The Moon 43 +2 % 6 7 1 43 521
19. n/a The Ultimatum: Queer Love 37 10 4 1 37 37
20. +1 Café con aroma de mujer 31 -16 % 9 3 1 31 34,420
21. +1 The Diplomat 30 -6 % 15 2 1 30 12,693
22. +1 The Good Doctor 30 -6 % 10 3 1 30 41,633
23. -7 Demon Slayer: Kimetsu no Yaiba 29 -54 % 10 3 1 29 10,104
24. +2 Dr. Romantic 28 +17 % 6 5 1 28 780
25. The Rookie 28 +4 % 5 6 1 28 1,874
26. -6 The Marked Heart 27 -27 % 12 2 1 27 24,610
27. -3 Casados con Hijos 27 -7 % 5 5 1 27 176
28. +1 True Beauty 26 +24 % 7 4 1 26 11,250
29. -11 The Blacklist 24 -43 % 6 4 1 24 24,286
30. +6 The Creature Cases 20 +54 % 7 3 1 20 1,576
31. +2 Friends 18 +20 % 8 2 1 18 25,584
32. Inside Man 18 +13 % 2 9 1 18 6,145
33. -5 La Reina del Sur 17 -23 % 7 2 1 17 18,237
34. -3 Terzi 16 -6 % 4 4 1 16 4,390
35. -5 Alias J.J. 15 -12 % 6 3 1 15 1,373
36. +1 Wednesday 14 +8 % 4 4 1 14 58,637
37. +2 Tale of the Nine Tailed 14 +17 % 3 5 1 14 3,934
38. -4 Sweet Tooth 12 -14 % 5 2 1 12 25,703
39. -4 Pedro El Escamoso 12 -14 % 4 3 1 12 15,588
40. -2 Rough Diamonds 11 -15 % 3 4 1 11 3,067
41. +3 Sanctuary 10 +11 % 2 5 1 10 696
42. +3 Rana Naidu 10 +11 % 2 5 1 10 2,690
43. -2 Royal Doctor 10 +0 % 1 10 1 10 603
44. -1 Young Lady and Gentleman 10 +0 % 1 10 1 10 12,626
45. +9 All American 10 +43 % 1 10 1 10 643
46. +7 Carrossel 9 +29 % 2 5 1 9 2,919
47. +9 Queen of Masks 9 +29 % 1 9 1 9 115
48. -6 S.W.A.T. 9 -10 % 1 9 1 9 5,980
49. -3 Love Village 9 +0 % 1 9 1 9 97
50. -10 Nuevo Rico Nuevo Pobre 8 -27 % 3 3 1 8 12,046
51. -2 Chiquititas 8 +0 % 1 8 1 8 5,320
52. -2 New Life Begins 8 +0 % 1 8 1 8 239
53. -2 Maria Clara and Ibarra 8 +0 % 1 8 1 8 388
54. -6 El amor después del amor 7 -13 % 2 4 1 7 599
55. +6 The Cabins 7 +17 % 1 7 1 7 272
56. +4 The Patients of Dr. García 7 +17 % 1 7 1 7 341
57. -2 The Long River 7 +0 % 1 7 1 7 33
58. +23 The Glory 6 +100 % 3 2 1 6 24,016
59. +21 Meet Yourself 6 +100 % 2 3 1 6 567
60. +4 Money Heist 6 +20 % 2 3 1 6 52,847
61. +1 Maktoub Aalia 6 +0 % 1 6 1 6 916
62. -3 She and Her Perfect Husband 6 +0 % 1 6 1 6 152
63. The Nurse 6 +0 % 1 6 1 6 2,911
64. -6 El Chema 5 -17 % 1 5 1 5 559
65. +7 Suntok Sa Buwan 5 +25 % 1 5 1 5 29
66. +7 Oshi no Ko 5 +25 % 1 5 1 5 304
67. -2 Sin tetas no hay paraíso 5 +0 % 1 5 1 5 107
68. -21 Boys Over Flowers 5 -38 % 1 5 1 5 2,729
69. +14 A Clean Sweep 5 +67 % 1 5 1 5 317
70. +7 The Empress 5 +25 % 1 5 1 5 10,237
71. -1 Welcome to Eden 4 +0 % 2 2 1 4 17,110
72. -3 Rosario Tijeras 4 +0 % 2 2 1 4 209
73. -5 Logically Impossible! Detective Ryoko Kamizuru Is on the Case 4 -20 % 1 4 1 4 29
74. +22 Paw Patrol 4 +100 % 1 4 1 4 25,305
75. -8 Carinha de Anjo 4 -20 % 1 4 1 4 3,679
76. +15 Wave Makers 4 +100 % 1 4 1 4 234
77. -3 The Snitch Cartel: Origins 4 +0 % 1 4 1 4 8,482
78. -12 Pale Moon 4 -20 % 1 4 1 4 244
79. -27 Queer Eye 4 -43 % 1 4 1 4 1,378
80. +15 Stranger Things 4 +100 % 1 4 1 4 63,882
81. -5 Jirisan 4 +0 % 1 4 1 4 1,253
82. +12 Story of Yanxi Palace 3 +50 % 1 3 1 3 569
83. +15 Graceful Family 3 +200 % 1 3 1 3 152
84. -2 The Smurfs 3 +0 % 1 3 1 3 388
85. +8 Brave Detectives 3 +50 % 1 3 1 3 229
86. +6 Las munecas de la mafia 3 +50 % 1 3 1 3 17
87. n/a Les Sisters 3 1 3 1 3 498
88. -1 La Piloto 3 +0 % 1 3 1 3 219
89. -4 All of Us Are Dead 3 +0 % 1 3 1 3 27,168
90. -33 Missing: Dead or Alive? 2 -67 % 2 1 1 2 1,521
91. -2 Taxi Driver 2 -33 % 1 2 1 2 4,371
92. n/a Queenmaker 2 1 2 1 2 4,530
93. n/a Aquí no hay quien viva 2 1 2 1 2 666
94. n/a MerPeople 2 1 2 1 2 2
95. -5 Tidelands 2 +0 % 1 2 1 2 6
96. -25 The Queen of Flow 2 -50 % 1 2 1 2 23,174
97. -22 HYE MI LEE YE CHAE PA 2 -50 % 1 2 1 2 63
98. -10 Extraordinary Attorney Woo 2 -33 % 1 2 1 2 24,624
99. -15 Romeo and Juliet From Cherkass 2 -33 % 1 2 1 2 142
100. -22 Best Interest 2 -50 % 1 2 1 2 85

TOP Movies on HBO on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. Black Adam 329 +59 % 46 7 1 329 35,901
2. +1 Shazam! Fury of the Gods 200 +0 % 20 10 1 200 409
3. n/a The Extortion 200 20 10 1 200 200
4. n/a Ticket to Paradise 171 19 9 1 171 171
5. +16 Fast Five 152 +300 % 19 8 1 152 1,809
6. n/a Shazam! 142 20 7 1 142 10,703
7. King Richard 130 +0 % 19 7 1 130 47,165
8. +1 Dune 117 +0 % 39 3 1 117 70,543
9. +1 The Batman 114 +0 % 19 6 1 114 75,949
10. -5 Romance In Style 102 -37 % 20 5 1 102 424
11. Kimi 97 +0 % 20 5 1 97 46,312
12. +11 Harry Potter and the Philosopher's Stone 96 +182 % 26 4 1 96 41,237
13. n/a POKÉMON Detective Pikachu 82 20 4 1 82 2,190
14. Don't Worry Darling 76 +0 % 20 4 1 76 32,992
15. +1 The Many Saints of Newark 61 +0 % 19 3 1 61 17,485
16. +1 Minions: The Rise of Gru 60 +0 % 6 10 1 60 3,859
17. +1 Jurassic World Dominion 53 +0 % 6 9 1 53 6,286
18. -12 A Man Called Otto 42 -70 % 20 2 1 42 724
19. +1 Memory 40 +0 % 6 7 1 40 2,185
20. -1 The Offering 40 +0 % 6 7 1 40 803
21. +1 Top Gun: Maverick 36 +0 % 6 6 1 36 5,487
22. +2 The Matrix Resurrections 32 +0 % 19 2 1 32 34,187
23. +2 Father of the Bride 24 +0 % 20 1 1 24 33,743
24. +8 Love to Love You, Donna Summer 22 +120 % 20 1 1 22 52
25. +2 Elvis 22 +0 % 20 1 1 22 45,720
26. +2 Those Who Wish Me Dead 20 +0 % 20 1 1 20 16,710
27. +2 Mummies 15 +0 % 25 1 1 15 4,283
28. +2 Everything Everywhere All at Once 15 +0 % 5 3 1 15 6,370
29. +2 Harry Potter and the Chamber of Secrets 14 +0 % 6 2 1 14 15,215
30. +6 Harry Potter and the Prisoner of Azkaban 6 +0 % 26 0 1 6 14,119
31. +7 Doctor Sleep 5 +0 % 5 1 1 5 2,512
32. -17 Reminiscence 3 -95 % 2 2 1 3 12,325
33. +10 Mission: Impossible - Ghost Protocol 3 +0 % 1 3 1 3 72
34. +10 Fantastic Beasts: The Secrets of Dumbledore 2 +0 % 20 0 1 2 40,521
35. n/a Focus 2 20 0 1 2 1,526
36. +10 Harry Potter and the Goblet of Fire 2 +0 % 6 0 1 2 10,059
37. n/a Bullet Train 1 20 0 1 1 4,691
38. +11 The Little Things 1 +0 % 19 0 1 1 26,111
39. +11 Magic Mike XXL 1 +0 % 1 1 1 1 1,330

TOP TV Shows on HBO on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. Love & Death 412 +37 % 46 9 1 412 7,393
2. +2 Succession 303 +59 % 46 7 1 303 43,833
3. -1 Chernobyl 200 +0 % 41 5 1 200 10,056
4. n/a The Price of Glee 200 20 10 1 200 200
5. +14 The Last of Us 189 +286 % 46 4 1 189 42,529
6. +9 Barry 167 +142 % 46 4 1 167 13,506
7. White House Plumbers 150 +0 % 25 6 1 150 3,766
8. +1 Gotham Knights 139 +0 % 45 3 1 139 10,619
9. +1 #BringBackAlice 125 +0 % 20 6 1 125 3,623
10. +2 From 120 +0 % 15 8 1 120 6,816
11. n/a MasterChef Celebrity México 114 19 6 1 114 114
12. +20 We Baby Bears 79 +7800 % 20 4 1 79 7,228
13. +3 Pollos sin cabeza 65 +0 % 20 3 1 65 1,084
14. n/a Superman 59 20 3 1 59 59
15. +2 House of the Dragon 55 +0 % 46 1 1 55 63,654
16. +2 Game of Thrones 50 +0 % 46 1 1 50 125,202
17. +14 Adventure Time 40 +3900 % 26 2 1 40 2,887
18. n/a Unicorn: Warriors Eternal 19 20 1 1 19 382
19. +1 Euphoria 15 -35 % 26 1 1 15 55,291
20. +3 The Amazing World of Gumball 12 +0 % 26 0 1 12 3,029
21. +1 Rick and Morty 6 -63 % 12 1 1 6 66,351
22. n/a MasterChef Brasil 6 1 6 1 6 42
23. +4 Young Sheldon 5 +25 % 20 0 1 5 21,861

TOP Movies on Disney+ on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. Ant-Man and the Wasp: Quantumania 650 +0 % 65 10 1 650 5,046
2. Avengers: Endgame 285 -4 % 35 8 1 285 106,875
3. +2 Moana 198 +16 % 31 6 1 198 205,310
4. -1 Guardians of the Galaxy Vol. 2 192 -7 % 33 6 1 192 9,775
5. -1 Guardians of the Galaxy 140 -23 % 25 6 1 140 9,274
6. +1 Turning Red 129 +28 % 23 6 1 129 113,653
7. -1 Coco 123 -8 % 18 7 1 123 49,475
8. Encanto 104 +32 % 23 5 1 104 172,239
9. +1 Toy Story 49 -8 % 10 5 1 49 19,805
10. -1 Peter Pan & Wendy 46 -18 % 7 7 1 46 11,998
11. +1 Frozen 39 +11 % 9 4 1 39 71,167
12. +5 The Little Mermaid 31 +35 % 11 3 1 31 606
13. +21 Frozen II 31 +1450 % 7 4 1 31 74,898
14. +1 Cars 30 +20 % 5 6 1 30 17,376
15. +1 White Men Can't Jump 25 +0 % 3 8 1 25 218
16. -2 Monsters, Inc. 19 -27 % 9 2 1 19 2,464
17. +1 Black Panther: Wakanda Forever 17 -23 % 4 4 1 17 36,326
18. -7 Ratatouille 16 -66 % 15 1 1 16 7,508
19. +2 Zootopia 11 +10 % 3 4 1 11 46,209
20. -1 Crater 10 -41 % 2 5 1 10 351
21. -1 Avengers: Infinity War 10 -9 % 2 5 1 10 23,592
22. My Apologies 10 +0 % 1 10 1 10 400
23. +2 Free Guy 9 +13 % 1 9 1 9 10,668
24. n/a Avengers: Age of Ultron 9 1 9 1 9 3,547
25. -2 Recep İvedik 7 9 +0 % 1 9 1 9 1,537
26. -2 Scamsgiving 9 +0 % 1 9 1 9 126
27. -1 Spider-Man: Homecoming 7 +0 % 1 7 1 7 3,781
28. Fantasy · World 6 +0 % 1 6 1 6 156
29. +2 The Roundup 5 +25 % 1 5 1 5 1,687
30. -1 King of Beggars 5 +0 % 1 5 1 5 28
31. -1 The Guardians of the Galaxy Holiday Special 4 -20 % 1 4 1 4 14,293
32. The Sparring Partner 3 +0 % 1 3 1 3 566
33. The Night Owl 2 -33 % 1 2 1 2 434
34. +1 Doctor Strange in the Multiverse of Madness 1 +0 % 1 1 1 1 33,592

TOP TV Shows on Disney+ on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. Bluey 379 +1 % 43 9 1 379 176,910
2. +1 Grey's Anatomy 351 +3 % 41 9 1 351 175,876
3. -1 Modern Family 349 -2 % 41 9 1 349 109,257
4. The Simpsons 285 +3 % 45 6 1 285 283,790
5. Family Guy 256 +1 % 38 7 1 256 132,615
6. The Mandalorian 230 -4 % 52 4 1 230 103,731
7. How I Met Your Mother 200 -3 % 37 5 1 200 64,771
8. Malcolm in the Middle 197 +0 % 28 7 1 197 76,134
9. +1 Criminal Minds 153 +2 % 31 5 1 153 63,055
10. +1 Gravity Falls 153 +2 % 23 7 1 153 39,931
11. -2 Marvel's Spidey and His Amazing Friends 148 -14 % 30 5 1 148 22,090
12. I am Luna 129 +7 % 19 7 1 129 36,113
13. +1 Jessie 99 +32 % 30 3 1 99 85,467
14. -1 Once Upon a Time 98 +17 % 21 5 1 98 38,308
15. Mickey Mouse Clubhouse 89 +22 % 28 3 1 89 102,587
16. Desperate Housewives 67 -1 % 18 4 1 67 28,245
17. +1 9-1-1 57 +0 % 16 4 1 57 8,264
18. +1 Dr. Romantic 50 +0 % 5 10 1 50 1,429
19. +1 Family: The Unbreakable Bond 41 +3 % 5 8 1 41 953
20. -3 Puppy Dog Pals 32 -53 % 16 2 1 32 12,116
21. Star Wars: The Clone Wars 29 -9 % 15 2 1 29 36,823
22. Raven's Home 29 +0 % 6 5 1 29 935
23. +1 The Walking Dead 24 +9 % 7 3 1 24 40,301
24. -1 The Rookie 24 +0 % 3 8 1 24 1,844
25. +4 Station 19 21 +75 % 10 2 1 21 5,265
26. M*A*S*H 14 +0 % 3 5 1 14 3,346
27. Bob's Burgers 13 +0 % 3 4 1 13 9,887
28. +3 Ruyi's Royal Love in the Palace 11 +10 % 2 6 1 11 2,472
29. +18 A Small Light 11 +267 % 2 6 1 11 75
30. +7 Ashita, Watashi wa Dareka no Kanojo 9 +50 % 1 9 1 9 703
31. +5 Castle 8 +33 % 4 2 1 8 2,451
32. -2 Bones 8 -20 % 3 3 1 8 6,852
33. -8 Tengoku Daimakyo 8 -47 % 2 4 1 8 483
34. -1 Mysterious Hardware Store 8 +0 % 1 8 1 8 33
35. -3 Big Bet 8 +0 % 1 8 1 8 3,140
36. +6 Violetta 6 +50 % 2 3 1 6 5,167
37. -3 Tokyo MER: Mobile Emergency Room 6 -25 % 1 6 1 6 413
38. RACE 6 +0 % 1 6 1 6 179
39. +2 American Dad! 6 +20 % 1 6 1 6 10,387
40. n/a Intertwined 6 1 6 1 6 1,502
41. -13 New Girl 5 -58 % 2 3 1 5 7,538
42. +10 Detective Conan 5 +150 % 1 5 1 5 206
43. -4 HPI 5 -17 % 1 5 1 5 237
44. -1 NCIS 4 +0 % 2 2 1 4 1,365
45. -5 Once 4 -20 % 1 4 1 4 17,820
46. -1 Miraculous: Tales of Ladybug & Cat Noir 4 +0 % 1 4 1 4 21,344
47. -12 Prison Break 4 -43 % 1 4 1 4 1,373
48. Lost 3 +0 % 1 3 1 3 2,382
49. +1 Fresh Off the Boat 3 +0 % 1 3 1 3 1,038
50. +1 Phineas and Ferb 2 +0 % 2 1 1 2 5,801
51. n/a Dance Moms 2 2 1 1 2 789
52. -6 Full Count 2 -50 % 1 2 1 2 128
53. -4 Oshi no Ko 2 -33 % 1 2 1 2 135
54. n/a How I Met Your Father 1 1 1 1 1 3,571
55. +1 The Good Doctor 1 +0 % 1 1 1 1 10
56. -3 Tú también lo harías 1 -50 % 1 1 1 1 166
57. -3 Futurama 1 +0 % 1 1 1 1 4,487
58. -1 Call It Love 1 +0 % 1 1 1 1 2,610

TOP Movies on Amazon Prime on May 25, 2023

# title points change countries ⌀/country days ⌀/day total
1. Air 1,067 +1 % 113 9 1 1,067 14,142
2. Operation Fortune: Ruse de Guerre 217 +7 % 28 8 1 217 11,378
3. The Tomorrow War 174 -5 % 28 6 1 174 56,792
4. Wild Card 159 -2 % 18 9 1 159 939
5. +2 Samaritan 145 +10 % 26 6 1 145 98,750
6. -1 Mile 22 142 +5 % 20 7 1 142 3,449
7. -1 Terrifier 2 120 -11 % 18 7 1 120 962
8. +4 Tom Clancy's Without Remorse 115 +25 % 22 5 1 115 40,639
9. -1 Pathaan 110 -11 % 16 7 1 110 16,401
10. +6 The Son 103 +37 % 19 5 1 103 2,394
11. +11 Mindcage 96 +68 % 15 6 1 96 7,513
12. -2 Alice, Darling 88 -13 % 19 5 1 88 2,347
13. -4 Shaakuntalam 86 -20 % 13 7 1 86 1,420
14. -1 Mi suegra me odia 83 -3 % 14 6 1 83 691
15. -4 Die Hart the Movie 81 -16 % 16 5 1 81 37,222
16. -1 The Lord of the Rings: The Fellowship of the Ring 78 -6 % 12 7 1 78 50,323
17. -3 Neelavelicham 74 -12 % 9 8 1 74 347
18. No Time to Die 69 -1 % 13 5 1 69 36,230
19. +1 The Enforcer 68 +5 % 11 6 1 68 1,874
20. +3 Escape Room: Tournament of Champions 66 +40 % 16 4 1 66 1,613
21. +9 All the Old Knives 59 +51 % 13 5 1 59 22,738
22. +2 F9 47 +0 % 7 7 1 47 4,056
23. +8 The Legend & Butterfly 47 +27 % 6 8 1 47 493
24. -7 Deep Water 45 -39 % 10 5 1 45 16,356
25. +2 Shrek 44 +2 % 12 4 1 44 3,585
26. +18 The Lord of the Rings: The Return of the King 44 +38 % 8 6 1 44 25,472
27. -8 Focus 44 -35 % 7 6 1 44 457
28. The Hobbit: The Battle of the Five Armies 42 -2 % 11 4 1 42 19,960
29. +12 Enthada Saji 42 +27 % 6 7 1 42 1,026
30. n/a In Your Dreams 41 7 6 1 41 3,188
31. +11 Casino Royale 40 +21 % 8 5 1 40 4,145
32. +6 Fall 39 +11 % 9 4 1 39 10,048
33. +1 The Lord of the Rings: The Two Towers 38 +6 % 8 5 1 38 30,769
34. -2 Uncharted 37 +0 % 4 9 1 37 3,117
35. +4 Pathu Thala 36 +3 % 8 5 1 36 2,207
36. +11 Poker Face 36 +29 % 7 5 1 36 2,983
37. +3 Skyfall 36 +3 % 6 6 1 36 7,316
38. -1 SPECTRE 36 +0 % 5 7 1 36 6,246
39. +19 The Boss Baby 35 +84 % 8 4 1 35 4,196
40. -11 Devil's Workshop 35 -19 % 6 6 1 35 297
41. +24 Overdose 33 +94 % 6 6 1 33 25,108
42. n/a Shrek 2 29 6 5 1 29 2,929
43. +46 Den of Thieves 28 +115 % 8 4 1 28 644
44. +10 Drishyam 2 27 +29 % 6 5 1 27 11,156
45. -12 On a Wing and a Prayer 24 -33 % 5 5 1 24 8,220
46. +4 Beautiful Disaster 24 -8 % 4 6 1 24 646
47. +13 Gangs of Lagos 24 +26 % 4 6 1 24 3,131
48. +25 S.W.A.T. 24 +50 % 4 6 1 24 1,539
49. -3 Quantum of Solace 23 -18 % 5 5 1 23 3,243
50. +20 Detective Knight: Rogue 23 +35 % 4 6 1 23 2,676
51. +16 Perfect Addiction 23 +35 % 4 6 1 23 12,870
52. +1 Devotion 22 +0 % 3 7 1 22 8,026
53. +2 Penguins of Madagascar 21 +5 % 4 5 1 21 1,172
54. n/a Wrath of Man 21 4 5 1 21 10,510
55. +30 Three Thousand Years of Longing 21 +50 % 3 7 1 21 1,588
56. -20 Hotel Transylvania: Transformania 20 -44 % 5 4 1 20 19,514
57. -1 Plane 20 +0 % 2 10 1 20 135
58. +13 Coming 2 America 19 +19 % 4 5 1 19 12,170
59. n/a Gladiator 19 3 6 1 19 795
60. +9 Rogue Agent 19 +12 % 2 10 1 19 177
61. -18 Justice League 18 -45 % 4 5 1 18 634
62. n/a Dune 18 4 5 1 18 1,285
63. -15 Ravanasura 18 -33 % 4 5 1 18 1,252
64. +4 The Suicide Squad 18 +6 % 3 6 1 18 3,062
65. n/a Aquaman 18 2 9 1 18 7,887
66. -2 Spider-Man: No Way Home 18 +0 % 2 9 1 18 2,947
67. +26 Constantine 17 +42 % 7 2 1 17 505
68. -47 Don't Breathe 2 17 -72 % 6 3 1 17 985
69. +22 American Psycho 17 +31 % 4 4 1 17 2,244
70. n/a Awake 17 4 4 1 17 125
71. -12 Midnight in the Switchgrass 17 -11 % 3 6 1 17 726
72. -10 KKN di Desa Penari: Luwih Dowo, Luwih Medeni 17 -6 % 3 6 1 17 403
73. -10 Maybe I Do 17 -6 % 2 9 1 17 105
74. n/a The Lie 17 2 9 1 17 1,391
