TOP 10 on Streaming in Uganda in 2023 (Full)

The most popular movies and TV shows on Streaming in Uganda (Full). Who was #1 on Streaming in 2023? TOP 10 charts or full ratings charts. Check the title detail for more streaming analytics.

TOP Movies on Amazon Prime in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Operation Fortune: Ruse de Guerre 491 1 491 54 9 491
2. n/a Memory 439 1 439 64 7 610
3. n/a Die Hart the Movie 422 1 422 57 7 422
4. n/a The Contractor 398 1 398 66 6 760
5. n/a Mindcage 361 1 361 47 8 361
6. n/a Somebody I Used to Know 315 1 315 45 7 315
7. n/a Pathaan 307 1 307 48 6 307
8. n/a Devotion 256 1 256 35 7 256
9. n/a Perfect Addiction 235 1 235 33 7 235
10. n/a Poker Face 210 1 210 30 7 210
11. n/a Everything Everywhere All at Once 205 1 205 37 6 341
12. n/a Air 199 1 199 21 9 199
13. n/a The People We Hate at the Wedding 196 1 196 37 5 437
14. n/a Drishyam 2 194 1 194 30 6 194
15. n/a Sayen 162 1 162 26 6 162
16. n/a All the Old Knives 160 1 160 30 5 545
17. n/a The Nanny Diaries 149 1 149 25 6 149
18. n/a Creed II 149 1 149 27 6 149
19. n/a Tenet 145 1 145 29 5 145
20. n/a Tom Clancy's Without Remorse 142 1 142 31 5 288
21. n/a The Equalizer 138 1 138 23 6 138
22. n/a The Tomorrow War 124 1 124 29 4 209
23. n/a The Enforcer 113 1 113 19 6 113
24. n/a Paradise Highway 107 1 107 23 5 163
25. n/a Samaritan 105 1 105 23 5 750
26. n/a Cinderella 98 1 98 18 5 125
27. n/a Overdose 92 1 92 20 5 340
28. n/a Creed 86 1 86 17 5 86
29. n/a Despicable Me 2 72 1 72 12 6 72
30. n/a Varisu 70 1 70 13 5 70
31. n/a Gangs of Lagos 64 1 64 11 6 64
32. n/a About Fate 63 1 63 14 4 116
33. n/a On a Wing and a Prayer 59 1 59 10 6 59
34. n/a Nanny 57 1 57 10 6 85
35. n/a Phone Bhoot 52 1 52 12 4 52
36. n/a Jason Bourne 51 1 51 12 4 59
37. n/a Ram Setu 50 1 50 12 4 81
38. n/a Hotel for the Holidays 48 1 48 11 4 104
39. n/a Jurassic World 45 1 45 7 6 45
40. n/a The Legend of Tarzan 44 1 44 5 9 44
41. n/a The Boss Baby 44 1 44 6 7 88
42. n/a Skyfall 43 1 43 11 4 137
43. n/a The Payback 42 1 42 7 6 52
44. n/a RED 42 1 42 10 4 42
45. n/a Coming 2 America 41 1 41 11 4 82
46. n/a Men 40 1 40 7 6 40
47. n/a The Bourne Ultimatum 39 1 39 8 5 48
48. n/a Minions 39 1 39 8 5 39
49. n/a Brotherhood 39 1 39 9 4 39
50. n/a Deep Water 38 1 38 6 6 152
51. n/a Something from Tiffany's 38 1 38 11 3 186
52. n/a The Devil You Know 33 1 33 8 4 111
53. n/a Desperate Riders 28 1 28 9 3 28
54. n/a Meet Cute 27 1 27 6 4 110
55. n/a The Trade 27 1 27 6 4 27
56. n/a Quantum of Solace 27 1 27 5 5 119
57. n/a The Lord of the Rings: The Return of the King 27 1 27 6 4 129
58. n/a Army of One 26 1 26 8 3 51
59. n/a KSI: In Real Life 25 1 25 5 5 25
60. n/a Killing Mugabe 25 1 25 4 6 25
61. n/a How to Love me 24 1 24 3 8 24
62. n/a I Want You Back 24 1 24 5 5 59
63. n/a The Only Living Boy in New York 23 1 23 7 3 28
64. n/a Hyena Road 22 1 22 4 6 26
65. n/a Temptation: Confessions of a Marriage Counselor 22 1 22 6 4 135
66. n/a Thank God 21 1 21 6 4 54
67. n/a Jimmy O. Yang: Guess How Much? 21 1 21 5 4 21
68. n/a The Huntress: Rune of the Dead 20 1 20 6 3 45
69. n/a The Wall 20 1 20 5 4 32
70. n/a The Lord of the Rings: The Fellowship of the Ring 19 1 19 4 5 277
71. n/a Fifty Shades Darker 19 1 19 4 5 68
72. n/a The Prince & Me 18 1 18 5 4 18
73. n/a Hotel Transylvania: Transformania 17 1 17 3 6 40
74. n/a Palava! 15 1 15 2 8 15
75. n/a Forbidden Empire 15 1 15 4 4 35
76. n/a Jumanji: The Next Level 14 1 14 4 4 14
77. n/a Spider-Man 3 14 1 14 2 7 14
78. n/a The Voyeurs 14 1 14 2 7 15
79. n/a The Hobbit: The Desolation of Smaug 13 1 13 6 2 13
80. n/a Needle in a Timestack 13 1 13 4 3 36
81. n/a In Your Dreams 13 1 13 4 3 13
82. n/a John Wick 13 1 13 4 3 174
83. n/a The Huntsman: Winter's War 13 1 13 3 4 13
84. n/a Meet Cute 12 1 12 2 6 95
85. n/a Justice League 12 1 12 3 4 12
86. n/a Obsession 12 1 12 3 4 12
87. n/a Jurassic Park III 11 1 11 3 4 11
88. n/a Over and Over Again 10 1 10 3 3 10
89. n/a Kabzaa 9 1 9 2 4 9
90. n/a The Kitchen 9 1 9 4 2 9
91. n/a Burden of Evil 9 1 9 2 4 9
92. n/a Your Christmas Or Mine? 9 1 9 3 3 103
93. n/a Casino Royale 9 1 9 2 4 54
94. n/a Defector 9 1 9 3 3 13
95. n/a Despicable Me 8 1 8 2 4 8
96. n/a GoodFellas 8 1 8 1 8 8
97. n/a Chemical Hearts 7 1 7 2 4 21
98. n/a HIT: The 2nd Case 7 1 7 2 4 7
99. n/a The Bourne Supremacy 7 1 7 1 7 8
100. n/a LUPIN THE 3rd vs. CAT’S EYE 7 1 7 1 7 7
101. n/a The Joneses 7 1 7 3 2 10
102. n/a Warcraft 7 1 7 2 4 7
103. n/a The Lie 7 1 7 2 4 13
104. n/a The Mummy 7 1 7 1 7 33
105. n/a The Mummy 7 1 7 1 7 33
106. n/a Queenpins 7 1 7 1 7 11
107. n/a Flight/Risk 7 1 7 2 4 171
108. n/a American Kamasutra 7 1 7 2 4 10
109. n/a Diary of a Mad Black Woman 6 1 6 4 2 8
110. n/a The Men Who Stole the World 6 1 6 1 6 6
111. n/a Chemical Hearts 6 1 6 1 6 20
112. n/a Christopher 6 1 6 1 6 6
113. n/a Reservoir Dogs 6 1 6 2 3 6
114. n/a Imade 6 1 6 2 3 6
115. n/a War 6 1 6 1 6 9
116. n/a The Aeronauts 6 1 6 1 6 6
117. n/a The Aeronauts 6 1 6 1 6 6
118. n/a Fast Five 6 1 6 1 6 12
119. n/a Fast & Furious Presents: Hobbs & Shaw 6 1 6 1 6 48
120. n/a My Gilrfiend's Father 6 1 6 1 6 6
121. n/a Don't Make Me Go 6 1 6 2 3 14
122. n/a The Boat 5 1 5 1 5 5
123. n/a HIT: The 2nd Case 5 1 5 1 5 5
124. n/a Vikingdom 5 1 5 1 5 8
125. n/a The Twilight Saga: Eclipse 5 1 5 2 2 5
126. n/a Bliss 5 1 5 4 1 14
127. n/a 7500 5 1 5 1 5 26
128. n/a Hey You! 5 1 5 3 2 118
129. n/a Over the Moon in Love 5 1 5 1 5 5
130. n/a Flight/Risk 5 1 5 1 5 169
131. n/a Spider-Man 2 5 1 5 1 5 5
132. n/a SPECTRE 5 1 5 2 2 64
133. n/a Survive 5 1 5 1 5 5
134. n/a Ultimate Justice 5 1 5 2 2 15
135. n/a Fast & Furious 6 5 1 5 2 2 8
136. n/a About Time 5 1 5 1 5 5
137. n/a The Sum of All Fears 4 1 4 1 4 5
138. n/a Teenage Mutant Ninja Turtles 4 1 4 2 2 9
139. n/a The Impossible 4 1 4 1 4 22
140. n/a Gold 4 1 4 1 4 4
141. n/a The Upside 4 1 4 1 4 17
142. n/a The Upside 4 1 4 1 4 17
143. n/a How to Lose a Guy in 10 Days 4 1 4 1 4 8
144. n/a Escape Room 4 1 4 2 2 4
145. n/a Home 3 1 3 2 2 8
146. n/a Charlie's Angels 3 1 3 1 3 3
147. n/a My Policeman 3 1 3 1 3 97
148. n/a Spider-Man 2 1 2 1 2 2
149. n/a Spider-Man 2 1 2 1 2 2
150. n/a X 2 1 2 1 2 20
151. n/a Abducted: Fugitive for Love 2 1 2 1 2 20
152. n/a Abducted: Fugitive for Love 2 1 2 1 2 20
153. n/a Hawa 2 1 2 1 2 2
154. n/a The Addams Family 2 1 2 1 2 9
155. n/a Once Upon a Time… in Hollywood 2 1 2 1 2 2
156. n/a Padmaavat 2 1 2 2 1 2
157. n/a The Haunting of Maria Smit 2 1 2 1 2 2
158. n/a Unacknowledged 2 1 2 1 2 2
159. n/a Annabelle Comes Home 2 1 2 1 2 13
160. n/a Annabelle Comes Home 2 1 2 1 2 13
161. n/a The Last Hour 1 1 1 1 1 2
162. n/a The Amazing Spider-Man 1 1 1 1 1 1
163. n/a Cold Case 1 1 1 1 1 1
164. n/a Almost Christmas 1 1 1 1 1 36
165. n/a 4:4:44 1 1 1 1 1 1
166. n/a Ultimate Justice 1 1 1 1 1 11

TOP TV Shows on Amazon Prime in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Tom Clancy's Jack Ryan 856 1 856 123 7 1,248
2. n/a The Terminal List 561 1 561 106 5 1,429
3. n/a Harlem 521 1 521 92 6 590
4. n/a The Lord of the Rings: The Rings of Power 502 1 502 97 5 1,539
5. n/a Reacher 458 1 458 87 5 1,106
6. n/a Carnival Row 415 1 415 72 6 469
7. n/a Carnival Row 413 1 413 71 6 467
8. n/a The Consultant 390 1 390 53 7 390
9. n/a The Power 375 1 375 51 7 375
10. n/a Citadel 350 1 350 35 10 350
11. n/a The Peripheral 336 1 336 65 5 986
12. n/a Swarm 303 1 303 39 8 303
13. n/a Riches 275 1 275 56 5 526
14. n/a Farzi 273 1 273 52 5 273
15. n/a Hunters 259 1 259 44 6 266
16. n/a The Rig 204 1 204 29 7 204
17. n/a The Marvelous Mrs. Maisel 187 1 187 34 6 208
18. n/a The Summer I Turned Pretty 169 1 169 42 4 418
19. n/a Clarkson's Farm 167 1 167 25 7 187
20. n/a The Legend of Vox Machina 162 1 162 27 6 198
21. n/a Dahaad 160 1 160 21 8 160
22. n/a The Boys 142 1 142 37 4 536
23. n/a Happy Family, Conditions Apply 132 1 132 28 5 132
24. n/a Class of '07 128 1 128 18 7 128
25. n/a The Summer I Turned Pretty 121 1 121 32 4 370
26. n/a Dead Ringers 117 1 117 16 7 117
27. n/a Fakes 114 1 114 12 10 114
28. n/a Star Trek: Picard 77 1 77 18 4 91
29. n/a The Wheel of Time 70 1 70 20 4 611
30. n/a THEM 59 1 59 13 5 71
31. n/a Treadstone 55 1 55 17 3 155
32. n/a The Gryphon 40 1 40 6 7 40
33. n/a Daisy Jones & The Six 37 1 37 10 4 37
34. n/a Most Dangerous Game 35 1 35 8 4 96
35. n/a Jury Duty 28 1 28 5 6 28
36. n/a Clarkson's Farm 28 1 28 3 9 48
37. n/a All or Nothing: Arsenal 26 1 26 8 3 357
38. n/a 2 Broke Girls 25 1 25 9 3 25
39. n/a Island 22 1 22 8 3 22
40. n/a Taken 20 1 20 7 3 23
41. n/a The Rig 19 1 19 2 10 19
42. n/a S.W.A.T. 17 1 17 7 2 17
43. n/a The Vampire Diaries 16 1 16 6 3 16
44. n/a Mammals 16 1 16 4 4 176
45. n/a Nine Perfect Strangers 16 1 16 4 4 54
46. n/a Der Greif 15 1 15 2 8 15
47. n/a Hanna 15 1 15 7 2 80
48. n/a Invincible 14 1 14 5 3 29
49. n/a Outer Range 13 1 13 4 3 64
50. n/a Bosch 13 1 13 3 4 28
51. n/a Jubilee 12 1 12 4 3 12
52. n/a Mirzapur 12 1 12 4 3 128
53. n/a Fear the Walking Dead 11 1 11 2 6 23
54. n/a The Mentalist 10 1 10 4 2 17
55. n/a Wild Isles 9 1 9 4 2 9
56. n/a Bora! Deborah 9 1 9 2 4 9
57. n/a Island 9 1 9 1 9 9
58. n/a Island 9 1 9 2 4 9
59. n/a Tandav 8 1 8 3 3 43
60. n/a Normal People 8 1 8 2 4 8
61. n/a The Lazarus Project 8 1 8 2 4 94
62. n/a Grind 8 1 8 2 4 8
63. n/a Upload 8 1 8 4 2 32
64. n/a You Are Wanted 8 1 8 3 3 8
65. n/a Smallville 7 1 7 3 2 7
66. n/a Good Omens 7 1 7 4 2 30
67. n/a Vadhandhi 6 1 6 3 2 36
68. n/a World’s Toughest Race: Eco-Challenge Fiji 6 1 6 2 3 7
69. n/a The Tick 6 1 6 2 3 14
70. n/a Bosch 6 1 6 1 6 21
71. n/a The Family Man 6 1 6 4 2 41
72. n/a All or Nothing: Arsenal 5 1 5 1 5 336
73. n/a The Devil's Hour 5 1 5 1 5 97
74. n/a The Expanse 4 1 4 2 2 17
75. n/a The Resort 4 1 4 2 2 26
76. n/a Four More Shots Please 4 1 4 3 1 154
77. n/a I Love Dick 3 1 3 1 3 8
78. n/a I Love Dick 3 1 3 1 3 8
79. n/a Breathe: Into the Shadows 3 1 3 1 3 60
80. n/a House 3 1 3 2 2 3
81. n/a The Good Doctor 3 1 3 1 3 3
82. n/a Mom 3 1 3 1 3 7
83. n/a Chicago Fire 3 1 3 2 2 3
84. n/a The Nanny 3 1 3 1 3 3
85. n/a The Big Bang Theory 3 1 3 1 3 9
86. n/a Hush Hush 3 1 3 1 3 71
87. n/a Power 3 1 3 1 3 3
88. n/a THEM 2 1 2 1 2 14
89. n/a Dom 2 1 2 1 2 2
90. n/a James May: Our Man In… 2 1 2 1 2 2
91. n/a With Love 2 1 2 1 2 8
92. n/a Conversations with Friends 2 1 2 1 2 6
93. n/a MasterChef Australia 2 1 2 1 2 11
94. n/a The Lake 2 1 2 1 2 7
95. n/a Payback: Money and Power 2 1 2 2 1 2
96. n/a Panchayat 1 1 1 1 1 39
97. n/a The Expanse 1 1 1 1 1 14
98. n/a GRIND 1 1 1 1 1 1
99. n/a Sneaky Pete 1 1 1 1 1 1
100. n/a The One That Got Away 1 1 1 1 1 10
101. n/a LOL : Qui rit, sort ! 1 1 1 1 1 1
102. n/a The Looming Tower 1 1 1 1 1 7
103. n/a Forever Summer: Hamptons 1 1 1 1 1 3
104. n/a Bosch: Legacy 1 1 1 1 1 56
105. n/a Made in Heaven 1 1 1 1 1 2
106. n/a Goliath 1 1 1 1 1 12
107. n/a Yosi, The Regretful Spy 1 1 1 1 1 1
108. n/a The Family Man 1 1 1 1 1 36
109. n/a The Widow 1 1 1 1 1 20

TOP Movies on iTunes in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Fifty Shades Freed 606 1 606 129 5 2,490
2. n/a Fifty Shades Darker 511 1 511 124 4 2,297
3. n/a The Woman King 424 1 424 114 4 424
4. n/a F9 375 1 375 122 3 2,167
5. n/a Black Adam 336 1 336 73 5 336
6. n/a Aquaman 162 1 162 149 1 1,363
7. n/a Puss in Boots: The Last Wish 140 1 140 35 4 140
8. n/a The Sound of Music 139 1 139 50 3 411
9. n/a Avatar 121 1 121 95 1 485
10. n/a Hidden Figures 103 1 103 29 4 252
11. n/a Knock at the Cabin 98 1 98 23 4 98
12. n/a The Devil Wears Prada 88 1 88 27 3 166
13. n/a Code Name Banshee 70 1 70 20 4 70
14. n/a Breaking 68 1 68 18 4 68
15. n/a American Sniper 65 1 65 22 3 65
16. n/a Gifted 65 1 65 28 2 65
17. n/a The Invitation 65 1 65 20 3 65
18. n/a M3GAN 64 1 64 18 4 64
19. n/a Top Gun 64 1 64 17 4 216
20. n/a Where the Crawdads Sing 61 1 61 20 3 61
21. n/a Sexology 61 1 61 80 1 500
22. n/a I Wanna Dance With Somebody 61 1 61 13 5 61
23. n/a Ticket to Paradise 60 1 60 27 2 96
24. n/a Beast 56 1 56 33 2 194
25. n/a Lionel Messi The Greatest 56 1 56 11 5 56
26. n/a Death on the Nile 56 1 56 17 3 148
27. n/a Jumanji: The Next Level 55 1 55 147 0 634
28. n/a The Menu 54 1 54 19 3 54
29. n/a The Fate of the Furious 53 1 53 11 5 120
30. n/a War Room 53 1 53 13 4 262
31. n/a Collide 51 1 51 11 5 51
32. n/a History of the World: Part I 50 1 50 11 5 61
33. n/a Behind Closed Doors 50 1 50 9 6 50
34. n/a Bromates 48 1 48 13 4 48
35. n/a Singh Saab the Great 48 1 48 7 7 48
36. n/a She Said 46 1 46 11 4 46
37. n/a House Party 46 1 46 9 5 46
38. n/a The Simpsons Movie 46 1 46 10 5 46
39. n/a Dune 46 1 46 13 4 377
40. n/a Brown Sugar 45 1 45 10 4 45
41. n/a Infinite Storm 45 1 45 5 9 87
42. n/a Anywhere But Here 43 1 43 9 5 43
43. n/a Risen 42 1 42 11 4 131
44. n/a Surviving Hitler: A Love Story 41 1 41 10 4 41
45. n/a A Dangerous Method 41 1 41 10 4 41
46. n/a Abominable 41 1 41 11 4 231
47. n/a Don't Worry Darling 40 1 40 13 3 71
48. n/a Spider-Man: No Way Home 40 1 40 90 0 398
49. n/a The Real Fauda 40 1 40 8 5 40
50. n/a Little 39 1 39 15 3 124
51. n/a Jumanji: Welcome to the Jungle 38 1 38 14 3 38
52. n/a SPECTRE 36 1 36 11 3 205
53. n/a Horrible Bosses 36 1 36 11 3 36
54. n/a Meet Joe Black 35 1 35 15 2 35
55. n/a The Angry Birds Movie 35 1 35 6 6 35
56. n/a Heal 34 1 34 10 3 34
57. n/a Moonrise 34 1 34 8 4 34
58. n/a Section Eight 33 1 33 10 3 33
59. n/a Singham Returns 33 1 33 10 3 33
60. n/a White Boy Rick 33 1 33 10 3 33
61. n/a The System 32 1 32 12 3 32
62. n/a The Best of Enemies 32 1 32 10 3 32
63. n/a Steve Jobs 31 1 31 7 4 31
64. n/a Ted 2 31 1 31 9 3 61
65. n/a Alvin and the Chipmunks 31 1 31 7 4 31
66. n/a Scarface 31 1 31 8 4 31
67. n/a Lucy 30 1 30 7 4 112
68. n/a Geostorm 30 1 30 7 4 30
69. n/a Skyfall 30 1 30 73 0 111
70. n/a Clara's Ghost 29 1 29 8 4 29
71. n/a Home Alone 29 1 29 10 3 29
72. n/a Cinderella 28 1 28 6 5 28
73. n/a Quantum of Solace 28 1 28 10 3 40
74. n/a Malcolm X 27 1 27 9 3 27
75. n/a Puss in Boots 26 1 26 5 5 26
76. n/a My Sister's Keeper 26 1 26 7 4 26
77. n/a Ocean's 8 25 1 25 9 3 25
78. n/a Agent Game 24 1 24 12 2 180
79. n/a Iragan gunea Berlin 24 1 24 7 3 24
80. n/a Harry Potter and the Philosopher's Stone 23 1 23 7 3 79
81. n/a Gone in the Night 23 1 23 10 2 23
82. n/a Furious 7 23 1 23 6 4 82
83. n/a Tropic Thunder 23 1 23 7 3 37
84. n/a The Karate Kid 23 1 23 7 3 23
85. n/a Casino Royale 23 1 23 10 2 79
86. n/a The Change-Up 23 1 23 6 4 23
87. n/a Almost Christmas 22 1 22 6 4 77
88. n/a BlacKkKlansman 22 1 22 8 3 22
89. n/a Minions: The Rise of Gru 22 1 22 8 3 124
90. n/a The Lord of the Rings: The Return of the King 22 1 22 13 2 117
91. n/a Spider-Man: Far from Home 21 1 21 5 4 93
92. n/a Tenet 21 1 21 55 0 263
93. n/a Mubarakan 21 1 21 9 2 21
94. n/a X-Men: The Last Stand 21 1 21 5 4 21
95. n/a Watcher 21 1 21 10 2 21
96. n/a Midnight Express 20 1 20 8 2 20
97. n/a The Attacks Of 26-11 20 1 20 6 3 20
98. n/a Mission Kashmir 20 1 20 7 3 20
99. n/a Star Wars: Episode III - Revenge of the Sith 19 1 19 5 4 19
100. n/a Me Before You 19 1 19 7 3 44
101. n/a Hitman 18 1 18 6 3 251
102. n/a Mrs. Harris Goes to Paris 18 1 18 11 2 18
103. n/a Original Sin 17 1 17 5 3 33
104. n/a The Last King of Scotland 17 1 17 8 2 82
105. n/a Bullet Train 17 1 17 8 2 89
106. n/a Alvin and the Chipmunks 17 1 17 2 8 17
107. n/a Mississippi Burning 17 1 17 8 2 17
108. n/a Trolls 17 1 17 4 4 17
109. n/a Emily the Criminal 17 1 17 7 2 23
110. n/a De Dana Dan 17 1 17 7 2 22
111. n/a No Reservations 17 1 17 5 3 17
112. n/a Dead for a Dollar 17 1 17 3 6 17
113. n/a M.S. Dhoni: The Untold Story 16 1 16 6 3 16
114. n/a Titanic 16 1 16 12 1 154
115. n/a Annie 16 1 16 10 2 29
116. n/a Home Sweet Hell 16 1 16 7 2 40
117. n/a The Witches 16 1 16 12 1 206
118. n/a Tanu Weds Manu 16 1 16 6 3 16
119. n/a Schindler's List 16 1 16 6 3 33
120. n/a The Fault in Our Stars 16 1 16 9 2 168
121. n/a Before Sunrise 16 1 16 6 3 16
122. n/a Nightmare City 15 1 15 5 3 15
123. n/a Aladin 15 1 15 2 8 37
124. n/a No Good Deed 15 1 15 6 2 15
125. n/a Johnny English Strikes Again 15 1 15 9 2 24
126. n/a Kajillionaire 15 1 15 10 2 70
127. n/a Hitman 15 1 15 2 8 248
128. n/a Spin Me Round 15 1 15 7 2 15
129. n/a A Quiet Place 15 1 15 4 4 15
130. n/a Agneepath 14 1 14 6 2 14
131. n/a Boyhood 13 1 13 2 6 13
132. n/a Ad Astra 13 1 13 4 3 47
133. n/a Vikram Vedha 13 1 13 5 3 13
134. n/a The Perfect Match 13 1 13 7 2 44
135. n/a A Glorious Delegation to Pyongyang 12 1 12 5 2 12
136. n/a The Lord of the Rings: The Fellowship of the Ring 12 1 12 3 4 37
137. n/a The Wizard of Oz 12 1 12 7 2 32
138. n/a Just Mercy 11 1 11 7 2 11
139. n/a Two Lovers and a Bear 11 1 11 5 2 38
140. n/a Once Upon a Time in Mexico 10 1 10 4 2 10
141. n/a Abandoned 10 1 10 5 2 10
142. n/a Hot Pursuit 10 1 10 5 2 10
143. n/a The Lord of the Rings: The Two Towers 10 1 10 3 3 96
144. n/a Vertigo 9 1 9 4 2 9
145. n/a The Big Short 9 1 9 3 3 9
146. n/a Justin Bieber: The New Me 9 1 9 7 1 9
147. n/a X-Men Origins: Wolverine 9 1 9 6 2 9
148. n/a Rio 8 1 8 4 2 8
149. n/a The Lucky One 8 1 8 5 2 8
150. n/a Takers 8 1 8 2 4 14
151. n/a Die Hard 7 1 7 5 1 45
152. n/a The Internship 6 1 6 4 2 6
153. n/a The Shawshank Redemption 6 1 6 4 2 14
154. n/a Harry &Meghan: The Next Step 6 1 6 3 2 6
155. n/a Drishyam 6 1 6 2 3 6
156. n/a Corpse Bride 6 1 6 7 1 6
157. n/a Bliss 6 1 6 16 0 138
158. n/a Body of Evidence 5 1 5 3 2 7
159. n/a Smallfoot 4 1 4 4 1 24
160. n/a Dangerous Beauty 2 1 2 3 1 31

TOP Movies on Google in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Black Adam 1,087 1 1,087 151 7 1,087
2. n/a Top Gun: Maverick 1,040 1 1,040 153 7 2,318
3. n/a Puss in Boots: The Last Wish 921 1 921 109 8 921
4. n/a Avatar: The Way of Water 587 1 587 60 10 587
5. n/a Black Panther: Wakanda Forever 521 1 521 113 5 521
6. n/a Ticket to Paradise 478 1 478 104 5 534
7. n/a Bullet Train 411 1 411 127 3 713
8. n/a Elvis 344 1 344 108 3 817
9. n/a M3GAN 327 1 327 51 6 327
10. n/a Fifty Shades Freed 322 1 322 152 2 903
11. n/a The Woman King 309 1 309 96 3 309
12. n/a Ant-Man and the Wasp: Quantumania 295 1 295 44 7 295
13. n/a Avatar 254 1 254 75 3 487
14. n/a Creed III 241 1 241 30 8 241
15. n/a Scream VI 136 1 136 23 6 136
16. n/a Babylon 128 1 128 72 2 128
17. n/a Jurassic World Dominion 125 1 125 139 1 1,266
18. n/a Nope 95 1 95 77 1 488
19. n/a Shazam! Fury of the Gods 81 1 81 17 5 81
20. n/a Smile 65 1 65 42 2 98
21. n/a F9 61 1 61 40 2 1,282
22. n/a The Grinch 57 1 57 24 2 541
23. n/a Scream 55 1 55 38 1 227
24. n/a Scream 55 1 55 38 1 227
25. n/a The Menu 49 1 49 74 1 49
26. n/a Lyle, Lyle, Crocodile 46 1 46 48 1 46
27. n/a Hop 45 1 45 10 4 45
28. n/a Harry Potter and the Philosopher's Stone 43 1 43 140 0 593
29. n/a The System 27 1 27 7 4 27
30. n/a How to Train Your Dragon: The Hidden World 25 1 25 127 0 25
31. n/a Dune 24 1 24 60 0 1,256
32. n/a Dune 24 1 24 66 0 1,256
33. n/a The Northman 20 1 20 16 1 20
34. n/a The Northman 20 1 20 16 1 20
35. n/a Dungeons & Dragons: Honor Among Thieves 20 1 20 2 10 20
36. n/a Mummies 15 1 15 14 1 15
37. n/a Furious 7 13 1 13 15 1 13
38. n/a The Black Phone 10 1 10 18 1 10
39. n/a Charlie and the Chocolate Factory 9 1 9 2 4 9
40. n/a Harry Potter and the Deathly Hallows: Part 1 9 1 9 25 0 9
41. n/a 300 9 1 9 3 3 9
42. n/a Harry Potter and the Order of the Phoenix 9 1 9 46 0 29
43. n/a Uncharted 9 1 9 5 2 9
44. n/a Magic Mike's Last Dance 8 1 8 34 0 8
45. n/a Elf 8 1 8 22 0 211
46. n/a The Subtle Art of Not Giving a #@%! 7 1 7 1 7 7
47. n/a Knock at the Cabin 7 1 7 21 0 7
48. n/a The SpongeBob Movie: Sponge on the Run 7 1 7 1 7 10
49. n/a Bad Boys II 6 1 6 1 6 6
50. n/a Section Eight 6 1 6 2 3 6
51. n/a Groundhog Day 6 1 6 8 1 6
52. n/a Scream 5 1 5 5 1 177
53. n/a V for Vendetta 5 1 5 1 5 5
54. n/a Minions: The Rise of Gru 5 1 5 47 0 714
55. n/a Beverly Hills Cop II 5 1 5 1 5 5
56. n/a Die Hard 4 1 4 16 0 28
57. n/a Sonic the Hedgehog 4 1 4 45 0 208
58. n/a National Lampoon's Christmas Vacation 3 1 3 15 0 56
59. n/a The Woman King 3 1 3 2 2 3
60. n/a Beast 3 1 3 36 0 73
61. n/a She Said 2 1 2 2 1 2
62. n/a Office Space 2 1 2 1 2 2
63. n/a Office Space 2 1 2 1 2 2
64. n/a Shazam! 2 1 2 15 0 2
65. n/a How the Grinch Stole Christmas 1 1 1 6 0 168
66. n/a Spider-Man: No Way Home 1 1 1 141 0 1,571
67. n/a Justice League x RWBY: Super Heroes & Huntsmen, Part One 1 1 1 13 0 1
68. n/a Mummies 1 1 1 2 0 1

TOP Movies on Apple in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Ghosted 185 1 185 42 4 185
2. n/a Vacations of Terror 2: Diabolical Birthday 88 1 88 41 2 88
3. n/a Tetris 48 1 48 20 2 48
4. n/a Sharper 48 1 48 24 2 48
5. n/a Emancipation 19 1 19 28 1 188
6. n/a Apple Music Live: Ed Sheeran 8 1 8 15 1 8
7. n/a Luck 7 1 7 9 1 7

TOP TV Shows on Apple in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Ted Lasso 826 1 826 141 6 896
2. n/a See 660 1 660 152 4 947
3. n/a Shrinking 633 1 633 110 6 633
4. n/a Truth Be Told 506 1 506 114 4 506
5. n/a Liaison 497 1 497 89 6 497
6. n/a Echo 3 472 1 472 77 6 830
7. n/a Servant 428 1 428 107 4 441
8. n/a Foundation 408 1 408 133 3 463
9. n/a The Last Thing He Told Me 377 1 377 49 8 377
10. n/a Silo 271 1 271 29 9 271
11. n/a The Big Door Prize 214 1 214 59 4 214
12. n/a Extrapolations 211 1 211 58 4 211
13. n/a Bad Sisters 207 1 207 99 2 316
14. n/a Les Gouttes de Dieu 186 1 186 42 4 186
15. n/a Invasion 181 1 181 104 2 202
16. n/a The Mosquito Coast 163 1 163 48 3 376
17. n/a City on Fire 158 1 158 22 7 158
