TOP 10 on Streaming in the Philippines in 2023 (Full)

The most popular movies and TV shows on Streaming in Philippines (Full). Who was #1 on Streaming in 2023? TOP 10 charts or full ratings charts. Check the title detail for more streaming analytics.

TOP Movies on Netflix in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Hunger 278 1 278 47 6 278
2. n/a F9 273 1 273 43 6 273
3. n/a Kill Boksoon 209 1 209 31 7 209
4. n/a Partners in Crime 183 1 183 34 5 183
5. n/a We Have a Ghost 171 1 171 24 7 171
6. n/a AKA 162 1 162 25 6 162
7. n/a The Mother 155 1 155 16 10 155
8. n/a An Inconvenient Love 154 1 154 25 6 154
9. n/a Where the Crawdads Sing 148 1 148 25 6 148
10. n/a Unlocked 141 1 141 25 6 141
11. n/a Luther: The Fallen Sun 140 1 140 22 6 140
12. n/a Bumblebee 134 1 134 19 7 134
13. n/a Alpha 130 1 130 16 8 130
14. n/a The Croods: A New Age 130 1 130 21 6 130
15. n/a John Wick: Chapter 3 – Parabellum 123 1 123 22 6 210
16. n/a Nobody 119 1 119 14 8 119
17. n/a Next 118 1 118 14 8 118
18. n/a The Woman King 115 1 115 16 7 115
19. n/a Glass Onion: A Knives Out Mystery 106 1 106 19 6 186
20. n/a The Invitation 105 1 105 15 7 105
21. n/a Terminator Genisys 103 1 103 14 7 103
22. n/a Labyu with an Accent 103 1 103 21 5 103
23. n/a Chupa 97 1 97 14 7 97
24. n/a Nocebo 93 1 93 18 5 93
25. n/a Lyle, Lyle, Crocodile 93 1 93 17 5 93
26. n/a The Magician's Elephant 90 1 90 14 6 90
27. n/a JUNG_E 89 1 89 12 7 89
28. n/a Viking Wolf 87 1 87 11 8 87
29. n/a The Last Kingdom: Seven Kings Must Die 87 1 87 14 6 87
30. n/a Hello, Universe! 87 1 87 13 7 87
31. n/a Roald Dahl's Matilda the Musical 87 1 87 20 4 138
32. n/a Uncle Drew 83 1 83 12 7 83
33. n/a Spellbound 83 1 83 13 6 83
34. n/a Confidential Assignment 2: International 80 1 80 19 4 80
35. n/a The 5th Wave 79 1 79 14 6 79
36. n/a Sniper: Assassin's End 79 1 79 16 5 154
37. n/a Hotel Transylvania 3: Summer Vacation 79 1 79 15 5 79
38. n/a Hotel Transylvania 3: Summer Vacation 79 1 79 15 5 79
39. n/a Jupiter Ascending 76 1 76 13 6 76
40. n/a Your Place or Mine 75 1 75 12 6 75
41. n/a Sitsit 74 1 74 10 7 74
42. n/a Narvik 72 1 72 10 7 72
43. n/a The Bank Job 68 1 68 10 7 68
44. n/a Devotion 68 1 68 12 6 68
45. n/a True Spirit 68 1 68 11 6 68
46. n/a Reroute 67 1 67 9 7 67
47. n/a Murder Mystery 2 64 1 64 10 6 64
48. n/a Wu Kong 64 1 64 10 6 64
49. n/a John Wick 63 1 63 12 5 78
50. n/a The Pale Blue Eye 63 1 63 11 6 63
51. n/a An Unfinished Life 62 1 62 11 6 62
52. n/a Air Force The Movie: Selagi Bernyawa 62 1 62 9 7 62
53. n/a A Tourist’s Guide to Love 60 1 60 11 5 60
54. n/a Dog Gone 60 1 60 11 5 60
55. n/a Spider-Man: No Way Home 59 1 59 8 7 228
56. n/a Re/Member 57 1 57 10 6 57
57. n/a Proud Mary 56 1 56 12 5 56
58. n/a Bodies Bodies Bodies 56 1 56 8 7 56
59. n/a Escape Plan 56 1 56 14 4 56
60. n/a Hunt 56 1 56 13 4 56
61. n/a Noah 55 1 55 11 5 202
62. n/a Snakes on a Plane 54 1 54 9 6 54
63. n/a John Wick: Chapter Two 51 1 51 14 4 51
64. n/a Furies 51 1 51 8 6 51
65. n/a Noise 50 1 50 7 7 50
66. n/a Crying Ladies 49 1 49 10 5 49
67. n/a Mother Nanny 49 1 49 10 5 49
68. n/a Come Play 47 1 47 7 7 47
69. n/a Babel 46 1 46 8 6 46
70. n/a Entrapment 45 1 45 8 6 45
71. n/a Skylines 43 1 43 8 5 43
72. n/a You People 42 1 42 7 6 42
73. n/a Snow White: A Tale of Terror 42 1 42 10 4 42
74. n/a The Strays 42 1 42 8 5 42
75. n/a Mission: Impossible - Fallout 39 1 39 10 4 141
76. n/a Faraway 38 1 38 7 5 38
77. n/a Clarita 36 1 36 9 4 60
78. n/a When a Stranger Calls 33 1 33 10 3 33
79. n/a Under Siege 2: Dark Territory 32 1 32 6 5 32
80. n/a My Love, My Bride 32 1 32 7 5 32
81. n/a Robin Hood: Prince of Thieves 30 1 30 7 4 30
82. n/a 100 29 1 29 7 4 29
83. n/a Jak zostałem gangsterem. Historia prawdziwa 29 1 29 7 4 29
84. n/a M4M4 28 1 28 6 5 28
85. n/a Respect 26 1 26 7 4 26
86. n/a Call Me Chihiro 22 1 22 5 4 22
87. n/a Prom Night 22 1 22 6 4 22
88. n/a Money Shot: The Pornhub Story 21 1 21 5 4 21
89. n/a The Throwaways 20 1 20 6 3 20
90. n/a Tonight You're Sleeping with Me 19 1 19 8 2 19
91. n/a Seed of Chucky 18 1 18 4 4 18
92. n/a Knives Out 18 1 18 4 4 146
93. n/a Jackpot Island - Kumanthong Returns 17 1 17 7 2 17
94. n/a Pitch Perfect 3 17 1 17 8 2 17
95. n/a Half Brothers 16 1 16 3 5 16
96. n/a Infiesto 16 1 16 4 4 16
97. n/a Bullet Train 15 1 15 4 4 167
98. n/a Knight and Day 15 1 15 4 4 72
99. n/a The Little Hours 15 1 15 3 5 15
100. n/a Swept Away 15 1 15 4 4 15
101. n/a The Pledge 15 1 15 4 4 15
102. n/a In His Shadow 15 1 15 3 5 15
103. n/a Elektra 13 1 13 5 3 13
104. n/a Remember 12 1 12 2 6 12
105. n/a Mission Majnu 11 1 11 5 2 11
106. n/a The Other Guys 11 1 11 3 4 11
107. n/a Still Time 11 1 11 4 3 11
108. n/a Narvik 9 1 9 2 4 9
109. n/a The Roundup 7 1 7 3 2 91
110. n/a Agneepath 7 1 7 2 4 7
111. n/a The Professionals 6 1 6 2 3 6
112. n/a Whistleblower 6 1 6 3 2 6
113. n/a The SpongeBob Movie: Sponge Out of Water 6 1 6 4 2 6
114. n/a Curve 5 1 5 2 2 53
115. n/a Children of Men 5 1 5 1 5 5
116. n/a The Snowman 5 1 5 1 5 5
117. n/a Troll 4 1 4 2 2 189
118. n/a Thunivu 4 1 4 2 2 4
119. n/a Raangi 4 1 4 1 4 4
120. n/a True Spirit 4 1 4 2 2 4
121. n/a Mili 3 1 3 2 2 3
122. n/a The Big 4 2 1 2 1 2 129
123. n/a 7 donne e un mistero 1 1 1 1 1 3
124. n/a Stealing Raden Saleh 1 1 1 1 1 1
125. n/a Noise 1 1 1 1 1 1
126. n/a Blackout 1 1 1 1 1 1

TOP TV Shows on Netflix in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a The Glory 755 1 755 114 7 763
2. n/a True Beauty 656 1 656 100 7 656
3. n/a Maria Clara and Ibarra 408 1 408 44 9 408
4. n/a Mr. Queen 407 1 407 61 7 407
5. n/a Crash Course In Romance 394 1 394 71 6 394
6. n/a Doctor Cha 282 1 282 41 7 282
7. n/a The Night Agent 266 1 266 35 8 266
8. n/a Alchemy of Souls 256 1 256 33 8 1,141
9. n/a Physical: 100 242 1 242 37 7 242
10. n/a Physical: 100 242 1 242 37 7 242
11. n/a Unlock My Boss 211 1 211 36 6 211
12. n/a The Interest of Love 206 1 206 38 5 206
13. n/a Alice in Borderland 205 1 205 32 6 581
14. n/a The Good Bad Mother 195 1 195 28 7 195
15. n/a One Piece 184 1 184 35 5 184
16. n/a Queenmaker 182 1 182 28 6 182
17. n/a Beef 161 1 161 27 6 161
18. n/a Queen Charlotte: A Bridgerton Story 159 1 159 24 7 159
19. n/a Love to Hate You 157 1 157 24 7 157
20. n/a You 149 1 149 26 6 285
21. n/a Wednesday 145 1 145 32 5 497
22. n/a Demon Slayer: Kimetsu no Yaiba 130 1 130 27 5 311
23. n/a Dr. Romantic 115 1 115 28 4 115
24. n/a The Promise 114 1 114 42 3 1,186
25. n/a Fighting Spirit 101 1 101 32 3 101
26. n/a Black Knight 97 1 97 16 6 97
27. n/a Shadow and Bone 92 1 92 15 6 251
28. n/a XO, Kitty 92 1 92 10 9 92
29. n/a Chainsaw Man 87 1 87 12 7 87
30. n/a Sex/Life 84 1 84 18 5 499
31. n/a Sweet Tooth 83 1 83 14 6 248
32. n/a Call Me Tita 80 1 80 11 7 80
33. n/a Poong The Joseon Psychiatrist 79 1 79 20 4 79
34. n/a Single’s Inferno 78 1 78 19 4 168
35. n/a Record of Ragnarok 73 1 73 10 7 164
36. n/a Kaleidoscope 67 1 67 12 6 67
37. n/a Lockwood & Co. 65 1 65 10 6 65
38. n/a Ginny & Georgia 62 1 62 17 4 62
39. n/a Lighter and Princess 61 1 61 14 4 61
40. n/a MH370: The Plane That Disappeared 59 1 59 11 5 59
41. n/a Obsession 56 1 56 11 5 56
42. n/a Divorce Attorney Shin 53 1 53 16 3 53
43. n/a Outer Banks 50 1 50 10 5 54
44. n/a Vikings: Valhalla 47 1 47 9 5 125
45. n/a Biz Kimden Kaçıyorduk Anne? 45 1 45 7 6 45
46. n/a Suntok Sa Buwan 44 1 44 13 3 44
47. n/a Summer Strike 42 1 42 10 4 42
48. n/a The Diplomat 38 1 38 10 4 38
49. n/a Slam Dunk 36 1 36 7 5 36
50. n/a Copycat Killer 36 1 36 8 4 36
51. n/a Emily in Paris 35 1 35 12 3 242
52. n/a Next in Fashion 32 1 32 8 4 32
53. n/a Pinocchio 26 1 26 10 3 90
54. n/a When the Weather is Fine 23 1 23 8 3 23
55. n/a My Hero Academia 19 1 19 7 3 447
56. n/a My ID is Gangnam Beauty 18 1 18 10 2 18
57. n/a Shahmaran 18 1 18 4 4 18
58. n/a The Fabulous 14 1 14 8 2 44
59. n/a All of Us Are Dead 14 1 14 9 2 423
60. n/a In the Name of God: A Holy Betrayal 14 1 14 5 3 14
61. n/a Attack on Titan 14 1 14 4 4 649
62. n/a Hasta el cielo: La serie 12 1 12 4 3 12
63. n/a Hell's Kitchen 11 1 11 3 4 77
64. n/a Wrong Side of the Tracks 11 1 11 5 2 11
65. n/a The Witcher: Blood Origin 10 1 10 3 3 45
66. n/a Les Combattantes 10 1 10 3 3 10
67. n/a Ganglands 10 1 10 3 3 34
68. n/a Junji Ito Maniac: Japanese Tales of the Macabre 10 1 10 3 3 10
69. n/a Melancholia 8 1 8 4 2 8
70. n/a Shahmaran 8 1 8 1 8 8
71. n/a Crash Landing on You 7 1 7 5 1 105
72. n/a Formula 1: Drive to Survive 5 1 5 2 2 5
73. n/a Lady Voyeur 4 1 4 3 1 4
74. n/a Triada 4 1 4 2 2 4
75. n/a Campfire Cooking in Another World with my Absurd Skill 4 1 4 2 2 4
76. n/a Bluelock 3 1 3 2 2 10
77. n/a Treason 1 1 1 1 1 13
78. n/a Perfect Match 1 1 1 1 1 1
79. n/a The Snow Girl 1 1 1 1 1 1
80. n/a Dance 100 1 1 1 1 1 1
81. n/a Outlast 1 1 1 1 1 1

TOP Movies on HBO in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Top Gun: Maverick 929 1 929 126 7 929
2. n/a Black Adam 885 1 885 148 6 1,033
3. n/a Jurassic World Dominion 682 1 682 78 9 682
4. n/a Everything Everywhere All at Once 599 1 599 148 4 886
5. n/a Memory 398 1 398 42 9 398
6. n/a The Lair 279 1 279 55 5 279
7. n/a Moonfall 269 1 269 85 3 310
8. n/a Ambulance 252 1 252 78 3 259
9. n/a Secret Headquarters 210 1 210 49 4 210
10. n/a Minions: The Rise of Gru 204 1 204 26 8 204
11. n/a Firestarter 192 1 192 42 5 192
12. n/a Clueless 168 1 168 21 8 168
13. n/a The Outfit 168 1 168 35 5 168
14. n/a The Offering 161 1 161 21 8 161
15. n/a Mummies 160 1 160 35 5 160
16. n/a Making of The Last of Us 146 1 146 23 6 146
17. n/a Marry Me 136 1 136 63 2 136
18. n/a The Enforcer 124 1 124 28 4 124
19. n/a Harry Potter and the Philosopher's Stone 111 1 111 42 3 111
20. n/a Tomb Raider 107 1 107 47 2 107
21. n/a The Northman 107 1 107 64 2 291
22. n/a Magic Mike XXL 105 1 105 28 4 105
23. n/a It 104 1 104 14 7 104
24. n/a The Contractor 103 1 103 57 2 289
25. n/a The Bad Guys 102 1 102 28 4 102
26. n/a Fifty Shades of Grey 98 1 98 35 3 98
27. n/a American Made 92 1 92 40 2 92
28. n/a The Forgiven 86 1 86 22 4 86
29. n/a Eraser: Reborn 86 1 86 49 2 86
30. n/a Warcraft 77 1 77 28 3 77
31. n/a The Promised Neverland 77 1 77 35 2 77
32. n/a One Way 77 1 77 49 2 77
33. n/a House Party 73 1 73 14 5 73
34. n/a A Quiet Place Part II 61 1 61 71 1 585
35. n/a Scott Pilgrim vs. the World 59 1 59 12 5 59
36. n/a Jerry & Marge Go Large 56 1 56 14 4 56
37. n/a The Protégé 48 1 48 14 3 321
38. n/a Heatwave 45 1 45 14 3 45
39. n/a Sonic the Hedgehog 2 45 1 45 68 1 129
40. n/a The Lost City 45 1 45 71 1 285
41. n/a Aquaman 42 1 42 27 2 166
42. n/a Journey to the Center of the Earth 42 1 42 7 6 42
43. n/a Harry Potter and the Chamber of Secrets 30 1 30 21 1 30
44. n/a V for Vengeance 30 1 30 6 5 30
45. n/a Sing 2 27 1 27 112 0 403
46. n/a Transformers 26 1 26 8 3 74
47. n/a Knowing 23 1 23 7 3 23
48. n/a Crazy Rich Asians 21 1 21 56 0 154
49. n/a Focus 21 1 21 14 2 90
50. n/a Ghost in the Shell 21 1 21 16 1 21
51. n/a Hitman's Wife's Bodyguard 20 1 20 14 1 397
52. n/a Man of Steel 15 1 15 8 2 156
53. n/a Twilight 14 1 14 14 1 14
54. n/a The Lord of the Rings: The Fellowship of the Ring 14 1 14 92 0 194
55. n/a F9 13 1 13 92 0 847
56. n/a Downton Abbey: A New Era 7 1 7 7 1 7
57. n/a Downton Abbey 7 1 7 7 1 7
58. n/a Navalny 7 1 7 7 1 7
59. n/a The Nun 7 1 7 15 0 30

TOP TV Shows on HBO in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a The Last of Us 1,242 1 1,242 132 9 1,242
2. n/a House of the Dragon 1,040 1 1,040 148 7 2,544
3. n/a The White Lotus 730 1 730 132 6 1,744
4. n/a Rick and Morty 713 1 713 148 5 1,986
5. n/a Succession 649 1 649 91 7 2,410
6. n/a Gotham Knights 458 1 458 74 6 458
7. n/a Game of Thrones 432 1 432 56 8 2,567
8. n/a La Brea 341 1 341 78 4 1,133
9. n/a Gossip Girl 325 1 325 64 5 1,150
10. n/a Love & Death 234 1 234 26 9 234
11. n/a The Bachelor Indonesia 223 1 223 52 4 223
12. n/a Barry 205 1 205 35 6 652
13. n/a His Dark Materials 205 1 205 78 3 459
14. n/a Super Pumped 203 1 203 46 4 203
15. n/a Euphoria 196 1 196 103 2 1,986
16. n/a Selena + Chef 126 1 126 21 6 806
17. n/a The Amazing World of Gumball 111 1 111 33 3 111
18. n/a The Sex Lives of College Girls 108 1 108 43 3 545
19. n/a Dr. Death 93 1 93 29 3 123
20. n/a The Passion 77 1 77 14 6 77
21. n/a Chernobyl 70 1 70 58 1 70
22. n/a Strike 56 1 56 21 3 406
23. n/a Law & Order: Organized Crime 43 1 43 22 2 57
24. n/a Perry Mason 41 1 41 35 1 120
25. n/a Drag Race Philippines 39 1 39 29 1 820
26. n/a Vampire Academy 32 1 32 8 4 235
27. n/a Quantum Leap 29 1 29 63 0 97
28. n/a The Flight Attendant 16 1 16 15 1 961
29. n/a White House Plumbers 14 1 14 14 1 14

TOP Movies on Amazon Prime in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Expensive Candy 1,156 1 1,156 148 8 1,246
2. n/a Deleter 595 1 595 74 8 595
3. n/a Ten Little Mistresses 594 1 594 98 6 594
4. n/a Ultimate Oppa 541 1 541 102 5 690
5. n/a Wrath of Man 488 1 488 115 4 951
6. n/a American Kamasutra 423 1 423 84 5 602
7. n/a Walang KaParis 361 1 361 49 7 361
8. n/a Girlfriend Na Pwede Na 344 1 344 38 9 344
9. n/a Nanahimik ang Gabi 332 1 332 45 7 332
10. n/a I Love You, Beksman 306 1 306 55 6 306
11. n/a Emergency Declaration 271 1 271 75 4 745
12. n/a Always 236 1 236 40 6 254
13. n/a Family Matters 230 1 230 32 7 230
14. n/a No Time to Die 194 1 194 70 3 900
15. n/a Orphan: First Kill 185 1 185 36 5 185
16. n/a Triangle of Sadness 161 1 161 30 5 161
17. n/a Die Hart the Movie 150 1 150 27 6 150
18. n/a 14 Blades 138 1 138 22 6 138
19. n/a The Tomorrow War 138 1 138 46 3 304
20. n/a Air 134 1 134 15 9 134
21. n/a Alienoid 126 1 126 23 5 126
22. n/a Decibel 120 1 120 17 7 120
23. n/a LUPIN THE 3rd vs. CAT’S EYE 113 1 113 14 8 113
24. n/a Big Night 106 1 106 25 4 144
25. n/a In My Own Hands 92 1 92 21 4 92
26. n/a Ang Mga Kaibigan ni Mama Susan 90 1 90 9 10 90
27. n/a Hunter Killer 80 1 80 33 2 404
28. n/a Cinderella 72 1 72 28 3 72
29. n/a Somebody I Used to Know 68 1 68 9 8 68
30. n/a Samaritan 61 1 61 31 2 473
31. n/a Detective Knight: Independence 56 1 56 9 6 56
32. n/a Perfect Addiction 51 1 51 12 4 51
33. n/a Bakit 'Di Mo Sabihin? 27 1 27 3 9 27
34. n/a Scary Stories to Tell in the Dark 24 1 24 15 2 24
35. n/a The Nanny Diaries 22 1 22 11 2 22
36. n/a Detective Knight: Redemption 18 1 18 6 3 86
37. n/a Pathaan 10 1 10 3 3 10
38. n/a The Unbearable Weight of Massive Talent 9 1 9 3 3 73
39. n/a Whether the Weather Is Fine 9 1 9 3 3 42
40. n/a Top Gun 4 1 4 1 4 4
41. n/a On a Wing and a Prayer 2 1 2 1 2 2
42. n/a Sayen 2 1 2 1 2 2
43. n/a Greed 1 1 1 1 1 1

TOP TV Shows on Amazon Prime in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Island 1,062 1 1,062 141 8 1,062
2. n/a The Lord of the Rings: The Rings of Power 834 1 834 147 6 1,859
3. n/a Love in Contract 834 1 834 147 6 1,741
4. n/a Jinny's Kitchen 829 1 829 91 9 829
5. n/a Our Blooming Youth 655 1 655 81 8 655
6. n/a The Good Doctor 490 1 490 90 5 693
7. n/a Bora! Deborah 367 1 367 44 8 367
8. n/a Tom Clancy's Jack Ryan 359 1 359 81 4 704
9. n/a Drag Den 318 1 318 47 7 337
10. n/a The Forbidden Marriage 275 1 275 51 5 366
11. n/a Reacher 269 1 269 97 3 655
12. n/a Citadel 256 1 256 29 9 256
13. n/a Tale of the Nine Tailed 1938 175 1 175 20 9 175
14. n/a Demon Slayer: Kimetsu no Yaiba 161 1 161 28 6 161
15. n/a Carnival Row 160 1 160 46 3 160
16. n/a Daisy Jones & The Six 127 1 127 29 4 127
17. n/a The Consultant 105 1 105 19 6 105
18. n/a Payback: Money and Power 100 1 100 29 3 100
19. n/a Mashle: Magic and Muscles 93 1 93 25 4 93
20. n/a Chainsaw Man 88 1 88 26 3 686
21. n/a The Boys 65 1 65 44 1 640
22. n/a The Power 62 1 62 10 6 62
23. n/a The Marvelous Mrs. Maisel 56 1 56 18 3 56
24. n/a The Legend of Vox Machina 51 1 51 15 3 51
25. n/a Star Trek: Picard 45 1 45 11 4 45
26. n/a Clarkson's Farm 38 1 38 9 4 38
27. n/a Clarkson's Farm 38 1 38 9 4 38
28. n/a Swarm 36 1 36 10 4 36
29. n/a Hunters 31 1 31 11 3 31
30. n/a Decoy 30 1 30 14 2 30
31. n/a The Terminal List 23 1 23 14 2 569
32. n/a Island 20 1 20 2 10 20
33. n/a May I Help You 18 1 18 11 2 269
34. n/a Dead Ringers 18 1 18 10 2 18
35. n/a Tomo-chan Is a Girl! 15 1 15 7 2 15
36. n/a The Summer I Turned Pretty 6 1 6 5 1 248
37. n/a The Rig 6 1 6 5 1 6
38. n/a Unlock My Boss 4 1 4 2 2 6
39. n/a Jury Duty 2 1 2 2 1 2
40. n/a The Peripheral 1 1 1 1 1 391
41. n/a Love Is for Suckers 1 1 1 1 1 353

TOP Movies on iTunes in 2023

# title points change countries ⌀/country days ⌀/day total
1. n/a Black Adam 705 1 705 129 5 968
2. n/a Ticket to Paradise 649 1 649 127 5 722
3. n/a Top Gun: Maverick 648 1 648 144 4 1,792
4. n/a Puss in Boots: The Last Wish 523 1 523 89 6 523
5. n/a The Woman King 518 1 518 91 6 518
6. n/a M3GAN 419 1 419 64 7 419
7. n/a Shazam! Fury of the Gods 315 1 315 41 8 315
8. n/a 65 265 1 265 37 7 265
9. n/a A Man Called Otto 238 1 238 67 4 238
10. n/a Knock at the Cabin 230 1 230 38 6 230
11. n/a Easter Sunday 219 1 219 73 3 490
12. n/a Smile 183 1 183 82 2 423
13. n/a I Wanna Dance With Somebody 180 1 180 49 4 180
14. n/a Creed III 162 1 162 19 9 162
15. n/a Open 139 1 139 31 4 193
16. n/a Scream VI 129 1 129 28 5 129
17. n/a Dungeons & Dragons: Honor Among Thieves 109 1 109 12 9 109
18. n/a Infinite 99 1 99 33 3 239
19. n/a Jurassic World Dominion 92 1 92 47 2 735
20. n/a Blade of the 47 Ronin 87 1 87 24 4 87
21. n/a Fifty Shades of Grey 87 1 87 66 1 197
22. n/a Gone in the Night 78 1 78 14 6 78
23. n/a Violent Night 71 1 71 31 2 71
24. n/a No Time to Die 71 1 71 27 3 572
25. n/a Those Who Wish Me Dead 64 1 64 13 5 192
26. n/a Babylon 63 1 63 25 3 63
27. n/a The Cursed 61 1 61 14 4 61
28. n/a John Wick: Chapter 4 60 1 60 6 10 60
29. n/a Mindcage 57 1 57 30 2 58
30. n/a The Ten Commandments 52 1 52 10 5 110
31. n/a Beast 52 1 52 35 1 318
32. n/a Crazy Rich Asians 51 1 51 35 1 60
33. n/a Watcher 50 1 50 13 4 50
34. n/a Fifty Shades Darker 49 1 49 60 1 740
35. n/a Fifty Shades Freed 48 1 48 59 1 386
36. n/a Mrs. Harris Goes to Paris 44 1 44 30 1 44
37. n/a The Deep House 42 1 42 12 4 64
38. n/a Last Night in Soho 40 1 40 7 6 41
39. n/a Ready Player One 38 1 38 15 3 73
40. n/a Uncharted 36 1 36 35 1 967
41. n/a Lullaby 32 1 32 25 1 32
42. n/a That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond 30 1 30 17 2 30
43. n/a The Intern 30 1 30 16 2 30
44. n/a The Son 28 1 28 17 2 28
45. n/a DC League of Super-Pets 27 1 27 10 3 97
46. n/a Nobody 27 1 27 14 2 323
47. n/a The Meg 25 1 25 17 1 25
48. n/a Magic Mike's Last Dance 24 1 24 33 1 24
49. n/a Alice, Darling 23 1 23 24 1 23
50. n/a Legally Blonde 23 1 23 18 1 40
51. n/a Sleepless in Seattle 22 1 22 9 2 22
52. n/a F9 21 1 21 34 1 257
53. n/a Ocean's 8 21 1 21 19 1 26
54. n/a Risen 21 1 21 7 3 58
55. n/a The Greatest Story Ever Told 20 1 20 7 3 20
56. n/a The Fabelmans 19 1 19 19 1 19
57. n/a Jerry Maguire 18 1 18 7 3 18
58. n/a Alpha 18 1 18 10 2 22
59. n/a Dear Evan Hansen 17 1 17 6 3 17
60. n/a Flipped 16 1 16 7 2 18
61. n/a Elysium 16 1 16 7 2 16
62. n/a Belfast 16 1 16 3 5 16
63. n/a Harry Potter and the Philosopher's Stone 15 1 15 32 0 128
64. n/a Blade Runner 2049 15 1 15 5 3 21
65. n/a The Northman 14 1 14 22 1 238
66. n/a Old 14 1 14 7 2 191
67. n/a Section Eight 14 1 14 17 1 14
68. n/a Living 14 1 14 10 1 14
69. n/a My Best Friends Wedding 13 1 13 11 1 16
70. n/a Creed II 13 1 13 16 1 13
71. n/a Black Hawk Down 13 1 13 7 2 18
72. n/a Pacific Rim: Uprising 13 1 13 16 1 13
73. n/a Fantastic Beasts: The Secrets of Dumbledore 13 1 13 11 1 399
74. n/a Prey for the Devil 12 1 12 38 0 57
75. n/a Battleship 12 1 12 6 2 12
76. n/a Overlord 12 1 12 6 2 12
77. n/a Zack Snyder's Justice League 12 1 12 8 2 649
78. n/a The Break-Up 12 1 12 6 2 12
79. n/a John Wick: Chapter 3 – Parabellum 12 1 12 9 1 518
80. n/a John Wick 12 1 12 11 1 12
81. n/a Top Gun 11 1 11 28 0 534
82. n/a Moment of Contact 11 1 11 10 1 11
83. n/a The Witches 11 1 11 10 1 828
84. n/a Creed 9 1 9 14 1 9
85. n/a The Producers 8 1 8 4 2 8
86. n/a Nope 8 1 8 31 0 82
87. n/a Venom: Let There Be Carnage 8 1 8 9 1 320
88. n/a Dune 8 1 8 27 0 281
89. n/a The Boss Baby: Family Business 7 1 7 7 1 56
90. n/a Kingdom 2: Far and Away 7 1 7 12 1 7
91. n/a John Wick: Chapter Two 7 1 7 8 1 7
92. n/a Assassin Club 7 1 7 4 2 7
93. n/a Pacific Rim 7 1 7 9 1 7
94. n/a Space Jam: A New Legacy 7 1 7 5 1 214
95. n/a Gattaca 6 1 6 3 2 6
96. n/a A Mouthful of Air 6 1 6 2 3 6
97. n/a Backstreet Boys: Show 'Em What You're Made Of 6 1 6 1 6 6
98. n/a In My Own Hands 6 1 6 2 3 6
99. n/a RED 2 6 1 6 1 6 6
100. n/a Halloween Kills 6 1 6 4 2 10
101. n/a Freedom Writers 5 1 5 2 2 5
102. n/a Godzilla 5 1 5 5 1 5
103. n/a The Hunger Games: Catching Fire 5 1 5 8 1 5
104. n/a Lyle, Lyle, Crocodile 5 1 5 9 1 18
105. n/a My Father's Will 5 1 5 3 2 5
106. n/a PAW Patrol: The Movie 5 1 5 6 1 8
107. n/a A House on the Bayou 4 1 4 3 1 4
108. n/a A League of Their Own 4 1 4 1 4 4
109. n/a Tanging Yaman 4 1 4 3 1 4
110. n/a As We Were 4 1 4 1 4 4
111. n/a Scarface 4 1 4 6 1 4
112. n/a A Star is Born 4 1 4 6 1 4
113. n/a Gladiator 3 1 3 5 1 44
114. n/a Adopt a Highway 3 1 3 1 3 3
115. n/a Harry Potter and the Prisoner of Azkaban 3 1 3 7 0 8
116. n/a Draft Day 3 1 3 2 2 3
117. n/a The Black Phone 3 1 3 11 0 81
118. n/a Us 3 1 3 1 3 3
119. n/a Roman Holiday 3 1 3 2 2 3
120. n/a Downsizing 3 1 3 1 3 3
121. n/a She Said 3 1 3 12 0 3
122. n/a American Made 3 1 3 1 3 3
123. n/a Tootsie 2 1 2 5 0 2
124. n/a To Wong Foo Thanks for Everything, Julie Newmar 2 1 2 2 1 2
125. n/a The 40 Year Old Virgin 2 1 2 2 1 2
126. n/a Secret Headquarters 2 1 2 5 0 38
127. n/a Halloween Ends 2 1 2 4 0 2
128. n/a A Quiet Place Part II 2 1 2 5 0 428
129. n/a Matilda 1 1 1 3 0 1
130. n/a Bones and All 1 1 1 5 0 1
131. n/a The Shawshank Redemption 1 1 1 3 0 6
132. n/a Baby Driver 1 1 1 7 0 1
133. n/a Marry Me 1 1 1 6 0 222
134. n/a The Unbearable Weight of Massive Talent 1 1 1 8 0 124
135. n/a Harry Potter and the Deathly Hallows: Part 1 1 1 1 1 1 4
136. n/a Johnny English 1 1 1 1 1 1
137. n/a Pride & Prejudice 1 1 1 8 0 13
138. n/a The Batman 1 1 1 11 0 332
