-35 | 90. | |
-466 | n/a | |
#captainmarvel | ||
+1,700 | 2. | |
#Marvel | ||
-208 | n/a | |
#Captain Marvel | ||
0 | n/a | |
+2,326 | 9. | |
YouTube | 0 | n/a |
Marvel Studios’ The Marvels | Teaser Trailer | ||
YouTube | +12,403,701 | n/a |
The Marvels | Final Trailer | In Theaters Friday | ||
YouTube | +1,486 | n/a |
Marvel Studios' The Marvels | Official Trailer | ||
YouTube | +2,440 | n/a |
Marvel Studios’ The Marvels | Teaser Trailer | ||
Wikipedia | 2,876 | n/a |
Amazon | 137 p. | 50. |
In TOP 10 for 27 days with avg 5 points per day. | ||
Disney+ | 16,189 p. | 14. |
In TOP 10 for 80 days with avg 202 points per day. | ||
iTunes | 4,309 p. | 50. |
In TOP 10 for 167 days with avg 26 points per day. | ||
6,968 p. | 37. | |
In TOP 10 for 142 days with avg 49 points per day. | ||
Vudu | 70 p. | 47. |
In TOP 10 for 11 days with avg 6 points per day. | ||
Rakuten TV | 828 p. | 50. |
In TOP 10 for 47 days with avg 18 points per day. |