Netflix | 2,616 p. | 78. |
In TOP 10 for 62 days with avg 42 points per day. | ||
HBO | 3,584 p. | 26. |
In TOP 10 for 44 days with avg 81 points per day. | ||
Amazon | 173 p. | 49. |
In TOP 10 for 30 days with avg 6 points per day. | ||
iTunes | 1,647 p. | 70. |
In TOP 10 for 113 days with avg 15 points per day. | ||
1,087 p. | 57. | |
In TOP 10 for 86 days with avg 13 points per day. | ||
Amazon Prime | 527 p. | 55. |
In TOP 10 for 66 days with avg 8 points per day. |