Netflix first day | 8 p. | n/a |
Season 1 | ||
Netflix first day | 35 p. | n/a |
Season 2 | ||
Netflix first day | 4 p. | n/a |
Season 3 | ||
Netflix first day | 3 p. | n/a |
Season 4 | ||
Netflix first day | 3 p. | n/a |
Season 5 | ||
Netflix first day | 5 p. | n/a |
Season 7 | ||
Netflix first month | 2,508 p. | n/a |
Season 1 | ||
Netflix first month | 1,707 p. | n/a |
Season 2 | ||
Netflix first month | 288 p. | n/a |
Season 3 | ||
Netflix first month | 200 p. | n/a |
Season 4 | ||
Netflix first month | 27 p. | n/a |
Season 5 | ||
Netflix first month | 3 p. | n/a |
Season 6 | ||
Netflix first month | 33 p. | n/a |
Season 7 |