-473 | 100. | |
The Fast Saga - Hlavní stránka | ||
+397 | 28. | |
#The Fast Saga | ||
YouTube | +120 | n/a |
Fast \u0026 Furious 6 - Legacy Trailer | ||
Wikipedia | 2,167 | 95. |
Rakuten TV | 31 p. | 76. |
In TOP 10 for 4 days with avg 8 points per day. | ||
SkyShowtime | 21 p. | 25. |
In TOP 10 for 3 days with avg 7 points per day. |
Amazon Prime | 395 p. | 100. |
In TOP 10 for 32 days with avg 12 points per day. | ||
Rakuten TV | 293 p. | 99. |
In TOP 10 for 57 days with avg 5 points per day. | ||
SkyShowtime | 21 p. | 25. |
In TOP 10 for 3 days with avg 7 points per day. |
country | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | Mar 27 | Yesterday |
---|---|---|---|---|---|---|---|
Latvia | 6. | 6. | – | 9. | 9. | 5. | 5. |
Average ranking | 6 | 6 | – | 9 | 9 | 5 | 5 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 5 | 5 | 0 | 2 | 2 | 6 | 6 |