+8 | 55. | |
Escape Room | ||
+14 | 83. | |
#Escape Room | ||
YouTube | +802 | n/a |
ESCAPE ROOM: TOURNAMENT OF CHAMPIONS - Official Trailer (HD) | ||
YouTube | +3 | n/a |
ESCAPE ROOM: TOURNAMENT OF CHAMPIONS – “We Are Minos!” Trailer | Now on Digital |
Netflix | 1,494 p. | 100. |
In TOP 10 for 59 days with avg 25 points per day. | ||
HBO | 2,251 p. | 48. |
In TOP 10 for 14 days with avg 161 points per day. | ||
Amazon | 25 p. | 97. |
In TOP 10 for 5 days with avg 5 points per day. | ||
Hulu | 113 p. | 31. |
In TOP 10 for 33 days with avg 3 points per day. | ||
iTunes | 358 p. | 100. |
In TOP 10 for 40 days with avg 9 points per day. | ||
263 p. | 100. | |
In TOP 10 for 37 days with avg 7 points per day. |