+1,346 | 11. | |
#Emily In Paris | ||
+17 | n/a | |
Wikipedia | 2,456 | n/a |
Netflix first day | 698 p. | n/a |
Season 1 | ||
Netflix first day | 799 p. | n/a |
Season 2 | ||
Netflix first day | 796 p. | n/a |
Season 3 | ||
Netflix first day | 922 p. | n/a |
Season 4 | ||
Netflix first month | 18,455 p. | n/a |
Season 1 | ||
Netflix first month | 16,920 p. | n/a |
Season 2 | ||
Netflix first month | 14,456 p. | n/a |
Season 3 | ||
Netflix first month | 18,521 p. | n/a |
Season 4 | ||
Netflix first month | 58,000,000 | 26. |
Season 1 |