Check FlixPatrol Premium – now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.
Bogotá: City of the Lost

Bogotá: City of the Lost

Movie | South Korea | 12/31/2024 | Netflix | Thriller | Drug Cartel
After moving to Bogotá for a chance at a better life, a young Korean man rises through the Colombian black market — risking peril for a shot at success.
5.6/10
imdb
rotten tomatoes
Netflix 377 p. 5.
Netflix 2,672 p. 3.
In TOP 10 for 5 days with avg 534 points per day.
Netflix 2,672 p. 14.
In TOP 10 for 5 days with avg 534 points per day.
Last updated on February 9, 2025.

Bogotá: City of the Lost on Netflix TOP 10 this week

country Feb 3 Feb 4 Feb 5 Feb 6 Feb 7 Feb 8 Yesterday
Argentina 2. 2. 5. 7. 7. 7.
Australia 6. 8.
Austria 6. 5. 5. 6. 7. 8.
Bahamas 4. 2. 7. 9. 9. 10.
Bahrain 4. 1. 2. 2. 2. 4.
Bangladesh 5. 2. 2. 2. 2. 2.
Belgium 6. 5. 6. 7. 8. 10.
Bolivia 2. 2. 3. 4. 6. 6.
Brazil 1. 1. 4. 7. 8. 8.
Bulgaria 5. 3. 7. 7. 9. 10.
Canada 8. 8. 9. 9. 10.
Chile 2. 2. 5. 7. 7. 6.
Colombia 1. 1. 1. 1. 1. 1.
Costa Rica 2. 2. 4. 5. 6. 5.
Croatia 10. 5.
Cyprus 4. 2. 3. 5. 7. 8.
Czech Republic 5. 3. 9. 10. 10. 9.
Dominican Republic 1. 1. 3. 3. 4. 5.
Ecuador 2. 2. 5. 6. 7. 7.
Egypt 7. 8.
Estonia 10.
Finland 6. 4. 6. 9.
France 6. 4. 10. 9.
Germany 6. 4. 6. 7. 8. 8.
Greece 4. 2. 4. 8. 9. 9.
Guadeloupe 6. 4. 10. 3. 9.
Guatemala 2. 2. 7. 7. 8. 8.
Honduras 1. 1. 3. 5. 6. 5.
Hong-Kong 1. 1. 1. 1. 1.
Hungary 4. 2. 4. 6. 7. 7.
Iceland 9. 9.
India 7. 3. 3. 4. 4. 5.
Indonesia 2. 2. 3. 3. 3.
Israel 7. 4. 6. 9. 9. 10.
Italy 3. 3. 4. 4. 7. 7.
Jamaica 5. 3. 6. 8.
Japan 2. 2. 2. 2. 2.
Jordan 4. 3. 4. 6. 6. 9.
Kenya 5. 3. 4. 5. 5. 6.
Kuwait 3. 1. 2. 2. 3. 4.
Lebanon 6. 4. 5. 8. 8. 9.
Lithuania 10. 8. 9. 9.
Luxembourg 4. 3. 4. 5. 6. 8.
Malaysia 1. 1. 2. 3. 3.
Maldives 7. 2. 3. 4. 4. 4.
Malta 4. 2. 3. 4. 6. 8.
Martinique 6. 1. 2. 3. 3. 8.
Mauritius 5. 2. 3. 4. 6. 9.
Mexico 2. 2. 7. 7. 8. 8.
Morocco 1. 1. 1. 2. 2. 2.
Netherlands 9. 4. 7. 9.
New Caledonia 1. 2. 5. 5. 10.
New Zealand 5. 8. 10.
Nicaragua 2. 2. 3. 4. 4. 5.
Nigeria 3. 1. 1. 1. 1. 1.
Norway 9. 7. 8. 9.
Oman 5. 1. 1. 2. 2. 2.
Pakistan 4. 2. 2. 2. 2. 2.
Panama 1. 1. 3. 3. 2. 2.
Paraguay 2. 2. 4. 4. 5. 4.
Peru 2. 2. 4. 5. 4. 3.
Philippines 1. 1. 1. 1. 1.
Poland 4. 4. 7.
Portugal 3. 3. 4. 4. 6. 7.
Qatar 3. 1. 2. 2. 2. 2.
Reunion 5. 2. 3. 9. 5. 9.
Romania 2. 1. 2. 2. 2. 3.
Salvador 1. 2. 6. 7. 6. 6.
Saudi Arabia 4. 2. 3. 3. 3. 4.
Serbia 9. 6. 7. 8. 10.
Singapore 1. 1. 1. 1. 1.
Slovakia 5. 3. 6. 8. 9. 10.
Slovenia 8. 8.
South Africa 10. 5. 7. 8. 9. 10.
South Korea 1. 1. 1. 1. 1.
Spain 2. 1. 2. 2. 3. 5.
Sri Lanka 3. 5. 5. 7. 8.
Sweden 6. 5. 6.
Switzerland 4. 2. 3. 4. 4. 5.
Taiwan 1. 1. 1. 1. 1.
Thailand 3. 1. 1. 1. 2. 2.
Trinidad and Tobago 5. 3. 7. 8.
Turkey 5. 1. 3. 3. 5. 8.
United Arab Emirates 4. 1. 2. 2. 2. 2.
United Kingdom 8. 9.
United States 6. 7. 10. 10.
Uruguay 2. 2. 5. 6. 7. 6.
Venezuela 1. 1. 2. 3. 3. 3.
Vietnam 10. 1. 1. 1. 1. 1.
Average ranking 4.5 2.9 4.3 5 5 5.5
Top position 26× 12×
Total points 0 485 718 565 483 421 377
No data to show.
Loading…
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2025 FlixPatrol – About us | Privacy Policy | Terms & Conditions