Star+ | 1 p. | 18. |
-227 | n/a | |
American Horror Story - Hlavní stránka | ||
-268 | n/a | |
#AHSFX | ||
YouTube | +20 | n/a |
American Horror Story: NYC | Season 11, Episode 7 Trailer - The Sentinel | FX | ||
YouTube | +27 | n/a |
American Horror Story: NYC | Season 11 Teaser - Sanguine | FX | ||
YouTube | +13 | n/a |
American Horror Story: NYC | Season 11, Episode 3 Trailer - Smoke Signals | FX | ||
YouTube | +284 | n/a |
American Horror Story: NYC | S11 Teaser - Something's Coming | FX | ||
YouTube | +9 | n/a |
American Horror Story: NYC | Season 11, Episode 5 Trailer – Bad Fortune | FX | ||
Wikipedia | 6,389 | 86. |
Star+ | 5 p. | 21. |
In TOP 10 for 5 days with avg 1 points per day. |
country | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Yesterday |
---|---|---|---|---|---|---|---|
Mexico | 10. | – | 10. | 10. | 10. | – | 10. |
Average ranking | 10 | – | 10 | 10 | 10 | – | 10 |
Top position | 0× | 0× | 0× | 0× | 0× | 0× | 0× |
Positions histogram | |||||||
Total points | 1 | 0 | 1 | 1 | 1 | 0 | 1 |