What are the most popular streaming services in the World?
1. | ![]() Netflix | 301,630,000 | |
2. | ![]() Amazon Prime | 200,000,000 | |
3. | ![]() Disney+ | 124,600,000 | |
4. | ![]() Tencent Video | 116,000,000 | |
5. | ![]() iQIYI | 101,100,000 | |
6. | ![]() HBO Max | 100,000,000 | |
7. | ![]() Paramount+ | 72,000,000 | |
8. | ![]() Hulu | 53,600,000 | |
9. | ![]() Peacock | 36,000,000 | |
10. | ![]() Hotstar | 35,900,000 | |
11. | ![]() SonyLiv | 33,300,000 | |
12. | ![]() Apple | 30,000,000 | |
13. | ![]() CuriosityStream | 25,000,000 | |
14. | ![]() ESPN | 24,900,000 | |
15. | ![]() DAZN | 20,000,000 | |
16. | ![]() Starz | 15,900,000 | |
17. | ![]() Crunchyroll | 15,000,000 | |
18. | ![]() Viu | 13,400,000 | |
19. | ![]() MUBI | 12,000,000 | |
20. | ![]() AMC+ | 11,600,000 | |
21. | ![]() JioCinema | 10,000,000 | |
22. | ![]() KinoPoisk | 9,800,000 | |
23. | ![]() Globoplay | 8,000,000 | |
24. | ![]() Vix | 7,000,000 | |
25. | ![]() Discovery Plus | 7,000,000 | |
26. | ![]() Zee5 | 6,500,000 | |
27. | ![]() RTL Plus | 6,466,000 | |
28. | ![]() ivi TV | 5,300,000 | |
29. | ![]() Eros Now | 5,000,000 | |
30. | ![]() Via Play | 4,764,000 | |
31. | ![]() tving | 4,200,000 | |
32. | ![]() Vidio | 4,100,000 | |
33. | ![]() Shahid | 3,900,000 | |
34. | ![]() ALTBalaji | 3,880,000 | |
35. | ![]() BritBox | 3,750,000 | |
36. | ![]() StarzPlay | 3,220,000 | |
37. | ![]() Crave | 3,200,000 | |
38. | ![]() Coupang | 3,110,000 | |
39. | ![]() WatchIT | 3,000,000 | |
40. | ![]() Docomo | 3,000,000 | |
41. | ![]() Hulu (Nippon) | 3,000,000 | |
42. | ![]() Wavve | 3,000,000 | |
43. | ![]() U-Next | 3,000,000 | |
44. | ![]() NOW TV | 3,000,000 | |
45. | ![]() OCS | 2,900,000 | |
46. | ![]() Canal Plus | 2,800,000 | |
47. | ![]() Shudder | 2,800,000 | |
48. | ![]() OSN | 2,500,000 | |
49. | ![]() TIMvision | 2,390,000 | |
50. | ![]() Stan | 2,200,000 | |
51. | ![]() Showmax | 2,100,000 | |
52. | ![]() TrueID | 2,000,000 | |
53. | ![]() Sling TV | 2,000,000 | |
54. | ![]() SkyShowtime | 2,000,000 | |
55. | ![]() FuboTV | 1,991,000 | |
56. | ![]() Joyn | 1,885,000 | |
57. | ![]() TV+ | 1,658,000 | |
58. | ![]() Mediaset | 1,643,000 | |
59. | ![]() BluTV | 1,600,000 | |
60. | ![]() Binge | 1,552,000 | |
61. | ![]() Tivubu | 1,500,000 | |
62. | ![]() Kayo Sports | 1,442,000 | |
63. | ![]() Polsat | 1,401,000 | |
64. | ![]() Videoland | 1,400,000 | |
65. | ![]() ITV | 1,300,000 | |
66. | ![]() Voyo | 1,285,000 | |
67. | ![]() Bein | 1,200,000 | |
68. | ![]() Exxen | 1,100,000 | |
69. | ![]() Claro Video | 1,000,000 | |
70. | ![]() Player | 1,000,000 | |
71. | ![]() TV 2 | 987,000 | |
72. | ![]() TV4 | 866,000 | |
73. | ![]() WOW | 800,000 | |
74. | ![]() CDA | 655,000 | |
75. | ![]() Megogo | 638,000 | |
76. | ![]() Atresmedia | 593,000 | |
77. | ![]() TV2 Norge | 500,000 | |
78. | ![]() GO3 | 500,000 | |
79. | ![]() Kyivstar | 480,000 | |
80. | ![]() Streamz | 365,000 | |
81. | ![]() movistar+ | 323,000 | |
82. | ![]() Foxtel | 131,000 | |
83. | ![]() iROKO | 36,000 | |
If not stated otherwise, streaming service subscribers by country are estimated numbers (Est). These estimated numbers were calculated based on third-party research numbers (Source) and were adjusted to be in line with the officially published and most current data from the streaming service for the whole world or region.