What are the most popular streaming services in the World?
| 1. | ![]() Netflix | 277,650,000 | |
| 2. | ![]() Amazon Prime | 230,000,000 | |
| 3. | ![]() Disney+ | 153,800,000 | |
| 4. | ![]() Tencent Video | 116,000,000 | |
| 5. | ![]() iQIYI | 101,100,000 | |
| 6. | ![]() HBO Max | 90,000,000 | |
| 7. | ![]() Paramount+ | 71,200,000 | |
| 8. | ![]() Hulu | 51,100,000 | |
| 9. | ![]() Eros Now | 39,900,000 | |
| 10. | ![]() ALTBalaji | 35,000,000 | |
| 11. | ![]() SonyLiv | 33,300,000 | |
| 12. | ![]() Peacock | 33,000,000 | |
| 13. | ![]() Canal Plus | 26,400,000 | |
| 14. | ![]() Apple | 25,000,000 | |
| 15. | ![]() Globoplay | 25,000,000 | |
| 16. | ![]() iFlix | 25,000,000 | |
| 17. | ![]() CuriosityStream | 25,000,000 | |
| 18. | ![]() ESPN | 24,900,000 | |
| 19. | ![]() StarTimes | 20,000,000 | |
| 20. | ![]() DAZN | 20,000,000 | |
| 21. | ![]() Starz | 15,900,000 | |
| 22. | ![]() Discovery Plus | 15,000,000 | |
| 23. | ![]() Crunchyroll | 15,000,000 | |
| 24. | ![]() Viu | 13,400,000 | |
| 25. | ![]() MUBI | 12,000,000 | |
| 26. | ![]() AMC+ | 11,600,000 | |
| 27. | ![]() Jio Studios | 10,000,000 | |
| 28. | ![]() DStv | 7,600,000 | |
| 29. | ![]() Vix | 7,000,000 | |
| 30. | ![]() KinoPoisk | 6,900,000 | |
| 31. | ![]() Zee5 | 6,500,000 | |
| 32. | ![]() RTL Plus | 6,273,000 | |
| 33. | ![]() Claro TV | 5,490,000 | |
| 34. | ![]() Via Play | 4,710,000 | |
| 35. | ![]() Shahid | 3,900,000 | |
| 36. | ![]() tving | 3,800,000 | |
| 37. | ![]() ivi TV | 3,800,000 | |
| 38. | ![]() BritBox | 3,750,000 | |
| 39. | ![]() movistar+ | 3,477,000 | |
| 40. | ![]() StarzPlay | 3,220,000 | |
| 41. | ![]() Crave | 3,200,000 | |
| 42. | ![]() Coupang | 3,110,000 | |
| 43. | ![]() WatchIT | 3,000,000 | |
| 44. | ![]() Docomo | 3,000,000 | |
| 45. | ![]() Hulu Nippon TV | 3,000,000 | |
| 46. | ![]() Wavve | 3,000,000 | |
| 47. | ![]() U-Next | 3,000,000 | |
| 48. | ![]() OCS | 2,900,000 | |
| 49. | ![]() Shudder | 2,800,000 | |
| 50. | ![]() WOW | 2,600,000 | |
| 51. | ![]() OSN | 2,500,000 | |
| 52. | ![]() TIMvision | 2,390,000 | |
| 53. | ![]() TV2 Norge | 2,305,000 | |
| 54. | ![]() Stan | 2,200,000 | |
| 55. | ![]() Showmax | 2,100,000 | |
| 56. | ![]() Sling TV | 2,000,000 | |
| 57. | ![]() Joyn | 1,885,000 | |
| 58. | ![]() FuboTV | 1,850,000 | |
| 59. | ![]() NOW TV | 1,820,000 | |
| 60. | ![]() TV+ | 1,658,000 | |
| 61. | ![]() Tivubu | 1,657,000 | |
| 62. | ![]() Mediaset | 1,643,000 | |
| 63. | ![]() BluTV | 1,600,000 | |
| 64. | ![]() Binge | 1,453,000 | |
| 65. | ![]() Kayo Sports | 1,442,000 | |
| 66. | ![]() Polsat | 1,401,000 | |
| 67. | ![]() Videoland | 1,400,000 | |
| 68. | ![]() ITV | 1,300,000 | |
| 69. | ![]() Voyo | 1,150,000 | |
| 70. | ![]() Exxen | 1,100,000 | |
| 71. | ![]() Voot | 1,000,000 | |
| 72. | ![]() Player | 1,000,000 | |
| 73. | ![]() TV 2 | 902,000 | |
| 74. | ![]() TV4 | 866,000 | |
| 75. | ![]() C More | 795,000 | |
| 76. | ![]() CDA | 655,000 | |
| 77. | ![]() Megogo | 638,000 | |
| 78. | ![]() Atresmedia | 593,000 | |
| 79. | ![]() GO3 | 500,000 | |
| 80. | ![]() Bein | 493,000 | |
| 81. | ![]() Kyivstar | 480,000 | |
| 82. | ![]() Streamz | 365,000 | |
| 83. | ![]() Blim TV | 297,000 | |
| 84. | ![]() Sweet TV | 185,000 | |
| 85. | ![]() Foxtel | 146,000 | |
| 86. | ![]() Volia TV | 41,000 | |
| 87. | ![]() iROKO | 36,000 | |
If not stated otherwise, streaming service subscribers by country are estimated numbers (Est). These estimated numbers were calculated based on third-party research numbers (Source) and were adjusted to be in line with the officially published and most current data from the streaming service for the whole world or region.