How popular is Tubi App in the United States?
| Day | App Store | Play Store | ||||
|---|---|---|---|---|---|---|
| App Store Ranking | App Store Points | Play Store Ranking | Play Store Points | |||
| 04/17/2021 | 61. | n/a | 140 p. | – | – | |
| 04/18/2021 | 61. | – | 140 p. | – | – | |
| 04/19/2021 | 61. | – | 140 p. | – | – | |
| 04/20/2021 | 40. | +21 | 161 p. | – | – | |
| 04/21/2021 | 46. | -6 | 155 p. | – | – | |
| 04/22/2021 | 46. | – | 155 p. | – | – | |
| 04/23/2021 | 43. | +3 | 158 p. | – | – | |
| 04/24/2021 | 42. | +1 | 159 p. | – | – | |
| 04/25/2021 | 41. | +1 | 160 p. | 7. | n/a | 194 p. |
| 04/26/2021 | 42. | -1 | 159 p. | 4. | +3 | 197 p. |
| 04/27/2021 | 44. | -2 | 157 p. | 5. | -1 | 196 p. |
| 04/28/2021 | 46. | -2 | 155 p. | 4. | +1 | 197 p. |
| 04/29/2021 | 50. | -4 | 151 p. | 8. | -4 | 193 p. |
| 04/30/2021 | 43. | +7 | 158 p. | 10. | -2 | 191 p. |
| 05/01/2021 | 59. | -16 | 142 p. | 10. | – | 191 p. |
| 05/02/2021 | 56. | +3 | 145 p. | 7. | +3 | 194 p. |
| 05/03/2021 | 49. | +7 | 152 p. | 10. | -3 | 191 p. |
| 05/04/2021 | 44. | +5 | 157 p. | 11. | -1 | 190 p. |
| 05/05/2021 | 46. | -2 | 155 p. | 11. | – | 190 p. |
| 05/06/2021 | 49. | -3 | 152 p. | 12. | -1 | 189 p. |
| 05/07/2021 | 51. | -2 | 150 p. | 14. | -2 | 187 p. |
| 05/08/2021 | 57. | -6 | 144 p. | 15. | -1 | 186 p. |
| 05/09/2021 | 53. | +4 | 148 p. | 15. | – | 186 p. |
| 05/10/2021 | 52. | +1 | 149 p. | 16. | -1 | 185 p. |
| 05/11/2021 | 52. | – | 149 p. | 17. | -1 | 184 p. |
| 05/12/2021 | 53. | -1 | 148 p. | 13. | +4 | 188 p. |
| 05/13/2021 | 61. | -8 | 140 p. | 14. | -1 | 187 p. |
| 05/14/2021 | 69. | -8 | 132 p. | 14. | – | 187 p. |
| 05/15/2021 | 57. | +12 | 144 p. | 9. | +5 | 192 p. |
| 05/16/2021 | 63. | -6 | 138 p. | 13. | -4 | 188 p. |
| 05/17/2021 | 59. | +4 | 142 p. | 13. | – | 188 p. |
| 05/18/2021 | 67. | -8 | 134 p. | 11. | +2 | 190 p. |
| 05/19/2021 | 66. | +1 | 135 p. | 12. | -1 | 189 p. |
| 05/20/2021 | 66. | – | 135 p. | 10. | +2 | 191 p. |
| 05/21/2021 | 68. | -2 | 133 p. | 10. | – | 191 p. |
| 05/22/2021 | 66. | +2 | 135 p. | 12. | -2 | 189 p. |
| 05/23/2021 | 58. | +8 | 143 p. | 10. | +2 | 191 p. |
| 05/24/2021 | 56. | +2 | 145 p. | 11. | -1 | 190 p. |
| 05/25/2021 | 57. | -1 | 144 p. | 11. | – | 190 p. |
| 05/26/2021 | 62. | -5 | 139 p. | 10. | +1 | 191 p. |
| 05/27/2021 | 66. | -4 | 135 p. | 10. | – | 191 p. |
| 05/28/2021 | 55. | +11 | 146 p. | 9. | +1 | 192 p. |
| 05/29/2021 | 64. | -9 | 137 p. | 12. | -3 | 189 p. |
| 05/30/2021 | 56. | +8 | 145 p. | 11. | +1 | 190 p. |
| 05/31/2021 | 50. | +6 | 151 p. | 9. | +2 | 192 p. |
| 06/01/2021 | 50. | – | 151 p. | 6. | +3 | 195 p. |
| 06/02/2021 | 52. | -2 | 149 p. | 4. | +2 | 197 p. |
| 06/03/2021 | 57. | -5 | 144 p. | 5. | -1 | 196 p. |
| 06/04/2021 | 64. | -7 | 137 p. | 8. | -3 | 193 p. |
| 06/05/2021 | 63. | +1 | 138 p. | 9. | -1 | 192 p. |
| 06/06/2021 | 58. | +5 | 143 p. | 9. | – | 192 p. |
| 06/07/2021 | 53. | +5 | 148 p. | 9. | – | 192 p. |
| 06/08/2021 | 66. | -13 | 135 p. | 9. | – | 192 p. |
| 06/09/2021 | 58. | +8 | 143 p. | 9. | – | 192 p. |
| 06/10/2021 | 60. | -2 | 141 p. | 9. | – | 192 p. |
| 06/11/2021 | 58. | +2 | 143 p. | 10. | -1 | 191 p. |
| 06/12/2021 | 59. | -1 | 142 p. | 10. | – | 191 p. |
| 06/13/2021 | 60. | -1 | 141 p. | 14. | -4 | 187 p. |
| 06/14/2021 | 57. | +3 | 144 p. | 13. | +1 | 188 p. |
| 06/15/2021 | 59. | -2 | 142 p. | 13. | – | 188 p. |
| 06/16/2021 | 74. | -15 | 127 p. | 13. | – | 188 p. |
| 06/17/2021 | 77. | -3 | 124 p. | 13. | – | 188 p. |
| 06/18/2021 | 84. | -7 | 117 p. | 11. | +2 | 190 p. |
| 06/19/2021 | 72. | +12 | 129 p. | 14. | -3 | 187 p. |
| 06/20/2021 | 63. | +9 | 138 p. | 14. | – | 187 p. |
| 06/21/2021 | 58. | +5 | 143 p. | 14. | – | 187 p. |
| 06/22/2021 | 64. | -6 | 137 p. | 13. | +1 | 188 p. |
| 06/23/2021 | 69. | -5 | 132 p. | 11. | +2 | 190 p. |
| 06/24/2021 | 69. | – | 132 p. | 10. | +1 | 191 p. |
| 06/25/2021 | 69. | – | 132 p. | 8. | +2 | 193 p. |
| 06/26/2021 | 66. | +3 | 135 p. | 9. | -1 | 192 p. |
| 06/27/2021 | 69. | -3 | 132 p. | 9. | – | 192 p. |
| 06/28/2021 | 67. | +2 | 134 p. | 9. | – | 192 p. |
| 06/29/2021 | 69. | -2 | 132 p. | 9. | – | 192 p. |
| 06/30/2021 | 74. | -5 | 127 p. | 9. | – | 192 p. |
| 07/01/2021 | 71. | +3 | 130 p. | 11. | -2 | 190 p. |
| 07/02/2021 | 84. | -13 | 117 p. | 12. | -1 | 189 p. |
| 07/03/2021 | 88. | -4 | 113 p. | 8. | +4 | 193 p. |
| 07/04/2021 | 78. | +10 | 123 p. | 15. | -7 | 186 p. |
| 07/05/2021 | 75. | +3 | 126 p. | 15. | – | 186 p. |
| 07/06/2021 | 75. | – | 126 p. | 13. | +2 | 188 p. |
| 07/07/2021 | 76. | -1 | 125 p. | 13. | – | 188 p. |
| 07/08/2021 | 85. | -9 | 116 p. | 14. | -1 | 187 p. |
| 07/09/2021 | 92. | -7 | 109 p. | 17. | -3 | 184 p. |
| 07/10/2021 | 95. | -3 | 106 p. | 17. | – | 184 p. |
| 07/11/2021 | 92. | +3 | 109 p. | 17. | – | 184 p. |
| 07/12/2021 | 83. | +9 | 118 p. | 15. | +2 | 186 p. |
| 07/13/2021 | 83. | – | 118 p. | 13. | +2 | 188 p. |
| 07/14/2021 | 98. | -15 | 103 p. | 12. | +1 | 189 p. |
| 07/15/2021 | 110. | -12 | 91 p. | 11. | +1 | 190 p. |
| 07/16/2021 | 107. | +3 | 94 p. | 12. | -1 | 189 p. |
| 07/17/2021 | 112. | -5 | 89 p. | 16. | -4 | 185 p. |
| 07/18/2021 | 112. | – | 89 p. | 19. | -3 | 182 p. |
| 07/19/2021 | 105. | +7 | 96 p. | 22. | -3 | 179 p. |
| 07/20/2021 | 103. | +2 | 98 p. | 22. | – | 179 p. |
| 07/21/2021 | 113. | -10 | 88 p. | 25. | -3 | 176 p. |
| 07/22/2021 | 119. | -6 | 82 p. | 23. | +2 | 178 p. |
| 07/23/2021 | 116. | +3 | 85 p. | 25. | -2 | 176 p. |
| 07/24/2021 | 120. | -4 | 81 p. | 26. | -1 | 175 p. |
| 07/25/2021 | 99. | +21 | 102 p. | 28. | -2 | 173 p. |
| 07/26/2021 | 97. | +2 | 104 p. | 24. | +4 | 177 p. |
| 07/27/2021 | 97. | – | 104 p. | 25. | -1 | 176 p. |
| 07/28/2021 | 90. | +7 | 111 p. | 27. | -2 | 174 p. |
| 07/29/2021 | 105. | -15 | 96 p. | 27. | – | 174 p. |
| 07/30/2021 | 109. | -4 | 92 p. | 28. | -1 | 173 p. |
| 07/31/2021 | 110. | -1 | 91 p. | 28. | – | 173 p. |
| 08/01/2021 | 104. | +6 | 97 p. | 31. | -3 | 170 p. |
| 08/02/2021 | 97. | +7 | 104 p. | 31. | – | 170 p. |
| 08/03/2021 | 103. | -6 | 98 p. | 32. | -1 | 169 p. |
| 08/04/2021 | 106. | -3 | 95 p. | 30. | +2 | 171 p. |
| 08/05/2021 | 96. | +10 | 105 p. | 27. | +3 | 174 p. |
| 08/06/2021 | 98. | -2 | 103 p. | 33. | -6 | 168 p. |
| 08/07/2021 | 105. | -7 | 96 p. | 31. | +2 | 170 p. |
| 08/08/2021 | 91. | +14 | 110 p. | 29. | +2 | 172 p. |
| 08/09/2021 | 72. | +19 | 129 p. | 18. | +11 | 183 p. |
| 08/10/2021 | 79. | -7 | 122 p. | 17. | +1 | 184 p. |
| 08/11/2021 | 84. | -5 | 117 p. | 11. | +6 | 190 p. |
| 08/12/2021 | 92. | -8 | 109 p. | 17. | -6 | 184 p. |
| 08/13/2021 | 99. | -7 | 102 p. | 14. | +3 | 187 p. |
| 08/14/2021 | 108. | -9 | 93 p. | 10. | +4 | 191 p. |
| 08/15/2021 | 91. | +17 | 110 p. | 11. | -1 | 190 p. |
| 08/16/2021 | 82. | +9 | 119 p. | 11. | – | 190 p. |
| 08/17/2021 | 90. | -8 | 111 p. | 7. | +4 | 194 p. |
| 08/18/2021 | 103. | -13 | 98 p. | 11. | -4 | 190 p. |
| 08/19/2021 | 99. | +4 | 102 p. | 9. | +2 | 192 p. |
| 08/20/2021 | 112. | -13 | 89 p. | 13. | -4 | 188 p. |
| 08/21/2021 | 119. | -7 | 82 p. | 12. | +1 | 189 p. |
| 08/22/2021 | 100. | +19 | 101 p. | 13. | -1 | 188 p. |
| 08/23/2021 | 87. | +13 | 114 p. | 13. | – | 188 p. |
| 08/24/2021 | 101. | -14 | 100 p. | 9. | +4 | 192 p. |
| 08/25/2021 | 103. | -2 | 98 p. | 16. | -7 | 185 p. |
| 08/26/2021 | 114. | -11 | 87 p. | 17. | -1 | 184 p. |
| 08/27/2021 | 116. | -2 | 85 p. | 14. | +3 | 187 p. |
| 08/28/2021 | 119. | -3 | 82 p. | 13. | +1 | 188 p. |
| 08/29/2021 | 96. | +23 | 105 p. | 19. | -6 | 182 p. |
| 08/30/2021 | 90. | +6 | 111 p. | 16. | +3 | 185 p. |
| 08/31/2021 | 108. | -18 | 93 p. | 14. | +2 | 187 p. |
| 09/01/2021 | 120. | -12 | 81 p. | 15. | -1 | 186 p. |
| 09/02/2021 | 127. | -7 | 74 p. | 15. | – | 186 p. |
| 09/03/2021 | – | – | 19. | -4 | 182 p. | |
| 09/04/2021 | – | – | 21. | -2 | 180 p. | |
| 09/05/2021 | – | – | 23. | -2 | 178 p. | |
| 09/06/2021 | 92. | n/a | 109 p. | 17. | +6 | 184 p. |
| 09/07/2021 | 82. | +10 | 119 p. | 14. | +3 | 187 p. |
| 09/08/2021 | – | – | 11. | +3 | 190 p. | |
| 09/09/2021 | – | – | 11. | – | 190 p. | |
| 09/10/2021 | – | – | 12. | -1 | 189 p. | |
| 09/11/2021 | – | – | 14. | -2 | 187 p. | |
| 09/12/2021 | – | – | 15. | -1 | 186 p. | |
| 09/13/2021 | 98. | n/a | 103 p. | 17. | -2 | 184 p. |
| 09/14/2021 | – | – | 19. | -2 | 182 p. | |
| 09/15/2021 | – | – | 13. | +6 | 188 p. | |
| 09/16/2021 | – | – | 13. | – | 188 p. | |
| 09/17/2021 | – | – | 13. | – | 188 p. | |
| 09/18/2021 | – | – | 13. | – | 188 p. | |
| 09/19/2021 | – | – | 13. | – | 188 p. | |
| 09/20/2021 | 87. | n/a | 114 p. | 13. | – | 188 p. |
| 09/21/2021 | – | – | 13. | – | 188 p. | |
| 09/22/2021 | – | – | 13. | – | 188 p. | |
| 09/23/2021 | – | – | 13. | – | 188 p. | |
| 09/24/2021 | – | – | 19. | -6 | 182 p. | |
| 09/25/2021 | – | – | 20. | -1 | 181 p. | |
| 09/26/2021 | 95. | n/a | 106 p. | 16. | +4 | 185 p. |
| 09/27/2021 | 93. | +2 | 108 p. | 23. | -7 | 178 p. |
| 09/28/2021 | – | – | 18. | +5 | 183 p. | |
| 09/29/2021 | – | – | 19. | -1 | 182 p. | |
| 09/30/2021 | – | – | 15. | +4 | 186 p. | |
| 10/01/2021 | – | – | 17. | -2 | 184 p. | |
| 10/02/2021 | – | – | 17. | – | 184 p. | |
| 10/03/2021 | 98. | n/a | 103 p. | 17. | – | 184 p. |
| 10/04/2021 | 85. | +13 | 116 p. | 17. | – | 184 p. |
| 10/05/2021 | 97. | -12 | 104 p. | 17. | – | 184 p. |
| 10/06/2021 | – | – | 17. | – | 184 p. | |
| 10/07/2021 | – | – | 17. | – | 184 p. | |
| 10/08/2021 | – | – | 15. | +2 | 186 p. | |
| 10/09/2021 | – | – | 15. | – | 186 p. | |
| 10/10/2021 | 96. | n/a | 105 p. | 15. | – | 186 p. |
| 10/11/2021 | 83. | +13 | 118 p. | 14. | +1 | 187 p. |
| 10/12/2021 | 57. | +26 | 144 p. | 11. | +3 | 190 p. |
| 10/13/2021 | 63. | -6 | 138 p. | 10. | +1 | 191 p. |
| 10/14/2021 | 93. | -30 | 108 p. | 8. | +2 | 193 p. |
| 10/15/2021 | – | – | 13. | -5 | 188 p. | |
| 10/16/2021 | – | – | 15. | -2 | 186 p. | |
| 10/17/2021 | – | – | 18. | -3 | 183 p. | |
| 10/18/2021 | 97. | n/a | 104 p. | 16. | +2 | 185 p. |
| 10/19/2021 | 97. | – | 104 p. | 14. | +2 | 187 p. |
| 10/20/2021 | 97. | – | 104 p. | 12. | +2 | 189 p. |
| 10/21/2021 | – | – | 13. | -1 | 188 p. | |
| 10/22/2021 | – | – | 13. | – | 188 p. | |
| 10/23/2021 | – | – | 13. | – | 188 p. | |
| 10/24/2021 | 98. | n/a | 103 p. | 13. | – | 188 p. |
| 10/25/2021 | 97. | +1 | 104 p. | 13. | – | 188 p. |
| 10/26/2021 | 99. | -2 | 102 p. | 13. | – | 188 p. |
| 10/27/2021 | – | – | 13. | – | 188 p. | |
| 10/28/2021 | – | – | 13. | – | 188 p. | |
| 10/29/2021 | – | – | 16. | -3 | 185 p. | |
| 10/30/2021 | – | – | 14. | +2 | 187 p. | |
| 10/31/2021 | – | – | 12. | +2 | 189 p. | |
| 11/01/2021 | 94. | n/a | 107 p. | 15. | -3 | 186 p. |
| 11/02/2021 | – | – | 10. | +5 | 191 p. | |
| 11/03/2021 | – | – | 12. | -2 | 189 p. | |
| 11/04/2021 | – | – | 12. | – | 189 p. | |
| 11/05/2021 | – | – | 13. | -1 | 188 p. | |
| 11/06/2021 | – | – | 15. | -2 | 186 p. | |
| 11/07/2021 | – | – | 16. | -1 | 185 p. | |
| 11/08/2021 | – | – | 17. | -1 | 184 p. | |
| 11/09/2021 | – | – | 16. | +1 | 185 p. | |
| 11/10/2021 | – | – | 14. | +2 | 187 p. | |
| 11/11/2021 | – | – | 19. | -5 | 182 p. | |
| 11/12/2021 | – | – | 17. | +2 | 184 p. | |
| 11/13/2021 | – | – | 18. | -1 | 183 p. | |
| 11/14/2021 | – | – | 17. | +1 | 184 p. | |
| 11/15/2021 | 99. | n/a | 102 p. | 17. | – | 184 p. |
| 11/16/2021 | – | – | 18. | -1 | 183 p. | |
| 11/17/2021 | – | – | 17. | +1 | 184 p. | |
| 11/18/2021 | – | – | 17. | – | 184 p. | |
| 11/19/2021 | – | – | 17. | – | 184 p. | |
| 11/20/2021 | – | – | 16. | +1 | 185 p. | |
| 11/21/2021 | – | – | 19. | -3 | 182 p. | |
| 11/22/2021 | 100. | n/a | 101 p. | 16. | +3 | 185 p. |
| 11/23/2021 | 100. | – | 101 p. | 14. | +2 | 187 p. |
| 11/24/2021 | – | – | 11. | +3 | 190 p. | |
| 11/25/2021 | – | – | 12. | -1 | 189 p. | |
| 11/26/2021 | – | – | 12. | – | 189 p. | |
| 11/27/2021 | – | – | 14. | -2 | 187 p. | |
| 11/28/2021 | – | – | 17. | -3 | 184 p. | |
| 11/29/2021 | 99. | n/a | 102 p. | 16. | +1 | 185 p. |
| 11/30/2021 | – | – | 17. | -1 | 184 p. | |
| 12/01/2021 | – | – | 16. | +1 | 185 p. | |
| 12/02/2021 | – | – | 17. | -1 | 184 p. | |
| 12/03/2021 | – | – | 18. | -1 | 183 p. | |
| 12/04/2021 | – | – | 17. | +1 | 184 p. | |
| 12/05/2021 | – | – | 20. | -3 | 181 p. | |
| 12/06/2021 | – | – | 22. | -2 | 179 p. | |
| 12/07/2021 | – | – | 22. | – | 179 p. | |
| 12/08/2021 | – | – | 21. | +1 | 180 p. | |
| 12/09/2021 | – | – | 20. | +1 | 181 p. | |
| 12/10/2021 | – | – | 18. | +2 | 183 p. | |
| 12/11/2021 | – | – | 18. | – | 183 p. | |
| 12/12/2021 | – | – | 18. | – | 183 p. | |
| 12/13/2021 | – | – | 15. | +3 | 186 p. | |
| 12/14/2021 | – | – | 11. | +4 | 190 p. | |
| 12/15/2021 | – | – | 11. | – | 190 p. | |
| 12/16/2021 | – | – | 10. | +1 | 191 p. | |
| 12/17/2021 | – | – | 11. | -1 | 190 p. | |
| 12/18/2021 | – | – | 12. | -1 | 189 p. | |
| 12/19/2021 | 100. | n/a | 101 p. | 12. | – | 189 p. |
| 12/20/2021 | 92. | +8 | 109 p. | 14. | -2 | 187 p. |
| 12/21/2021 | 87. | +5 | 114 p. | 13. | +1 | 188 p. |
| 12/22/2021 | 79. | +8 | 122 p. | 12. | +1 | 189 p. |
| 12/23/2021 | 84. | -5 | 117 p. | 12. | – | 189 p. |
| 12/24/2021 | 89. | -5 | 112 p. | 12. | – | 189 p. |
| 12/25/2021 | 90. | -1 | 111 p. | 11. | +1 | 190 p. |
| 12/26/2021 | – | – | 10. | +1 | 191 p. | |
| 12/27/2021 | 94. | n/a | 107 p. | 17. | -7 | 184 p. |
| 12/28/2021 | 79. | +15 | 122 p. | 18. | -1 | 183 p. |
| 12/29/2021 | 79. | – | 122 p. | 18. | – | 183 p. |
| 12/30/2021 | 63. | +16 | 138 p. | 14. | +4 | 187 p. |
| 12/31/2021 | 65. | -2 | 136 p. | 12. | +2 | 189 p. |
| 01/01/2022 | 67. | -2 | 134 p. | 11. | +1 | 190 p. |
| 01/02/2022 | 79. | -12 | 122 p. | 8. | +3 | 193 p. |
| 01/03/2022 | 71. | +8 | 130 p. | 9. | -1 | 192 p. |
| 01/04/2022 | 71. | – | 130 p. | 8. | +1 | 193 p. |
| 01/05/2022 | 75. | -4 | 126 p. | 6. | +2 | 195 p. |
| 01/06/2022 | 91. | -16 | 110 p. | 7. | -1 | 194 p. |
| 01/07/2022 | 99. | -8 | 102 p. | 8. | -1 | 193 p. |
| 01/08/2022 | 96. | +3 | 105 p. | 10. | -2 | 191 p. |
| 01/09/2022 | 78. | +18 | 123 p. | 10. | – | 191 p. |
| 01/10/2022 | 68. | +10 | 133 p. | 8. | +2 | 193 p. |
| 01/11/2022 | 81. | -13 | 120 p. | 6. | +2 | 195 p. |
| 01/12/2022 | 98. | -17 | 103 p. | 7. | -1 | 194 p. |
| 01/13/2022 | – | – | 9. | -2 | 192 p. | |
| 01/14/2022 | – | – | 9. | – | 192 p. | |
| 01/15/2022 | 97. | n/a | 104 p. | 9. | – | 192 p. |
| 01/16/2022 | 88. | +9 | 113 p. | 9. | – | 192 p. |
| 01/17/2022 | 73. | +15 | 128 p. | 9. | – | 192 p. |
| 01/18/2022 | 68. | +5 | 133 p. | 9. | – | 192 p. |
| 01/19/2022 | 84. | -16 | 117 p. | 9. | – | 192 p. |
| 01/20/2022 | – | – | 8. | +1 | 193 p. | |
| 01/21/2022 | – | – | 9. | -1 | 192 p. | |
| 01/22/2022 | – | – | 8. | +1 | 193 p. | |
| 01/23/2022 | 91. | n/a | 110 p. | 9. | -1 | 192 p. |
| 01/24/2022 | 85. | +6 | 116 p. | 11. | -2 | 190 p. |
| 01/25/2022 | 92. | -7 | 109 p. | 10. | +1 | 191 p. |
| 01/26/2022 | – | – | 10. | – | 191 p. | |
| 01/27/2022 | – | – | 10. | – | 191 p. | |
| 01/28/2022 | – | – | 12. | -2 | 189 p. | |
| 01/29/2022 | – | – | 15. | -3 | 186 p. | |
| 01/30/2022 | 89. | n/a | 112 p. | 13. | +2 | 188 p. |
| 01/31/2022 | 85. | +4 | 116 p. | 13. | – | 188 p. |
| 02/01/2022 | 95. | -10 | 106 p. | 10. | +3 | 191 p. |
| 02/02/2022 | – | – | 13. | -3 | 188 p. | |
| 02/03/2022 | – | – | 11. | +2 | 190 p. | |
| 02/04/2022 | 72. | n/a | 129 p. | 11. | – | 190 p. |
| 02/05/2022 | 75. | -3 | 126 p. | 13. | -2 | 188 p. |
| 02/06/2022 | 76. | -1 | 125 p. | 15. | -2 | 186 p. |
| 02/07/2022 | 74. | +2 | 127 p. | 16. | -1 | 185 p. |
| 02/08/2022 | 79. | -5 | 122 p. | 13. | +3 | 188 p. |
| 02/09/2022 | 88. | -9 | 113 p. | 11. | +2 | 190 p. |
| 02/10/2022 | 91. | -3 | 110 p. | 12. | -1 | 189 p. |
| 02/11/2022 | 92. | -1 | 109 p. | 14. | -2 | 187 p. |
| 02/12/2022 | 93. | -1 | 108 p. | 18. | -4 | 183 p. |
| 02/13/2022 | 85. | +8 | 116 p. | 20. | -2 | 181 p. |
| 02/14/2022 | 68. | +17 | 133 p. | 18. | +2 | 183 p. |
| 02/15/2022 | 87. | -19 | 114 p. | 16. | +2 | 185 p. |
| 02/16/2022 | 91. | -4 | 110 p. | 22. | -6 | 179 p. |
| 02/17/2022 | 89. | +2 | 112 p. | 22. | – | 179 p. |
| 02/18/2022 | 92. | -3 | 109 p. | 19. | +3 | 182 p. |
| 02/19/2022 | 91. | +1 | 110 p. | 22. | -3 | 179 p. |
| 02/20/2022 | 84. | +7 | 117 p. | 22. | – | 179 p. |
| 02/21/2022 | 77. | +7 | 124 p. | 17. | +5 | 184 p. |
| 02/22/2022 | 79. | -2 | 122 p. | 12. | +5 | 189 p. |
| 02/23/2022 | 85. | -6 | 116 p. | 12. | – | 189 p. |
| 02/24/2022 | 91. | -6 | 110 p. | 13. | -1 | 188 p. |
| 02/25/2022 | 95. | -4 | 106 p. | 14. | -1 | 187 p. |
| 02/26/2022 | 99. | -4 | 102 p. | 13. | +1 | 188 p. |
| 02/27/2022 | 86. | +13 | 115 p. | 15. | -2 | 186 p. |
| 02/28/2022 | 77. | +9 | 124 p. | 15. | – | 186 p. |
| 03/01/2022 | 83. | -6 | 118 p. | 11. | +4 | 190 p. |
| 03/02/2022 | 97. | -14 | 104 p. | 10. | +1 | 191 p. |
| 03/03/2022 | 83. | +14 | 118 p. | 17. | -7 | 184 p. |
| 03/04/2022 | – | – | 15. | +2 | 186 p. | |
| 03/05/2022 | – | – | 17. | -2 | 184 p. | |
| 03/06/2022 | 93. | n/a | 108 p. | 19. | -2 | 182 p. |
| 03/07/2022 | 93. | – | 108 p. | 17. | +2 | 184 p. |
| 03/08/2022 | 91. | +2 | 110 p. | 13. | +4 | 188 p. |
| 03/09/2022 | 99. | -8 | 102 p. | 12. | +1 | 189 p. |
| 03/10/2022 | – | – | 13. | -1 | 188 p. | |
| 03/11/2022 | – | – | 15. | -2 | 186 p. | |
| 03/12/2022 | – | – | 21. | -6 | 180 p. | |
| 03/13/2022 | 91. | n/a | 110 p. | 26. | -5 | 175 p. |
| 03/14/2022 | 78. | +13 | 123 p. | 21. | +5 | 180 p. |
| 03/15/2022 | 89. | -11 | 112 p. | 16. | +5 | 185 p. |
| 03/16/2022 | 95. | -6 | 106 p. | 17. | -1 | 184 p. |
| 03/17/2022 | 95. | – | 106 p. | 15. | +2 | 186 p. |
| 03/18/2022 | 95. | – | 106 p. | 17. | -2 | 184 p. |
| 03/19/2022 | 96. | -1 | 105 p. | 22. | -5 | 179 p. |
| 03/20/2022 | 86. | +10 | 115 p. | 21. | +1 | 180 p. |
| 03/21/2022 | 78. | +8 | 123 p. | 21. | – | 180 p. |
| 03/22/2022 | 83. | -5 | 118 p. | 13. | +8 | 188 p. |
| 03/23/2022 | 87. | -4 | 114 p. | 10. | +3 | 191 p. |
| 03/24/2022 | 88. | -1 | 113 p. | 15. | -5 | 186 p. |
| 03/25/2022 | 93. | -5 | 108 p. | 12. | +3 | 189 p. |
| 03/26/2022 | 94. | -1 | 107 p. | 17. | -5 | 184 p. |
| 03/27/2022 | 82. | +12 | 119 p. | 16. | +1 | 185 p. |
| 03/28/2022 | 75. | +7 | 126 p. | 18. | -2 | 183 p. |
| 03/29/2022 | 81. | -6 | 120 p. | 13. | +5 | 188 p. |
| 03/30/2022 | 86. | -5 | 115 p. | 9. | +4 | 192 p. |
| 03/31/2022 | 89. | -3 | 112 p. | 9. | – | 192 p. |
| 04/01/2022 | 94. | -5 | 107 p. | 8. | +1 | 193 p. |
| 04/02/2022 | – | – | 11. | -3 | 190 p. | |
| 04/03/2022 | 84. | n/a | 117 p. | 10. | +1 | 191 p. |
| 04/04/2022 | 79. | +5 | 122 p. | 10. | – | 191 p. |
| 04/05/2022 | 89. | -10 | 112 p. | 9. | +1 | 192 p. |
| 04/06/2022 | 91. | -2 | 110 p. | 8. | +1 | 193 p. |
| 04/07/2022 | 77. | +14 | 124 p. | 8. | – | 193 p. |
| 04/08/2022 | 80. | -3 | 121 p. | 9. | -1 | 192 p. |
| 04/09/2022 | 83. | -3 | 118 p. | 13. | -4 | 188 p. |
| 04/10/2022 | 74. | +9 | 127 p. | 19. | -6 | 182 p. |
| 04/11/2022 | 71. | +3 | 130 p. | 10. | +9 | 191 p. |
| 04/12/2022 | 75. | -4 | 126 p. | 10. | – | 191 p. |
| 04/13/2022 | 83. | -8 | 118 p. | 9. | +1 | 192 p. |
| 04/14/2022 | 92. | -9 | 109 p. | 11. | -2 | 190 p. |
| 04/15/2022 | 99. | -7 | 102 p. | 12. | -1 | 189 p. |
| 04/16/2022 | – | – | 14. | -2 | 187 p. | |
| 04/17/2022 | 84. | n/a | 117 p. | 14. | – | 187 p. |
| 04/18/2022 | 78. | +6 | 123 p. | 12. | +2 | 189 p. |
| 04/19/2022 | 84. | -6 | 117 p. | 9. | +3 | 192 p. |
| 04/20/2022 | 98. | -14 | 103 p. | 9. | – | 192 p. |
| 04/21/2022 | – | – | 9. | – | 192 p. | |
| 04/22/2022 | – | – | 9. | – | 192 p. | |
| 04/23/2022 | – | – | 9. | – | 192 p. | |
| 04/24/2022 | – | – | 11. | -2 | 190 p. | |
| 04/25/2022 | 91. | n/a | 110 p. | 11. | – | 190 p. |
| 04/26/2022 | 91. | – | 110 p. | 11. | – | 190 p. |
| 04/27/2022 | – | – | 12. | -1 | 189 p. | |
| 04/28/2022 | – | – | 11. | +1 | 190 p. | |
| 04/29/2022 | – | – | 14. | -3 | 187 p. | |
| 04/30/2022 | – | – | 14. | – | 187 p. | |
| 05/01/2022 | – | – | 17. | -3 | 184 p. | |
| 05/02/2022 | 91. | n/a | 110 p. | 17. | – | 184 p. |
| 05/03/2022 | 92. | -1 | 109 p. | 19. | -2 | 182 p. |
| 05/04/2022 | – | – | 18. | +1 | 183 p. | |
