1. | ![]() Dune: Prophecy | 20,104 | |
2. | ![]() Atlas | 11,368 | |
3. | ![]() Kingsman: The Secret Service | 10,979 | |
4. | ![]() Kingsman: The Golden Circle | 7,577 | |
5. | ![]() 1917 | 1,779 | |
6. | ![]() 6 Days | 1,672 | |
7. | ![]() Robin Hood | 1,522 | |
8. | ![]() Dead Shot | 1,034 | |
9. | ![]() The Silent Hour | 814 | |
10. | ![]() Sherlock Holmes | 697 | |
11. | ![]() Shazam! | 622 | |
12. | ![]() The End We Start From | 466 | |
13. | ![]() Stardust | 390 | |
14. | ![]() Tinker Tailor Soldier Spy | 338 | |
15. | ![]() Grimsby | 294 | |
16. | ![]() Before I Go to Sleep | 210 | |
17. | ![]() Body of Lies | 196 | |
18. | ![]() The Way Back | 168 | |
19. | ![]() TÁR | 164 | |
20. | ![]() Zero Dark Thirty | 157 | |
21. | ![]() The Guard | 144 | |
22. | ![]() Green Lantern | 137 | |
23. | ![]() Black Gold | 129 | |
24. | ![]() The Eagle | 127 | |
25. | ![]() Miss Sloane | 119 | |
26. | ![]() Revolver | 94 | |
27. | ![]() The Imitation Game | 87 | |
28. | ![]() Welcome to the Punch | 82 | |
29. | ![]() RocknRolla | 79 | |
30. | ![]() Nocebo | 61 | |
31. | ![]() Closer to the Moon | 51 | |
32. | ![]() Syriana | 48 | |
33. | ![]() Kick-Ass | 45 | |
34. | ![]() John Carter | 44 | |
35. | ![]() Sunshine | 24 | |
36. | ![]() The Catcher Was a Spy | 22 | |
37. | ![]() Babylon A.D. | 14 | |
38. | ![]() Miss Pettigrew Lives for a Day | 12 | |
39. | ![]() Flashbacks of a Fool | 8 | |
40. | ![]() Untamed Romania | 3 | |
41. | ![]() Mindscape | 2 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.