
| 1. | ![]() Time Bandits | 9,119 | |
| 2. | ![]() Friends | 8,411 | |
| 3. | ![]() No Good Deed | 5,320 | |
| 4. | ![]() The Boss Baby: Family Business | 4,583 | |
| 5. | ![]() The Boss Baby | 2,478 | |
| 6. | ![]() Easy A | 1,460 | |
| 7. | ![]() P.S. I Love You | 573 | |
| 8. | ![]() Long Shot | 494 | |
| 9. | ![]() Like a Boss | 257 | |
| 10. | ![]() Analyze This | 98 | |
| 11. | ![]() The Girl on the Train | 79 | |
| 12. | ![]() Hotel for Dogs | 79 | |
| 13. | ![]() Neighbors | 46 | |
| 14. | ![]() Booksmart | 29 | |
| 15. | ![]() Analyze That | 18 | |
| 16. | ![]() Table 19 | 15 | |
| 17. | ![]() Neighbors 2: Sorority Rising | 14 | |
| 18. | ![]() Happy Endings | 10 | |
| 19. | ![]() Ghosting: The Spirit of Christmas | 3 | |
| 20. | ![]() Hanging Up | 1 | |
| 21. | ![]() Friends: The Reunion | 0 | |
| 22. | ![]() Romy and Michele's High School Reunion | 0 | |
| 23. | ![]() Wonderland | 0 | |
| 24. | ![]() Clockwatchers | 0 | |
| 25. | ![]() Bandslam | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.