1. | ![]() Oppenheimer | 266,903 | |
2. | ![]() The Fall Guy | 53,659 | |
3. | ![]() IF | 34,955 | |
4. | ![]() The Devil Wears Prada | 6,057 | |
5. | ![]() A Quiet Place Part II | 5,739 | |
6. | ![]() A Quiet Place | 3,363 | |
7. | ![]() Edge of Tomorrow | 1,973 | |
8. | ![]() Sicario | 1,263 | |
9. | ![]() The Adjustment Bureau | 1,081 | |
10. | ![]() The Wolfman | 531 | |
11. | ![]() The Huntsman: Winter's War | 437 | |
12. | ![]() Jungle Cruise | 273 | |
13. | ![]() The Girl on the Train | 79 | |
14. | ![]() Dan in Real Life | 62 | |
15. | ![]() Wild Mountain Thyme | 55 | |
16. | ![]() Arthur Newman | 52 | |
17. | ![]() Gulliver's Travels | 44 | |
18. | ![]() The Untold Story of Mary Poppins: A Special Edition of 20/20 | 35 | |
19. | ![]() Mary Poppins Returns | 28 | |
20. | ![]() Sherlock Gnomes | 27 | |
21. | ![]() Looper | 23 | |
22. | ![]() Into the Woods | 19 | |
23. | ![]() My Little Pony: The Movie | 15 | |
24. | ![]() The Five-Year Engagement | 13 | |
25. | ![]() Salmon Fishing in the Yemen | 5 | |
26. | ![]() The Jane Austen Book Club | 4 | |
27. | ![]() The Wind Rises | 3 | |
28. | ![]() The Muppets | 0 | |
29. | ![]() Wind Chill | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.