1. | ![]() The Equalizer | 7,283 | |
2. | ![]() The Peripheral | 1,775 | |
3. | ![]() The Addams Family | 1,722 | |
4. | ![]() The Addams Family 2 | 1,446 | |
5. | ![]() Big Momma's House | 1,263 | |
6. | ![]() If I Stay | 643 | |
7. | ![]() Dark Shadows | 438 | |
8. | ![]() Tom & Jerry | 407 | |
9. | ![]() November Criminals | 367 | |
10. | ![]() The 5th Wave | 314 | |
11. | ![]() Greta | 269 | |
12. | ![]() (500) Days of Summer | 262 | |
13. | ![]() Red Shoes and the Seven Dwarfs | 242 | |
14. | ![]() Bolt | 210 | |
15. | ![]() Diary of a Wimpy Kid | 179 | |
16. | ![]() The Eye | 158 | |
17. | ![]() Kick-Ass 2 | 138 | |
18. | ![]() Big Momma's House 2 | 125 | |
19. | ![]() Carrie | 98 | |
20. | ![]() The Miseducation of Cameron Post | 92 | |
21. | ![]() The Little Mermaid | 91 | |
22. | ![]() Suspiria | 56 | |
23. | ![]() Kick-Ass | 45 | |
24. | ![]() Dark Places | 36 | |
25. | ![]() The Amityville Horror | 34 | |
26. | ![]() Hugo | 28 | |
27. | ![]() Neighbors 2: Sorority Rising | 14 | |
28. | ![]() Let Me In | 10 | |
29. | ![]() Hick | 4 | |
30. | ![]() The Tale of the Princess Kaguya | 1 | |
31. | ![]() Clouds of Sils Maria | 1 | |
32. | ![]() Brain on Fire | 0 | |
33. | ![]() Shadow in the Cloud | 0 | |
34. | ![]() The Emperor's New School | 0 |
Numbers represent the title popularity measured on streaming. Every day, we track the popularity of movies and TV shows on Netflix, HBO Max, Disney+, Amazon Prime Video, Paramount+, and other streaming services in more than 160 countries worldwide. Viewership by hours or accounts is not provided, so we use the rankings from TOP 10 and other popularity charts, and from that, we build the point system for tracking the changes. See more about how the points and numbers are calculated.