Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.

Biggest markets by GDP per capita

Country GDP per capita ▼ Population Box Office Admission Box Office Revenues
1. Qatar $ 138,910 2,795,484 3,100,000 $ 43,300,000
2. Monaco $ 115,000 38,000
3. Luxembourg $ 112,045 626,108
4. Singapore $ 107,604 5,703,600 18,500,000 $ 128,600,000
5. Liechtenstein $ 98,000 39,000
6. Ireland $ 86,988 4,977,400 15,100,000 $ 134,000,000
7. Brunei $ 85,011 459,500
8. Norway $ 79,638 5,432,580 11,300,000 $ 147,200,000
9. United Arab Emirates $ 70,441 9,890,400 20,300,000 $ 247,400,000
10. Kuwait $ 67,891 4,420,110 5,900,000 $ 69,400,000
11. Switzerland $ 67,557 8,570,146 12,500,000 $ 194,600,000
12. United States $ 63,051 328,239,523 1,128,500,000 $ 10,337,100,000
13. San Marino $ 60,651 34,232
14. Netherlands $ 58,255 17,418,808 38,000,000 $ 389,000,000
15. Hong-Kong $ 58,165 7,500,700 24,400,000 $ 254,400,000
16. Saudi Arabia $ 56,817 34,218,169 6,500,000 $ 112,100,000
17. Iceland $ 56,066 364,134 1,300,000 $ 12,900,000
18. Taiwan $ 54,019 23,568,378 34,800,000 $ 261,000,000
19. Germany $ 53,571 83,166,711 118,600,000 $ 1,150,000,000
20. Sweden $ 52,477 10,367,232 15,900,000 $ 203,500,000
21. Canada $ 52,144 38,005,238 110,700,000 $ 1,014,000,000
22. Bahrain $ 52,129 1,569,446
23. Austria $ 51,936 8,902,600 13,700,000 $ 145,000,000
24. Australia $ 51,885 25,695,600 84,700,000 $ 854,400,000
25. Denmark $ 51,643 5,824,857 13,200,000 $ 178,000,000
26. Finland $ 49,334 5,528,737 8,400,000 $ 107,300,000
27. Malta $ 48,246 514,564
28. Belgium $ 48,224 11,492,641 19,500,000 $ 191,400,000
29. Oman $ 47,366 4,829,473
30. United Kingdom $ 46,827 67,886,004 176,100,000 $ 1,600,000,000
31. France $ 45,454 67,081,000 213,000,000 $ 1,620,000,000
32. South Korea $ 44,292 51,709,098 226,700,000 $ 1,600,000,000
33. Japan $ 43,194 125,960,000 194,900,000 $ 2,400,000,000
34. Andorra $ 43,000 78,000
35. Cyprus $ 41,572 1,189,265 800,000 $ 7,600,000
36. Puerto Rico $ 41,198 3,193,694
37. New Zealand $ 41,072 5,095,180 16,100,000 $ 134,600,000
38. Czech Republic $ 40,585 10,693,939 18,300,000 $ 114,200,000
39. Italy $ 40,470 60,317,116 104,400,000 $ 748,000,000
40. Slovenia $ 40,343 2,095,861 2,400,000 $ 14,100,000
41. Israel $ 40,336 9,277,200 14,000,000 $ 156,000,000
42. Lithuania $ 38,605 2,795,334 4,200,000 $ 25,200,000
43. Slovakia $ 38,321 5,457,926 6,500,000 $ 41,700,000
44. Spain $ 38,143 47,431,256 104,900,000 $ 688,200,000
45. Estonia $ 37,033 1,328,976 3,700,000 $ 24,400,000
46. Portugal $ 36,246 10,295,909 15,500,000 $ 93,000,000
47. Hungary $ 35,941 9,772,756 15,500,000 $ 78,300,000
48. Poland $ 35,651 38,383,000 60,600,000 $ 298,100,000
49. Bahamas $ 33,494 385,637
50. Trinidad and Tobago $ 33,000 1,400,000
51. Saint Kitts and Nevis $ 32,000 47,000
52. Latvia $ 30,579 1,907,675 2,700,000 $ 16,800,000
53. Kazakhstan $ 30,178 18,711,200
54. Turkey $ 29,723 83,154,997 59,400,000 $ 172,200,000
55. Romania $ 29,555 19,317,984 13,100,000 $ 63,200,000
56. Croatia $ 29,207 4,058,165 4,900,000 $ 24,000,000
57. Greece $ 29,045 10,724,599 9,600,000 $ 68,200,000
58. Antigua and Barbuda $ 29,000 101,000
59. Maldives $ 29,000 580,000
60. Panama $ 28,456 4,176,869
61. Russia $ 28,184 146,748,590 219,400,000 $ 857,000,000
62. Malaysia $ 27,287 32,730,000 77,800,000 $ 260,700,000
63. Chile $ 27,150 17,574,003 29,200,000 $ 139,700,000
64. Bulgaria $ 26,034 6,951,482 5,000,000 $ 28,300,000
65. Mauritius $ 25,000 1,270,000
66. Uruguay $ 24,516 3,518,552
67. Cuba $ 22,237 11,193,470
68. Vatican City $ 22,000 453
69. Equatorial Guinea $ 21,442 1,308,975
70. Mexico $ 21,362 128,649,565 342,000,000 $ 969,100,000
71. Belarus $ 21,223 9,408,400
72. Montenegro $ 20,977 622,359 300,000 $ 1,300,000
73. Dominican Republic $ 20,625 10,878,246 6,500,000 $ 24,600,000
74. Thailand $ 20,474 66,558,935 38,500,000 $ 176,600,000
75. Argentina $ 20,055 44,938,712 48,700,000 $ 181,300,000
76. Serbia $ 19,767 6,963,764
77. Turkmenistan $ 19,526 6,031,187
78. Azerbaijan $ 18,793 10,127,874
79. Botswana $ 18,654 2,254,068
80. Costa Rica $ 18,651 4,999,441 8,300,000 $ 42,300,000
81. Gabon $ 18,647 2,119,275
82. Barbados $ 18,000 280,000
83. Iraq $ 17,952 38,433,600
84. Guyana $ 17,359 786,391
85. China $ 17,206 1,400,050,000 1,730,000,000 $ 9,300,000,000
86. Palau $ 17,000 18,000
87. Grenada $ 16,600 124,000
88. Colombia $ 16,264 50,372,424 73,100,000 $ 197,700,000
89. North Macedonia $ 16,253 2,077,132 500,000 $ 1,700,000
90. Suriname $ 15,845 575,990
91. Algeria $ 15,765 43,900,000
92. Paraguay $ 15,030 7,292,672
93. Bosnia and Herzegovina $ 14,894 3,301,000 1,300,000 $ 4,000,000
94. Albania $ 14,866 2,845,955
95. Brazil $ 14,563 210,147,125 176,400,000 $ 708,600,000
96. Sri Lanka $ 14,509 21,803,000
97. Mongolia $ 14,270 3,353,470
98. Egypt $ 14,023 100,075,480 6,100,000 $ 29,200,000
99. Fiji $ 14,000 930,000
100. Saint Lucia $ 13,800 185,000
101. Moldova $ 13,574 2,640,438
102. Tunisia $ 13,417 11,722,038
103. Georgia $ 12,409 3,716,858 300,000 $ 1,300,000
104. Saint Vincent and the Grenadines $ 12,400 104,000
105. Indonesia $ 12,345 267,670,543 111,400,000 $ 326,400,000
106. Iran $ 11,963 83,183,741 26,000,000 $ 71,400,000
107. South Africa $ 11,911 59,622,350 18,500,000 $ 92,200,000
108. Ecuador $ 11,701 17,084,358 17,900,000 $ 94,400,000
109. Lebanon $ 11,562 6,859,408 2,700,000 $ 25,600,000
110. Namibia $ 11,516 2,746,745
111. Peru $ 11,516 32,824,358 51,500,000 $ 172,500,000
112. Armenia $ 10,995 2,956,900
113. Ukraine $ 10,310 41,743,935
114. Philippines $ 10,094 109,048,269 85,010,000 $ 218,000,000
115. Nauru $ 10,000 11,000
116. Dominica $ 9,800 72,000
117. Uzbekistan $ 9,595 33,570,609
118. Belize $ 9,576 408,487
119. Jamaica $ 9,434 2,726,667
120. Bhutan $ 9,426 754,388
121. Jordan $ 9,406 10,658,123
122. Swaziland $ 9,400 1,160,000
123. Morocco $ 9,339 37,037,908 1,900,000 $ 9,700,000
124. Laos $ 8,458 7,123,205
125. Guatemala $ 8,413 17,263,239
126. Salvador $ 8,388 6,420,746
127. Vietnam $ 8,066 96,208,984
128. Bolivia $ 7,790 11,428,245
129. Cape Verde $ 7,700 562,000
130. Venezuela $ 7,344 28,887,118 15,800,000 $ 1,700,000
131. Ghana $ 7,343 31,072,940
132. Republic of the Congo $ 7,119 5,244,359
133. Angola $ 6,850 31,127,674
134. Myanmar $ 6,707 53,582,855
135. Tonga $ 6,500 101,000
136. India $ 6,283 1,352,642,280 1,560,000,000 $ 1,600,000,000
137. Samoa $ 5,900 202,000
138. Honduras $ 5,817 9,587,522
139. Palestine $ 5,800 5,200,000
140. Nicaragua $ 5,683 6,486,201
141. Ivory Coast $ 5,360 26,378,274
142. Pakistan $ 5,160 212,228,286
143. Bangladesh $ 5,138 161,376,708
144. Nigeria $ 5,066 206,630,269
145. Libya $ 4,746 6,871,287
146. Cambodia $ 4,645 15,288,489
147. Mauritania $ 4,563 4,403,313
148. Sudan $ 4,232 41,592,539
149. Zambia $ 4,148 17,351,708
150. Kenya $ 4,071 47,564,296
151. Kyrgyzstan $ 4,056 6,586,600
152. East Timor $ 4,000 1,340,000
153. Cameroon $ 3,820 26,545,864
154. Djibouti $ 3,800 960,000
155. Marshall Islands $ 3,800 62,000
156. Micronesia $ 3,800 105,000
157. Papua New Guinea $ 3,764 8,935,000
158. Seychelles $ 3,700 101,000
159. Senegal $ 3,675 15,854,323
160. Tuvalu $ 3,600 11,900
161. Tanzania $ 3,574 56,313,438
162. Tajikistan $ 3,354 9,537,645
163. Nepal $ 3,318 28,095,714
164. Sao Tome and Principe $ 3,200 223,000
165. Syria $ 2,900 17,500,657
166. Comoros $ 2,800 850,000
167. Lesotho $ 2,800 2,300,000
168. Vanuatu $ 2,800 308,000
169. Ethiopia $ 2,701 109,224,414
170. Rwanda $ 2,641 12,374,397
171. Zimbabwe $ 2,621 14,215,809
172. Uganda $ 2,566 42,729,036
173. Benin $ 2,552 11,733,059
174. Chad $ 2,428 13,670,084
175. Guinea $ 2,390 12,414,293
176. Yemen $ 2,380 28,498,683
177. Solomon Islands $ 2,300 708,000
178. Mali $ 2,271 20,250,833
179. Burkina Faso $ 2,207 21,510,181
180. Kiribati $ 2,100 121,000
181. Afghanistan $ 2,024 32,225,560
182. Guinea-Bissau $ 1,951 1,874,303
183. Togo $ 1,821 8,608,444
184. Haiti $ 1,819 11,439,646
185. North Korea $ 1,800 25,549,604
186. Eritrea $ 1,797 6,081,196
187. Madagascar $ 1,697 26,262,313
188. Gambia $ 1,686 2,173,999
189. Sierra Leone $ 1,608 7,092,113
190. South Sudan $ 1,420 12,778,250
191. Liberia $ 1,413 5,073,296
192. Mozambique $ 1,331 30,066,648
193. Somalia $ 1,300 15,893,219
194. Malawi $ 1,234 19,129,952
195. Niger $ 1,213 22,442,831
196. Democratic Republic of the Congo $ 843 101,780,263
197. Central African Republic $ 823 4,666,368
198. Burundi $ 727 11,865,821
199. Aland Islands $ 0 0
200. American Samoa $ 0 0
201. Anguilla $ 0 0
202. Antarctica $ 0 0
203. Aruba $ 0 0
204. Azores Islands $ 0 0
205. Bermuda $ 0 0
206. Bonaire $ 0 0
207. Bouvet Island $ 0 0
208. British Indian Ocean Territory $ 0 0
209. British Virgin Islands $ 0 0
210. Canary Islands $ 0 0
211. Cayman Islands $ 0 0
212. Ceuta $ 0 0
213. Christmas Island $ 0 0
214. Cocos Islands $ 0 0
215. Cook Islands $ 0 0
216. Curacao $ 0 0
217. Falkland Islands $ 0 0
218. Faroe Islands $ 0 0
219. French Guiana $ 0 0
220. French Polynesia $ 0 0
221. French Southern Territories $ 0 0
222. Galápagos Islands $ 0 0
223. Gibraltar $ 0 0
224. Greenland $ 0 0
225. Guadeloupe $ 0 0
226. Guam $ 0 0
227. Guernsey $ 0 0
228. Hawaii $ 0 0
229. Heard Island and McDonald Islands $ 0 0
230. Isle of Man $ 0 0
231. Jersey $ 0 0
232. Kosovo $ 0 0
233. Macau $ 0 0
234. Martinique $ 0 0
235. Mayotte $ 0 0
236. Melilla $ 0 0
237. Montserrat $ 0 0
238. Netherlands Antilles $ 0 0
239. New Caledonia $ 0 0
240. Niue $ 0 0
241. Norfolk Island $ 0 0
242. Northern Mariana Islands $ 0 0
243. Pitcairn Islands $ 0 0
244. Reunion $ 0 0
245. Saba $ 0 0
246. Saint Barthélemy $ 0 0
247. Saint Helena $ 0 0
248. Saint Martin $ 0 0
249. Saint Pierre and Miquelon $ 0 0
250. Sint Eustatius $ 0 0
251. Sint Maarten $ 0 0
252. South Georgia and the South Sandwich Islands $ 0 0
253. Svalbard $ 0 0
254. Turks and Caicos $ 0 0
255. United States Minor Outlying Islands $ 0 0
256. United States Virgin Islands $ 0 0
257. Wallis and Futuna $ 0 0
258. Western Sahara $ 0 0
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions