Check FlixPatrol Premium - now with the API key! Plus, exclusive access to TOP 10 charts and advanced tools.

Biggest markets by Box Office Revenues

Country GDP per capita Population Box Office Admission Box Office Revenues ▼
1. United States $ 63,051 328,239,523 1,128,500,000 $ 10,337,100,000
2. China $ 17,206 1,400,050,000 1,730,000,000 $ 9,300,000,000
3. Japan $ 43,194 125,960,000 194,900,000 $ 2,400,000,000
4. France $ 45,454 67,081,000 213,000,000 $ 1,620,000,000
5. India $ 6,283 1,352,642,280 1,560,000,000 $ 1,600,000,000
6. South Korea $ 44,292 51,709,098 226,700,000 $ 1,600,000,000
7. United Kingdom $ 46,827 67,886,004 176,100,000 $ 1,600,000,000
8. Germany $ 53,571 83,166,711 118,600,000 $ 1,150,000,000
9. Canada $ 52,144 38,005,238 110,700,000 $ 1,014,000,000
10. Mexico $ 21,362 128,649,565 342,000,000 $ 969,100,000
11. Russia $ 28,184 146,748,590 219,400,000 $ 857,000,000
12. Australia $ 51,885 25,695,600 84,700,000 $ 854,400,000
13. Italy $ 40,470 60,317,116 104,400,000 $ 748,000,000
14. Brazil $ 14,563 210,147,125 176,400,000 $ 708,600,000
15. Spain $ 38,143 47,431,256 104,900,000 $ 688,200,000
16. Netherlands $ 58,255 17,418,808 38,000,000 $ 389,000,000
17. Indonesia $ 12,345 267,670,543 111,400,000 $ 326,400,000
18. Poland $ 35,651 38,383,000 60,600,000 $ 298,100,000
19. Taiwan $ 54,019 23,568,378 34,800,000 $ 261,000,000
20. Malaysia $ 27,287 32,730,000 77,800,000 $ 260,700,000
21. Hong-Kong $ 58,165 7,500,700 24,400,000 $ 254,400,000
22. United Arab Emirates $ 70,441 9,890,400 20,300,000 $ 247,400,000
23. Philippines $ 10,094 109,048,269 85,010,000 $ 218,000,000
24. Sweden $ 52,477 10,367,232 15,900,000 $ 203,500,000
25. Colombia $ 16,264 50,372,424 73,100,000 $ 197,700,000
26. Switzerland $ 67,557 8,570,146 12,500,000 $ 194,600,000
27. Belgium $ 48,224 11,492,641 19,500,000 $ 191,400,000
28. Argentina $ 20,055 44,938,712 48,700,000 $ 181,300,000
29. Denmark $ 51,643 5,824,857 13,200,000 $ 178,000,000
30. Thailand $ 20,474 66,558,935 38,500,000 $ 176,600,000
31. Peru $ 11,516 32,824,358 51,500,000 $ 172,500,000
32. Turkey $ 29,723 83,154,997 59,400,000 $ 172,200,000
33. Israel $ 40,336 9,277,200 14,000,000 $ 156,000,000
34. Norway $ 79,638 5,432,580 11,300,000 $ 147,200,000
35. Austria $ 51,936 8,902,600 13,700,000 $ 145,000,000
36. Chile $ 27,150 17,574,003 29,200,000 $ 139,700,000
37. New Zealand $ 41,072 5,095,180 16,100,000 $ 134,600,000
38. Ireland $ 86,988 4,977,400 15,100,000 $ 134,000,000
39. Singapore $ 107,604 5,703,600 18,500,000 $ 128,600,000
40. Czech Republic $ 40,585 10,693,939 18,300,000 $ 114,200,000
41. Saudi Arabia $ 56,817 34,218,169 6,500,000 $ 112,100,000
42. Finland $ 49,334 5,528,737 8,400,000 $ 107,300,000
43. Ecuador $ 11,701 17,084,358 17,900,000 $ 94,400,000
44. Portugal $ 36,246 10,295,909 15,500,000 $ 93,000,000
45. South Africa $ 11,911 59,622,350 18,500,000 $ 92,200,000
46. Hungary $ 35,941 9,772,756 15,500,000 $ 78,300,000
47. Iran $ 11,963 83,183,741 26,000,000 $ 71,400,000
48. Kuwait $ 67,891 4,420,110 5,900,000 $ 69,400,000
49. Greece $ 29,045 10,724,599 9,600,000 $ 68,200,000
50. Romania $ 29,555 19,317,984 13,100,000 $ 63,200,000
51. Qatar $ 138,910 2,795,484 3,100,000 $ 43,300,000
52. Costa Rica $ 18,651 4,999,441 8,300,000 $ 42,300,000
53. Slovakia $ 38,321 5,457,926 6,500,000 $ 41,700,000
54. Egypt $ 14,023 100,075,480 6,100,000 $ 29,200,000
55. Bulgaria $ 26,034 6,951,482 5,000,000 $ 28,300,000
56. Lebanon $ 11,562 6,859,408 2,700,000 $ 25,600,000
57. Lithuania $ 38,605 2,795,334 4,200,000 $ 25,200,000
58. Dominican Republic $ 20,625 10,878,246 6,500,000 $ 24,600,000
59. Estonia $ 37,033 1,328,976 3,700,000 $ 24,400,000
60. Croatia $ 29,207 4,058,165 4,900,000 $ 24,000,000
61. Latvia $ 30,579 1,907,675 2,700,000 $ 16,800,000
62. Slovenia $ 40,343 2,095,861 2,400,000 $ 14,100,000
63. Iceland $ 56,066 364,134 1,300,000 $ 12,900,000
64. Morocco $ 9,339 37,037,908 1,900,000 $ 9,700,000
65. Cyprus $ 41,572 1,189,265 800,000 $ 7,600,000
66. Bosnia and Herzegovina $ 14,894 3,301,000 1,300,000 $ 4,000,000
67. North Macedonia $ 16,253 2,077,132 500,000 $ 1,700,000
68. Venezuela $ 7,344 28,887,118 15,800,000 $ 1,700,000
69. Georgia $ 12,409 3,716,858 300,000 $ 1,300,000
70. Montenegro $ 20,977 622,359 300,000 $ 1,300,000
71. Afghanistan $ 2,024 32,225,560
72. Aland Islands $ 0 0
73. Albania $ 14,866 2,845,955
74. Algeria $ 15,765 43,900,000
75. American Samoa $ 0 0
76. Andorra $ 43,000 78,000
77. Angola $ 6,850 31,127,674
78. Anguilla $ 0 0
79. Antarctica $ 0 0
80. Antigua and Barbuda $ 29,000 101,000
81. Armenia $ 10,995 2,956,900
82. Aruba $ 0 0
83. Azerbaijan $ 18,793 10,127,874
84. Azores Islands $ 0 0
85. Bahamas $ 33,494 385,637
86. Bahrain $ 52,129 1,569,446
87. Bangladesh $ 5,138 161,376,708
88. Barbados $ 18,000 280,000
89. Belarus $ 21,223 9,408,400
90. Belize $ 9,576 408,487
91. Benin $ 2,552 11,733,059
92. Bermuda $ 0 0
93. Bhutan $ 9,426 754,388
94. Bolivia $ 7,790 11,428,245
95. Bonaire $ 0 0
96. Botswana $ 18,654 2,254,068
97. Bouvet Island $ 0 0
98. British Indian Ocean Territory $ 0 0
99. British Virgin Islands $ 0 0
100. Brunei $ 85,011 459,500
101. Burkina Faso $ 2,207 21,510,181
102. Burundi $ 727 11,865,821
103. Cambodia $ 4,645 15,288,489
104. Cameroon $ 3,820 26,545,864
105. Canary Islands $ 0 0
106. Cape Verde $ 7,700 562,000
107. Cayman Islands $ 0 0
108. Central African Republic $ 823 4,666,368
109. Ceuta $ 0 0
110. Chad $ 2,428 13,670,084
111. Christmas Island $ 0 0
112. Cocos Islands $ 0 0
113. Comoros $ 2,800 850,000
114. Cook Islands $ 0 0
115. Cuba $ 22,237 11,193,470
116. Curacao $ 0 0
117. Democratic Republic of the Congo $ 843 101,780,263
118. Djibouti $ 3,800 960,000
119. Dominica $ 9,800 72,000
120. East Timor $ 4,000 1,340,000
121. Equatorial Guinea $ 21,442 1,308,975
122. Eritrea $ 1,797 6,081,196
123. Ethiopia $ 2,701 109,224,414
124. Falkland Islands $ 0 0
125. Faroe Islands $ 0 0
126. Fiji $ 14,000 930,000
127. French Guiana $ 0 0
128. French Polynesia $ 0 0
129. French Southern Territories $ 0 0
130. Gabon $ 18,647 2,119,275
131. Galápagos Islands $ 0 0
132. Gambia $ 1,686 2,173,999
133. Ghana $ 7,343 31,072,940
134. Gibraltar $ 0 0
135. Greenland $ 0 0
136. Grenada $ 16,600 124,000
137. Guadeloupe $ 0 0
138. Guam $ 0 0
139. Guatemala $ 8,413 17,263,239
140. Guernsey $ 0 0
141. Guinea $ 2,390 12,414,293
142. Guinea-Bissau $ 1,951 1,874,303
143. Guyana $ 17,359 786,391
144. Haiti $ 1,819 11,439,646
145. Hawaii $ 0 0
146. Heard Island and McDonald Islands $ 0 0
147. Honduras $ 5,817 9,587,522
148. Iraq $ 17,952 38,433,600
149. Isle of Man $ 0 0
150. Ivory Coast $ 5,360 26,378,274
151. Jamaica $ 9,434 2,726,667
152. Jersey $ 0 0
153. Jordan $ 9,406 10,658,123
154. Kazakhstan $ 30,178 18,711,200
155. Kenya $ 4,071 47,564,296
156. Kiribati $ 2,100 121,000
157. Kosovo $ 0 0
158. Kyrgyzstan $ 4,056 6,586,600
159. Laos $ 8,458 7,123,205
160. Lesotho $ 2,800 2,300,000
161. Liberia $ 1,413 5,073,296
162. Libya $ 4,746 6,871,287
163. Liechtenstein $ 98,000 39,000
164. Luxembourg $ 112,045 626,108
165. Macau $ 0 0
166. Madagascar $ 1,697 26,262,313
167. Malawi $ 1,234 19,129,952
168. Maldives $ 29,000 580,000
169. Mali $ 2,271 20,250,833
170. Malta $ 48,246 514,564
171. Marshall Islands $ 3,800 62,000
172. Martinique $ 0 0
173. Mauritania $ 4,563 4,403,313
174. Mauritius $ 25,000 1,270,000
175. Mayotte $ 0 0
176. Melilla $ 0 0
177. Micronesia $ 3,800 105,000
178. Moldova $ 13,574 2,640,438
179. Monaco $ 115,000 38,000
180. Mongolia $ 14,270 3,353,470
181. Montserrat $ 0 0
182. Mozambique $ 1,331 30,066,648
183. Myanmar $ 6,707 53,582,855
184. Namibia $ 11,516 2,746,745
185. Nauru $ 10,000 11,000
186. Nepal $ 3,318 28,095,714
187. Netherlands Antilles $ 0 0
188. New Caledonia $ 0 0
189. Nicaragua $ 5,683 6,486,201
190. Niger $ 1,213 22,442,831
191. Nigeria $ 5,066 206,630,269
192. Niue $ 0 0
193. Norfolk Island $ 0 0
194. North Korea $ 1,800 25,549,604
195. Northern Mariana Islands $ 0 0
196. Oman $ 47,366 4,829,473
197. Pakistan $ 5,160 212,228,286
198. Palau $ 17,000 18,000
199. Palestine $ 5,800 5,200,000
200. Panama $ 28,456 4,176,869
201. Papua New Guinea $ 3,764 8,935,000
202. Paraguay $ 15,030 7,292,672
203. Pitcairn Islands $ 0 0
204. Puerto Rico $ 41,198 3,193,694
205. Republic of the Congo $ 7,119 5,244,359
206. Reunion $ 0 0
207. Rwanda $ 2,641 12,374,397
208. Saba $ 0 0
209. Saint Barthélemy $ 0 0
210. Saint Helena $ 0 0
211. Saint Kitts and Nevis $ 32,000 47,000
212. Saint Lucia $ 13,800 185,000
213. Saint Martin $ 0 0
214. Saint Pierre and Miquelon $ 0 0
215. Saint Vincent and the Grenadines $ 12,400 104,000
216. Salvador $ 8,388 6,420,746
217. Samoa $ 5,900 202,000
218. San Marino $ 60,651 34,232
219. Sao Tome and Principe $ 3,200 223,000
220. Senegal $ 3,675 15,854,323
221. Serbia $ 19,767 6,963,764
222. Seychelles $ 3,700 101,000
223. Sierra Leone $ 1,608 7,092,113
224. Sint Eustatius $ 0 0
225. Sint Maarten $ 0 0
226. Solomon Islands $ 2,300 708,000
227. Somalia $ 1,300 15,893,219
228. South Georgia and the South Sandwich Islands $ 0 0
229. South Sudan $ 1,420 12,778,250
230. Sri Lanka $ 14,509 21,803,000
231. Sudan $ 4,232 41,592,539
232. Suriname $ 15,845 575,990
233. Svalbard $ 0 0
234. Swaziland $ 9,400 1,160,000
235. Syria $ 2,900 17,500,657
236. Tajikistan $ 3,354 9,537,645
237. Tanzania $ 3,574 56,313,438
238. Togo $ 1,821 8,608,444
239. Tonga $ 6,500 101,000
240. Trinidad and Tobago $ 33,000 1,400,000
241. Tunisia $ 13,417 11,722,038
242. Turkmenistan $ 19,526 6,031,187
243. Turks and Caicos $ 0 0
244. Tuvalu $ 3,600 11,900
245. Uganda $ 2,566 42,729,036
246. Ukraine $ 10,310 41,743,935
247. United States Minor Outlying Islands $ 0 0
248. United States Virgin Islands $ 0 0
249. Uruguay $ 24,516 3,518,552
250. Uzbekistan $ 9,595 33,570,609
251. Vanuatu $ 2,800 308,000
252. Vatican City $ 22,000 453
253. Vietnam $ 8,066 96,208,984
254. Wallis and Futuna $ 0 0
255. Western Sahara $ 0 0
256. Yemen $ 2,380 28,498,683
257. Zambia $ 4,148 17,351,708
258. Zimbabwe $ 2,621 14,215,809
FlixPatrol provides VOD charts and streaming ratings worldwide. You can find here all the Netflix charts (Netflix TOP 10 or what is Trending on Netflix), iTunes charts, Amazon Prime charts and HBO charts. These movie charts are based on the official trending or the most popular movies on VOD. We cover the most-watched movies and the most popular TV shows in 2021. FlixPatrol also offers selected movie analytics for movies everyone’s watching or VOD release dates. TOP 10 lists are updated daily.
Contact us for cooperation or API access.
Made in the Czech Republic with for streaming
© 2020–2024 FlixPatrol – About us | Privacy Policy | Terms & Conditions